Election Results
Ulster County
Official Election Results for November 6, 2001

Return to Election Home Page




                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE   1
                                                         OFFICIAL TALLY
                                           JUSTICE OF THE SUPREME COURT (VOTE FOR ANY 2)
                     VOTES       REP        DEM        IND        REP        DEM        IND        WKF
                      CAST     SPARGO     SPARGO     SPARGO      STEIN      STEIN      STEIN      STEIN        WRITEIN  VOID   BLANK
DENNING
 DIST  1 OF  2        304         58         46          6         50         44          5          2                           93
 DIST  2 OF  2        222         52         22          3         45         22          4                                      74
TOTAL  2 OF  2        526*       110*        68*         9*        95*        66*         9*         2*                         167*
ESOPUS
 DIST  1 OF  7       1062        246        154         18        228        157         23          4             2            230
 DIST  2 OF  7        706        180         69         15        174         71         12          2                          183
 DIST  3 OF  7        724        138        127         16        138        140         14          3                          148
 DIST  4 OF  7       1314        361        149         20        352        148         15         13                          256
 DIST  5 OF  7        604        137         71         10        131         81         10                                     164
 DIST  6 OF  7        704        136        113         13        127        117         10          3                          185
 DIST  7 OF  7       1296        359        132         22        345        137         20          9                          272
TOTAL  7 OF  7       6410*      1557*       815*       114*      1495*       851*       104*        34*            2*          1438*
GARDINER
 DIST  1 OF  4        962        218        162         14        198        161         16          2             2            189
 DIST  2 OF  4        868        176        134         24        161        137         22          9                          205
 DIST  3 OF  4        702        131        123         23        124        125         22          7                          147
 DIST  4 OF  4        410        108         37          8        105         37          3          8             2            102
TOTAL  4 OF  4       2942*       633*       456*        69*       588*       460*        63*        26*            4*           643*
HARDENBURGH
 DIST  1 OF  2         72         18          6                    17          6                                                 25
 DIST  2 OF  2        118         31         10          1         31          9          1                                      35
TOTAL  2 OF  2        190*        49*        16*         1*        48*        15*         1*                                     60*
HURLEY
 DIST  1 OF  8        614        138         84          7        127         86          8          3                          161
 DIST  2 OF  8        666        120        103         21        117         99         21          5                          180
 DIST  3 OF  8        582        105         93          8        103         90          8          3             1            171
 DIST  4 OF  8        736        183         82         18        168         99         17          3             3            163
 DIST  5 OF  8        568         85        126         10         91        128         14          3                          111
 DIST  6 OF  8        526        137         56          9        116         59          8          2             3            136
 DIST  7 OF  8        636        150        100         11        143        102         11                                     119
 DIST  8 OF  8        680        168         75          8        162         79          4          3                          181
TOTAL  8 OF  8       5008*      1086*       719*        92*      1027*       742*        91*        22*            7*          1222*
KINGSTON-T
 DIST  1 OF  1        612        130         68          8        122         69          7          3                          205
TOTAL  1 OF  1        612*       130*        68*         8*       122*        69*         7*         3*                         205*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE   2
                                                         OFFICIAL TALLY
                                           JUSTICE OF THE SUPREME COURT (VOTE FOR ANY 2)
                     VOTES       REP        DEM        IND        REP        DEM        IND        WKF
                      CAST     SPARGO     SPARGO     SPARGO      STEIN      STEIN      STEIN      STEIN        WRITEIN  VOID   BLANK
LLOYD
 DIST  1 OF  7        782        173        112         15        162        110         19          4                          187
 DIST  2 OF  7        742        167         87         11        154         85         13          1                          224
 DIST  3 OF  7        446         98         57         14         91         52         13                        1            120
 DIST  4 OF  7        506        111         65         15        104         64         14          1                          132
 DIST  5 OF  7        740        135        101         16        128        105         15          2                          238
 DIST  6 OF  7        776        179        105          5        172         96          9          1             2            207
 DIST  7 OF  7        690        154         83         12        139         87         11          7                          197
TOTAL  7 OF  7       4682*      1017*       610*        88*       950*       599*        94*        16*            3*          1305*
MARBLETOWN
 DIST  1 OF  6        786        139        161         10        124        166         11          7                          168
 DIST  2 OF  6        506         85         92         19         75         97         16          9                          113
 DIST  3 OF  6        946        200        156         15        192        153         12          9                          209
 DIST  4 OF  6        754        140        138          7        135        144          4          8             2            176
 DIST  5 OF  6        550        116         79          6        110         80          6          2                          151
 DIST  6 OF  6        580        109         91         12        105         91         14          2                          156
TOTAL  6 OF  6       4122*       789*       717*        69*       741*       731*        63*        37*            2*           973*
MARLBOROUGH
 DIST  1 OF  6        926        235         90         13        218         90         16                                     264
 DIST  2 OF  6        684        159         74          4        148         73          4          1                          221
 DIST  3 OF  6        872        221         71          9        211         66          9          4                          281
 DIST  4 OF  6        930        259         83         12        237         86         10          2                          241
 DIST  5 OF  6        780        189         94         18        180         94         18          3                          184
 DIST  6 OF  6        512        126         60          9        120         57          8          3                          129
TOTAL  6 OF  6       4704*      1189*       472*        65*      1114*       466*        65*        13*                        1320*
NEW PALTZ
 DIST  1 OF 10        610         57        159         21         54        166         19          5             3            126
 DIST  2 OF 10        596        132        123          7        119        117          7          4                           87
 DIST  3 OF 10        496        110         77          7        110         78         11          2                          101
 DIST  4 OF 10        602         91        130          6         88        121          7         13                          146
 DIST  5 OF 10        806        152        151         23        143        157         19          9             2            150
 DIST  6 OF 10        956        142        231         18        136        230         15         12             2            170
 DIST  7 OF 10        806        126        185         23        117        184         22          4                          145
 DIST  8 OF 10        418         51        107         12         48        106         10          8                           76
 DIST  9 OF 10        174          6         55          3          6         62                     3                           39
 DIST 10 OF 10        624        133        105         13        121        108         10          2                          132
TOTAL 10 OF 10       6088*      1000*      1323*       133*       942*      1329*       120*        62*            7*          1172*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE   3
                                                         OFFICIAL TALLY
                                           JUSTICE OF THE SUPREME COURT (VOTE FOR ANY 2)
                     VOTES       REP        DEM        IND        REP        DEM        IND        WKF
                      CAST     SPARGO     SPARGO     SPARGO      STEIN      STEIN      STEIN      STEIN        WRITEIN  VOID   BLANK
OLIVE
 DIST  1 OF  5       1022        196        167         24        186        169         23          3                          254
 DIST  2 OF  5        738        120        136         15        114        136         14          3                          200
 DIST  3 OF  5        648        114        118          9        108        118          9          4                          168
 DIST  4 OF  5        728        107        151         19        102        156         19          4                          170
 DIST  5 OF  5        682        104        126          7        108        118         10          4             2            203
TOTAL  5 OF  5       3818*       641*       698*        74*       618*       697*        75*        18*            2*           995*
PLATTEKILL
 DIST  1 OF  6        776        209         92          9        193         97          5          2                          169
 DIST  2 OF  6        852        147        179          9        140        174          9          2                          192
 DIST  3 OF  6        588        156         63         17        153         59         17                                     123
 DIST  4 OF  6        702        194         77         20        178         78         18          1                          136
 DIST  5 OF  6        772        192        103         15        192         98         12          3                          157
 DIST  6 OF  6        692        130        130          8        118        130          8          1                          167
TOTAL  6 OF  6       4382*      1028*       644*        78*       974*       636*        69*         9*                         944*
ROCHESTER
 DIST  1 OF  5       1006        189        157         21        179        150         21          8                          281
 DIST  2 OF  5        906        194        115         23        165        116         21          6                          266
 DIST  3 OF  5        798        206         94         12        199         89         10          5                          183
 DIST  4 OF  5        662         98        143          9         95        143          8          7                          159
 DIST  5 OF  5        706        139        103         12        139        101          8          9                          195
TOTAL  5 OF  5       4078*       826*       612*        77*       777*       599*        68*        35*                        1084*
ROSENDALE
 DIST  1 OF  5       1062        145        197         32        136        200         31          7                          314
 DIST  2 OF  5        786        144        129         19        125        124         26          5                          214
 DIST  3 OF  5        768        158        128          9        149        128         10          7                          179
 DIST  4 OF  5        772        137        148         17        131        148         19          7                          165
 DIST  5 OF  5        934        154        169         19        148        177         19          5                          243
TOTAL  5 OF  5       4322*       738*       771*        96*       689*       777*       105*        31*                        1115*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE   4
                                                         OFFICIAL TALLY
                                           JUSTICE OF THE SUPREME COURT (VOTE FOR ANY 2)
                     VOTES       REP        DEM        IND        REP        DEM        IND        WKF
                      CAST     SPARGO     SPARGO     SPARGO      STEIN      STEIN      STEIN      STEIN        WRITEIN  VOID   BLANK
SAUGERTIES
 DIST  1 OF 16        458         88         59          7         85         64          8          1                          146
 DIST  2 OF 16        452         77         76         10         75         80          9          1                          124
 DIST  3 OF 16        336         60         60          7         60         61          7          6                           75
 DIST  4 OF 16        618        134         94         14        126         99         15          3                          133
 DIST  5 OF 16        826        150        152         22        148        150         22          9                          173
 DIST  6 OF 16        920        194        122         22        185        127         23          3                          244
 DIST  7 OF 16        636        152         73         17        149         74         15          4                          152
 DIST  8 OF 16        822        166         80         16        160         78         17                                     305
 DIST  9 OF 16        802        134        149         20        127        146         22          9                          195
 DIST 10 OF 16       1098        195        161         34        181        162         34          5                          326
 DIST 11 OF 16        706        172         88         22        167         85         22          2                          148
 DIST 12 OF 16       1132        246        126         25        226        131         25          6                          347
 DIST 13 OF 16        770        184         90         29        162         95         27          4                          179
 DIST 14 OF 16        792        144         97         19        138         96         22          8                          268
 DIST 15 OF 16        712        130        108         20        128        108         15          2                          201
 DIST 16 OF 16        850        183        106         28        168        104         26          9                          226
TOTAL 16 OF 16      11930*      2409*      1641*       312*      2285*      1660*       309*        72*                        3242*
SHANDAKEN
 DIST  1 OF  4       1128        186        196         15        175        210         14          3                          329
 DIST  2 OF  4        576         61        107         12         75        105         11          2                          203
 DIST  3 OF  4        726        133        123          7        125        138          6                                     194
 DIST  4 OF  4        496         69        113          6         61        117          7          4                          119
TOTAL  4 OF  4       2926*       449*       539*        40*       436*       570*        38*         9*                         845*
SHAWANGUNK
 DIST  1 OF  6        680        191         73         14        180         69         15          6                          132
 DIST  2 OF  6        460        139         35         13        137         33         12          3                           88
 DIST  3 OF  6        764        216         80         14        211         79         13          4                          147
 DIST  4 OF  6        604        170         75         11        161         74         11          2                          100
 DIST  5 OF  6        780        227         90          8        212         94          5          3                          141
 DIST  6 OF  6        718        221         60         11        225         62          9          1             1            128
TOTAL  6 OF  6       4006*      1164*       413*        71*      1126*       411*        65*        19*            1*           736*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE   5
                                                         OFFICIAL TALLY
                                           JUSTICE OF THE SUPREME COURT (VOTE FOR ANY 2)
                     VOTES       REP        DEM        IND        REP        DEM        IND        WKF
                      CAST     SPARGO     SPARGO     SPARGO      STEIN      STEIN      STEIN      STEIN        WRITEIN  VOID   BLANK
ULSTER
 DIST  1 OF 14        568        133         54         13        139         56         10                                     163
 DIST  2 OF 14        914        214        111         15        214        117         12          1                          230
 DIST  3 OF 14        228         31         38          5         27         44          5          1                           77
 DIST  4 OF 14        234         40         35          5         40         38          4                                      72
 DIST  5 OF 14        312         72         38          1         74         39          1                                      87
 DIST  6 OF 14        414         91         66          6         87         63          7          3                           91
 DIST  7 OF 14        470        101         48          7         99         49          6          3                          157
 DIST  8 OF 14        362         68         56          7         65         59          5                                     102
 DIST  9 OF 14        784        167        101          9        156        108         11          5                          227
 DIST 10 OF 14        938        201        116         17        211        115         17          2                          259
 DIST 11 OF 14        526        103         76          5         98         77          5          2             1            159
 DIST 12 OF 14        524        131         61          6        124         63         10          2                          127
 DIST 13 OF 14        942        246        101         11        228         98          9          4                          245
 DIST 14 OF 14        634        140         80         11        131         82         10          1             1            178
TOTAL 14 OF 14       7850*      1738*       981*       118*      1693*      1008*       112*        24*            2*          2174*
WAWARSING
 DIST  1 OF 12        306         44         56          6         44         54          3          4                           95
 DIST  2 OF 12        616        106        105         10         95         99         13          2                          186
 DIST  3 OF 12        484         69        104          6         68        107          6          1             2            121
 DIST  4 OF 12        532         80        101          5         72        102          9          6                          157
 DIST  5 OF 12        446         89         72          2         81         66          3                                     133
 DIST  6 OF 12        310         70         32          8         68         33          7          2                    2      88
 DIST  7 OF 12        316         82         25          4         83         23          3          3                           93
 DIST  8 OF 12        992        188        121         17        169        121         14          2                          360
 DIST  9 OF 12        578        135         81         14        124         75         10          6                          133
 DIST 10 OF 12        372         74         58          7         65         55          3          1                          109
 DIST 11 OF 12        278         58         50          6         50         49          5                                      60
 DIST 12 OF 12        448         92         40         12         89         35         17          1                          162
TOTAL 12 OF 12       5678*      1087*       845*        97*      1008*       819*        93*        28*            2*     2*   1697*
WOODSTOCK
 DIST  1 OF  9        588         51        141         14         48        147         13          4                          170
 DIST  2 OF  9        422         58         84         11         55         88         10          6                          110
 DIST  3 OF  9        694        109        150         12        102        154         11          5                          151
 DIST  4 OF  9        432         61         78         10         56         82          6          8                          131
 DIST  5 OF  9        296         37         63          3         32         65          5          6             1             84
 DIST  6 OF  9        486         91         95         10         89         91         11          5                           94
 DIST  7 OF  9        484         52        110         11         51        112          9          9             2            128
 DIST  8 OF  9        350         41         84          9         34         86          9          5                           82
 DIST  9 OF  9        502         64        107          6         59        111          5          3             1            146
TOTAL  9 OF  9       4254*       564*       912*        86*       526*       936*        79*        51*            4*          1096*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE   6
                                                         OFFICIAL TALLY
                                           JUSTICE OF THE SUPREME COURT (VOTE FOR ANY 2)
                     VOTES       REP        DEM        IND        REP        DEM        IND        WKF
                      CAST     SPARGO     SPARGO     SPARGO      STEIN      STEIN      STEIN      STEIN        WRITEIN  VOID   BLANK
KINGSTON-C
 DIST  1 OF WARD  1   362         79         54          3         74         52          3          1                           96
 DIST  2 OF WARD  1   656        123         77         16        115         77         16          1             1            230
 DIST  3 OF WARD  1   726        125         87          9        113         92          9          5                          286
 DIST  1 OF WARD  2   498         78         87          6         70         94          6          9                          148
 DIST  2 OF WARD  2   264         51         35          6         45         34          7          1                           85
 DIST  3 OF WARD  2   598         71        113         14         65        115         15          6             5            194
 DIST  1 OF WARD  3   510        104         65          8         93         70         14          2                          154
 DIST  2 OF WARD  3   896        154        112         24        145        119         23          6             1            312
 DIST  3 OF WARD  3   494         84         58          9         88         59          8          1                          187
 DIST  1 OF WARD  4   388         45         83         10         45         83         10          3                          109
 DIST  2 OF WARD  4   252         18         45          5         22         48          7          5                          102
 DIST  1 OF WARD  5   466         71         75          7         61         81          8          2                          161
 DIST  2 OF WARD  5   400         44         76          8         43         75          6          3                          145
 DIST  3 OF WARD  5   440         66         74          9         60         81         10          1             2            137
 DIST  1 OF WARD  6   862        126        101         16        121        103         14          1             4            376
 DIST  2 OF WARD  6   224         35         39          3         34         38          6          1                           68
 DIST  3 OF WARD  6   464         63         70         13         54         74         11          1                          178
 DIST  1 OF WARD  7   668        116         68         11        103         72         11          2                          285
 DIST  2 OF WARD  7   778        108        120         18        104        125         19          7                          277
 DIST  3 OF WARD  7   546         65         78          8         61         68          9                        2            255
 DIST  1 OF WARD  8   344         32         68         13         30         64         14          8             2            113
 DIST  2 OF WARD  8   294         23         60          7         22         59          7          2                          114
 DIST  3 OF WARD  8   526         64         65          8         55         61          9          5                          259
 DIST  1 OF WARD  9   510         57         74          9         57         80         10          9                          214
 DIST  2 OF WARD  9   644         74        123         16         73        133         19          7                          199
 DIST  3 OF WARD  9   316         33         64          4         36         64          5          2                          108
TOTAL 26 OF 26      13126*      1909*      1971*       260*      1789*      2021*       276*        91*           17*          4792*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE   7
                                                         OFFICIAL TALLY
                                           JUSTICE OF THE SUPREME COURT (VOTE FOR ANY 2)
                     VOTES       REP        DEM        IND        REP        DEM        IND        WKF
                      CAST     SPARGO     SPARGO     SPARGO      STEIN      STEIN      STEIN      STEIN        WRITEIN  VOID   BLANK
  TOWN TOTALS       88528     18204**    13320**     1697**    17254**    13441**     1630**      511**           36**    2**22433**
  CITY TOTALS       13126      1909**     1971**      260**     1789**     2021**      276**       91**           17**        4792**
  COUNTY TOTALS    101654     20113**    15291**     1957**    19043**    15462**     1906**      602**           53**    2**27225**
     TOTAL BY CANDIDATE        SPARGO 37361***   STEIN 37013***
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE   8
                                                         OFFICIAL TALLY
                                                ULSTER COUNTY SURROGATE COURT JUDGE
                     VOTES       REP        DEM        CON
                      CAST     TRAFICA    TRAFICA    TRAFICA                                                   WRITEIN  VOID   BLANK
DENNING
 DIST  1 OF  2        152         61         47          6                                                                       38
 DIST  2 OF  2        111         55         23          6                                                                       27
TOTAL  2 OF  2        263*       116*        70*        12*                                                                      65*
ESOPUS
 DIST  1 OF  7        531        252        167         22                                                                       90
 DIST  2 OF  7        353        190         79         17                                                                       67
 DIST  3 OF  7        362        137        140         21                                                                       64
 DIST  4 OF  7        657        348        164         32                                                                      113
 DIST  5 OF  7        302        141         92         18                                                                       51
 DIST  6 OF  7        352        136        122         14                                                                       80
 DIST  7 OF  7        648        360        145         28                                                                      115
TOTAL  7 OF  7       3205*      1564*       909*       152*                                                                     580*
GARDINER
 DIST  1 OF  4        481        201        163         26                                                         1             90
 DIST  2 OF  4        434        178        148         15                                                                       93
 DIST  3 OF  4        351        124        137         11                                                                       79
 DIST  4 OF  4        205        102         41         14                                                                       48
TOTAL  4 OF  4       1471*       605*       489*        66*                                                        1*           310*
HARDENBURGH
 DIST  1 OF  2         36         21          6          1                                                                        8
 DIST  2 OF  2         59         28         11          2                                                                       18
TOTAL  2 OF  2         95*        49*        17*         3*                                                                      26*
HURLEY
 DIST  1 OF  8        307        139         94         19                                                                       55
 DIST  2 OF  8        333        137        111         18                                                                       67
 DIST  3 OF  8        291        111         98         11                                                         1             70
 DIST  4 OF  8        368        193        110         16                                                         1             48
 DIST  5 OF  8        284         85        141         13                                                                       45
 DIST  6 OF  8        263        135         67         15                                                                       46
 DIST  7 OF  8        318        153         98         15                                                                       52
 DIST  8 OF  8        340        177         91         12                                                                       60
TOTAL  8 OF  8       2504*      1130*       810*       119*                                                        2*           443*
KINGSTON-T
 DIST  1 OF  1        306        126         80         25                                                                       75
TOTAL  1 OF  1        306*       126*        80*        25*                                                                      75*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE   9
                                                         OFFICIAL TALLY
                                                ULSTER COUNTY SURROGATE COURT JUDGE
                     VOTES       REP        DEM        CON
                      CAST     TRAFICA    TRAFICA    TRAFICA                                                   WRITEIN  VOID   BLANK
LLOYD
 DIST  1 OF  7        391        171        115          8                                                                       97
 DIST  2 OF  7        371        158         90         11                                                                      112
 DIST  3 OF  7        223         96         56         15                                                                       56
 DIST  4 OF  7        253        112         67         10                                                                       64
 DIST  5 OF  7        370        137        115          7                                                                      111
 DIST  6 OF  7        388        175        109          9                                                                       95
 DIST  7 OF  7        345        151         95         11                                                                       88
TOTAL  7 OF  7       2341*      1000*       647*        71*                                                                     623*
MARBLETOWN
 DIST  1 OF  6        393        156        164          8                                                                       65
 DIST  2 OF  6        253         97        106         12                                                                       38
 DIST  3 OF  6        473        231        161         14                                                                       67
 DIST  4 OF  6        377        154        150         15                                                                       58
 DIST  5 OF  6        275        124         85         19                                                                       47
 DIST  6 OF  6        290        118        109         18                                                                       45
TOTAL  6 OF  6       2061*       880*       775*        86*                                                                     320*
MARLBOROUGH
 DIST  1 OF  6        463        228         98         14                                                                      123
 DIST  2 OF  6        342        152         77         25                                                                       88
 DIST  3 OF  6        436        219         78         17                                                                      122
 DIST  4 OF  6        465        251         84         11                                                                      119
 DIST  5 OF  6        390        184         98         21                                                                       87
 DIST  6 OF  6        256        127         62         11                                                                       56
TOTAL  6 OF  6       2352*      1161*       497*        99*                                                                     595*
NEW PALTZ
 DIST  1 OF 10        305         58        171          8                                                                       68
 DIST  2 OF 10        298        130        120          5                                                                       43
 DIST  3 OF 10        248        106         82          9                                                                       51
 DIST  4 OF 10        301         93        132          5                                                                2      69
 DIST  5 OF 10        403        151        163          5                                                                       84
 DIST  6 OF 10        478        139        236         16                                                                       87
 DIST  7 OF 10        403        121        194         11                                                                       77
 DIST  8 OF 10        209         52        113          6                                                                       38
 DIST  9 OF 10         87          6         59          2                                                                       20
 DIST 10 OF 10        312        127        107         13                                                                       65
TOTAL 10 OF 10       3044*       983*      1377*        80*                                                               2*    602*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE  10
                                                         OFFICIAL TALLY
                                                ULSTER COUNTY SURROGATE COURT JUDGE
                     VOTES       REP        DEM        CON
                      CAST     TRAFICA    TRAFICA    TRAFICA                                                   WRITEIN  VOID   BLANK
OLIVE
 DIST  1 OF  5        511        193        182         31                                                                      105
 DIST  2 OF  5        369        106        150         26                                                                       87
 DIST  3 OF  5        324        116        122         15                                                                       71
 DIST  4 OF  5        364        101        162         28                                                                       73
 DIST  5 OF  5        341        111        135         18                                                                       77
TOTAL  5 OF  5       1909*       627*       751*       118*                                                                     413*
PLATTEKILL
 DIST  1 OF  6        388        191        105         18                                                                       74
 DIST  2 OF  6        426        136        178         12                                                                      100
 DIST  3 OF  6        294        149         66         17                                                                       62
 DIST  4 OF  6        351        188         78         20                                                                       65
 DIST  5 OF  6        386        197        103          7                                                                       79
 DIST  6 OF  6        346        127        129         23                                                                       67
TOTAL  6 OF  6       2191*       988*       659*        97*                                                                     447*
ROCHESTER
 DIST  1 OF  5        503        214        166         27                                                                       96
 DIST  2 OF  5        453        213        132         24                                                                       84
 DIST  3 OF  5        399        215        114         19                                                                       51
 DIST  4 OF  5        331        111        151         18                                                                       51
 DIST  5 OF  5        353        157        104         18                                                                       74
TOTAL  5 OF  5       2039*       910*       667*       106*                                                                     356*
ROSENDALE
 DIST  1 OF  5        531        163        211         20                                                                      137
 DIST  2 OF  5        393        151        137         27                                                                       78
 DIST  3 OF  5        384        166        138         14                                                                       66
 DIST  4 OF  5        386        138        158         18                                                                       72
 DIST  5 OF  5        467        161        195         22                                                                       89
TOTAL  5 OF  5       2161*       779*       839*       101*                                                                     442*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE  11
                                                         OFFICIAL TALLY
                                                ULSTER COUNTY SURROGATE COURT JUDGE
                     VOTES       REP        DEM        CON
                      CAST     TRAFICA    TRAFICA    TRAFICA                                                   WRITEIN  VOID   BLANK
SAUGERTIES
 DIST  1 OF 16        229         88         69         10                                                                       62
 DIST  2 OF 16        226         83         81         10                                                                       52
 DIST  3 OF 16        168         62         63         10                                                                       33
 DIST  4 OF 16        309        119        102         28                                                                       60
 DIST  5 OF 16        413        141        166         27                                                                       79
 DIST  6 OF 16        460        192        142         31                                                                       95
 DIST  7 OF 16        318        149         86         19                                                                       64
 DIST  8 OF 16        411        176         82         25                                                                      128
 DIST  9 OF 16        401        129        160         43                                                                       69
 DIST 10 OF 16        549        191        174         47                                                                      137
 DIST 11 OF 16        353        170         87         27                                                                       69
 DIST 12 OF 16        566        252        147         33                                                                      134
 DIST 13 OF 16        385        179        108         35                                                                       63
 DIST 14 OF 16        396        157        104         23                                                                      112
 DIST 15 OF 16        356        136        103         22                                                                       95
 DIST 16 OF 16        425        173        122         27                                                                      103
TOTAL 16 OF 16       5965*      2397*      1796*       417*                                                                    1355*
SHANDAKEN
 DIST  1 OF  4        564        177        218         13                                                                      156
 DIST  2 OF  4        288         79        106         11                                                                       92
 DIST  3 OF  4        363        135        141          5                                                                       82
 DIST  4 OF  4        248         65        122         10                                                                       51
TOTAL  4 OF  4       1463*       456*       587*        39*                                                                     381*
SHAWANGUNK
 DIST  1 OF  6        340        184         80         25                                                                       51
 DIST  2 OF  6        230        134         41          8                                                                       47
 DIST  3 OF  6        382        227         79          5                                                                       71
 DIST  4 OF  6        302        167         79         13                                                                       43
 DIST  5 OF  6        390        215         92         14                                                                       69
 DIST  6 OF  6        359        221         67         12                                                                       59
TOTAL  6 OF  6       2003*      1148*       438*        77*                                                                     340*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE  12
                                                         OFFICIAL TALLY
                                                ULSTER COUNTY SURROGATE COURT JUDGE
                     VOTES       REP        DEM        CON
                      CAST     TRAFICA    TRAFICA    TRAFICA                                                   WRITEIN  VOID   BLANK
ULSTER
 DIST  1 OF 14        284        133         59         26                                                                       66
 DIST  2 OF 14        457        215        127         16                                                                       99
 DIST  3 OF 14        114         37         43          3                                                                       31
 DIST  4 OF 14        117         48         44          7                                                                       18
 DIST  5 OF 14        156         82         38          2                                                                       34
 DIST  6 OF 14        207         97         65          7                                                                       38
 DIST  7 OF 14        235        117         54         15                                                                       49
 DIST  8 OF 14        181         75         58         12                                                                       36
 DIST  9 OF 14        392        169        109         21                                                                       93
 DIST 10 OF 14        469        219        131         15                                                                      104
 DIST 11 OF 14        263        104         87         10                                                                       62
 DIST 12 OF 14        262        129         66         16                                                                       51
 DIST 13 OF 14        471        256        106         19                                                                       90
 DIST 14 OF 14        317        148         80         16                                                                       73
TOTAL 14 OF 14       3925*      1829*      1067*       185*                                                                     844*
WAWARSING
 DIST  1 OF 12        153         48         56          4                                                                       45
 DIST  2 OF 12        308        106        120         12                                                                       70
 DIST  3 OF 12        242         73        103         10                                                                       56
 DIST  4 OF 12        266         87        108          5                                                                       66
 DIST  5 OF 12        223         88         67         10                                                                       58
 DIST  6 OF 12        155         70         35         12                                                                1      37
 DIST  7 OF 12        158         86         24          6                                                                       42
 DIST  8 OF 12        496        209        139         16                                                                      132
 DIST  9 OF 12        289        143         82          9                                                                       55
 DIST 10 OF 12        186         76         58          5                                                                       47
 DIST 11 OF 12        139         56         49          5                                                                       29
 DIST 12 OF 12        224        107         49         11                                                                       57
TOTAL 12 OF 12       2839*      1149*       890*       105*                                                               1*    694*
WOODSTOCK
 DIST  1 OF  9        294         47        159          3                                                                       85
 DIST  2 OF  9        211         58         93          2                                                                       58
 DIST  3 OF  9        347        111        169          7                                                                       60
 DIST  4 OF  9        216         60         83          3                                                                       70
 DIST  5 OF  9        148         33         69                                                                    1             45
 DIST  6 OF  9        243         86        102         15                                                                       40
 DIST  7 OF  9        242         55        113          6                                                                       68
 DIST  8 OF  9        175         43         89          3                                                                       40
 DIST  9 OF  9        251         69        114          6                                                         1             61
TOTAL  9 OF  9       2127*       562*       991*        45*                                                        2*           527*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2001                                       PAGE  13
                                                         OFFICIAL TALLY
                                                ULSTER COUNTY SURROGATE COURT JUDGE
                     VOTES       REP        DEM        CON
                      CAST     TRAFICA    TRAFICA    TRAFICA                                                   WRITEIN  VOID   BLANK
KINGSTON-C
 DIST  1 OF WARD  1   181         92         57          2                                                                       30
 DIST  2 OF WARD  1   328        135         85         12                                                                       96
 DIST  3 OF WARD  1   363        146        105         15                                                         1             96
 DIST  1 OF WARD  2   249         81         99          5                                                                       64
 DIST  2 OF WARD  2   132         52         41          4                                                                       35
 DIST  3 OF WARD  2   299         80        125         14                                                                       80
 DIST  1 OF WARD  3   255        117         74         18                                                                       46
 DIST  2 OF WARD  3   448        162        132         23                                                                      131
 DIST  3 OF WARD  3   247         96         70         16                                                                       65
 DIST  1 OF WARD  4   194         59         88          6                                                                       41
 DIST  2 OF WARD  4   126         22         52          8                                                                       44
 DIST  1 OF WARD  5   233         73         84          7                                                                       69
 DIST  2 OF WARD  5   200         49         83         10                                                                       58
 DIST  3 OF WARD  5   220         72         86          8                                                                       54
 DIST  1 OF WARD  6   431        168        126         19                                                                      118
 DIST  2 OF WARD  6   112         38         42          2                                                                       30
 DIST  3 OF WARD  6   232         68         82         10                                                                       72
 DIST  1 OF WARD  7   334        127         78         16                                                                      113
 DIST  2 OF WARD  7   389        122        149         17                                                                      101
 DIST  3 OF WARD  7   273         74         75         12                                                                      112
 DIST  1 OF WARD  8   172         37         74          3                                                                       58
 DIST  2 OF WARD  8   147         31         62          5                                                                       49
 DIST  3 OF WARD  8   263         69         71          9                                                                      114
 DIST  1 OF WARD  9   255         60         91         12                                                                       92
 DIST  2 OF WARD  9   322         86        133         16                                                                       87
 DIST  3 OF WARD  9   158         38         72          4                                                                       44
