Ulster County
Official Election Results for November 4, 2003

Return to Election Home Page




 
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE   1
                                                         OFFICIAL TALLY
                                                  ULSTER COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      BRUHN      BRUHN      BRUHN      BRUHN                                         WRITEIN  VOID   BLANK
DENNING
 DIST  1 OF  2        138         64         36          5          4                                                            29
 DIST  2 OF  2         98         45         22          4          3                                                            24
TOTAL  2 OF  2        236*       109*        58*         9*         7*                                                           53*
ESOPUS
 DIST  1 OF  7        548        279        170         22         23                                                            54
 DIST  2 OF  7        353        198         72         15         25                                                            43
 DIST  3 OF  7        379        150        143         14         27                                                            45
 DIST  4 OF  7        491        198        180         21         39                                                            53
 DIST  5 OF  7        288        143         84         12         18                                                            31
 DIST  6 OF  7        361        148        119         16         28                                                            50
 DIST  7 OF  7        505        237        142         17         44                                                            65
TOTAL  7 OF  7       2925*      1353*       910*       117*       204*                                                          341*
GARDINER
 DIST  1 OF  4        700        240        302         31         33                                                            94
 DIST  2 OF  4        558        193        205         29         23                                                           108
 DIST  3 OF  4        556        174        254         37         14                                                            77
 DIST  4 OF  4        248        101         64         10         25                                                            48
TOTAL  4 OF  4       2062*       708*       825*       107*        95*                                                          327*
HARDENBURGH
 DIST  1 OF  2         16         12          1                                                                                   3
 DIST  2 OF  2         51         16         10          2          3                                                            20
TOTAL  2 OF  2         67*        28*        11*         2*         3*                                                           23*
HURLEY
 DIST  1 OF  8        334        161        103          5         19                                                            46
 DIST  2 OF  8        324        138        116         16         20                                                            34
 DIST  3 OF  8        322        123        110         19         27                                                            43
 DIST  4 OF  8        373        196        113         20         21                                                            23
 DIST  5 OF  8        283         83        145         15         16                                                            24
 DIST  6 OF  8        243        134         58          8         13                                                            30
 DIST  7 OF  8        332        155        121         10         14                                                            32
 DIST  8 OF  8        353        197         88          9         22                                                            37
TOTAL  8 OF  8       2564*      1187*       854*       102*       152*                                                          269*
KINGSTON-T
 DIST  1 OF  1        237        109         68          5         20                                              1             34
TOTAL  1 OF  1        237*       109*        68*         5*        20*                                             1*            34*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE   2
                                                         OFFICIAL TALLY
                                                  ULSTER COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      BRUHN      BRUHN      BRUHN      BRUHN                                         WRITEIN  VOID   BLANK
LLOYD
 DIST  1 OF  7        344        152        114         13         16                                                            49
 DIST  2 OF  7        301        115         86          9         20                                                            71
 DIST  3 OF  7        170         84         39          8          6                                                            33
 DIST  4 OF  7        298        127         87          5         13                                                            66
 DIST  5 OF  7        372        139        114          8         11                                                           100
 DIST  6 OF  7        374        181        103          6         11                                                            73
 DIST  7 OF  7        316        138         84         11         12                                                            71
TOTAL  7 OF  7       2175*       936*       627*        60*        89*                                                          463*
MARBLETOWN
 DIST  1 OF  7        157         49         86          5          2                                                            15
 DIST  2 OF  7        261         83        115         16         11                                                            36
 DIST  3 OF  7        496        199        205         15         20                                                            57
 DIST  4 OF  7        389        128        184         14         14                                                            49
 DIST  5 OF  7        287        115        109          5         17                                                            41
 DIST  6 OF  7        291        106        129          9         13                                                            34
 DIST  7 OF  7        232         85        111          4          2                                                            30
TOTAL  7 OF  7       2113*       765*       939*        68*        79*                                                          262*
MARLBOROUGH
 DIST  1 OF  6        372        178         69          8         19                                                            98
 DIST  2 OF  6        280        135         53          5         18                                                            69
 DIST  3 OF  6        363        166         50         10         24                                                           113
 DIST  4 OF  6        399        201         65         14         20                                                            99
 DIST  5 OF  6        350        152         83         11         22                                              1             81
 DIST  6 OF  6        242        108         53         11         16                                                            54
TOTAL  6 OF  6       2006*       940*       373*        59*       119*                                             1*           514*
NEW PALTZ
 DIST  1 OF 10        562         85        326         27         12                                              1            111
 DIST  2 OF 10        295        129        111         13          9                                                            33
 DIST  3 OF 10        204         86         71         14          9                                                            24
 DIST  4 OF 10        358         83        178         23          7                                                            67
 DIST  5 OF 10        277        118        107         10          6                                                            36
 DIST  6 OF 10        417        137        186         14         18                                                            62
 DIST  7 OF 10        459        169        189         16         16                                                            69
 DIST  8 OF 10        301         90        134         15          5                                                            57
 DIST  9 OF 10        294         15        182         26          3                                              1             67
 DIST 10 OF 10        243        106         91          7          8                                                            31
TOTAL 10 OF 10       3410*      1018*      1575*       165*        93*                                             2*           557*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE   3
                                                         OFFICIAL TALLY
                                                  ULSTER COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      BRUHN      BRUHN      BRUHN      BRUHN                                         WRITEIN  VOID   BLANK
OLIVE
 DIST  1 OF  5        485        191        191         24         26                                                            53
 DIST  2 OF  5        323        116        137          9         17                                                            44
 DIST  3 OF  5        317        110        122         10         12                                                            63
 DIST  4 OF  5        357        107        158         21         30                                                            41
 DIST  5 OF  5        334        127        125         15         15                                                            52
TOTAL  5 OF  5       1816*       651*       733*        79*       100*                                                          253*
PLATTEKILL
 DIST  1 OF  6        442        234        105         13         17                                                            73
 DIST  2 OF  6        386        152        159         12         10                                                            53
 DIST  3 OF  6        288        160         59         12         14                                                            43
 DIST  4 OF  6        346        192         74         13         21                                                            46
 DIST  5 OF  6        427        209        119         18         11                                                            70
 DIST  6 OF  6        369        146        119         10         21                                                            73
TOTAL  6 OF  6       2258*      1093*       635*        78*        94*                                                          358*
ROCHESTER
 DIST  1 OF  5        511        186        187         23         40                                                     1      74
 DIST  2 OF  5        491        223        133         22         16                                                            97
 DIST  3 OF  5        463        205        143         14         28                                                            73
 DIST  4 OF  5        340        101        174         10         12                                                            43
 DIST  5 OF  5        375        147        132         13         21                                                            62
TOTAL  5 OF  5       2180*       862*       769*        82*       117*                                                    1*    349*
ROSENDALE
 DIST  1 OF  5        556        189        210         44         22                                                            91
 DIST  2 OF  5        396        146        151         22         27                                                            50
 DIST  3 OF  5        388        197        122         13         19                                                            37
 DIST  4 OF  5        469        189        170         26         20                                                            64
 DIST  5 OF  5        477        183        187         23         21                                                            63
TOTAL  5 OF  5       2286*       904*       840*       128*       109*                                                          305*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE   4
                                                         OFFICIAL TALLY
                                                  ULSTER COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      BRUHN      BRUHN      BRUHN      BRUHN                                         WRITEIN  VOID   BLANK
SAUGERTIES
 DIST  1 OF 16        223         90         62          8         15                                                            48
 DIST  2 OF 16        212         82         72          6         12                                                            40
 DIST  3 OF 16        180         64         69          8         10                                                            29
 DIST  4 OF 16        277        108         72         16         21                                                            60
 DIST  5 OF 16        444        143        180         14         40                                                            67
 DIST  6 OF 16        450        165        110         21         47                                                           107
 DIST  7 OF 16        297        130         79         19         31                                                            38
 DIST  8 OF 16        404        187         70         20         25                                                           102
 DIST  9 OF 16        233         64         84         10         24                                                            51
 DIST 10 OF 16        491        190        130         25         54                                                            92
 DIST 11 OF 16        328        155         83         11         31                                                            48
 DIST 12 OF 16        525        245        123         19         30                                                           108
 DIST 13 OF 16        346        176         74         16         22                                                            58
 DIST 14 OF 16        388        170         84         15         28                                              1             90
 DIST 15 OF 16        537        194        172         24         39                                                           108
 DIST 16 OF 16        429        145        140         19         41                                                            84
TOTAL 16 OF 16       5764*      2308*      1604*       251*       470*                                             1*          1130*
SHANDAKEN
 DIST  1 OF  4        578        218        201         23         13                                                           123
 DIST  2 OF  4        279        113         82         11          6                                                            67
 DIST  3 OF  4        369        144        135          6         12                                                            72
 DIST  4 OF  4        276         87        106                    23                                                            60
TOTAL  4 OF  4       1502*       562*       524*        40*        54*                                                          322*
SHAWANGUNK
 DIST  1 OF  7        279        149         54         16         19                                                            41
 DIST  2 OF  7        143         79         34          5          2                                                            23
 DIST  3 OF  7        332        171         81         11         11                                                            58
 DIST  4 OF  7        357        206         70         17         16                                                            48
 DIST  5 OF  7        261        138         64         10         16                                                            33
 DIST  6 OF  7        226        141         33          9          7                                                            36
 DIST  7 OF  7        132         60         26          5          8                                                            33
TOTAL  7 OF  7       1730*       944*       362*        73*        79*                                                          272*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE   5
                                                         OFFICIAL TALLY
                                                  ULSTER COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      BRUHN      BRUHN      BRUHN      BRUHN                                         WRITEIN  VOID   BLANK
ULSTER
 DIST  1 OF 14        273        141         69         10         21                                                            32
 DIST  2 OF 14        267        135         86         15         14                                                            17
 DIST  3 OF 14        117         44         32          9          8                                                            24
 DIST  4 OF 14        108         56         30          1          5                                                            16
 DIST  5 OF 14        145         66         49          3          4                                                            23
 DIST  6 OF 14        170         85         53          7          9                                                            16
 DIST  7 OF 14        182         96         49          7         11                                                            19
 DIST  8 OF 14        164         89         46          6          7                                                            16
 DIST  9 OF 14        352        170        104         15         22                                                            41
 DIST 10 OF 14        441        221        135         18         16                                                            51
 DIST 11 OF 14        419        182        140         17         25                                                            55
 DIST 12 OF 14        265        126         69         17         24                                                            29
 DIST 13 OF 14        428        220        115         16         22                                                            55
 DIST 14 OF 14        312        170         81          9         22                                                            30
TOTAL 14 OF 14       3643*      1801*      1058*       150*       210*                                                          424*
WAWARSING
 DIST  1 OF 12        182         49         61          3          5                                                            64
 DIST  2 OF 12        329        103        125         21         11                                                            69
 DIST  3 OF 12        266         64        102          4         11                                                            85
 DIST  4 OF 12        291         86        107         13          9                                                            76
 DIST  5 OF 12        228         92         60         11         12                                                            53
 DIST  6 OF 12        170         67         48          8         10                                                            37
 DIST  7 OF 12        174         88         38          3          7                                                            38
 DIST  8 OF 12        556        189        169         15         17                                                           166
 DIST  9 OF 12        293        131         86          7          7                                                            62
 DIST 10 OF 12        211         81         66          2          9                                                            53
 DIST 11 OF 12        150         54         55          4          3                                                            34
 DIST 12 OF 12        214         95         48          4          8                                                            59
TOTAL 12 OF 12       3064*      1099*       965*        95*       109*                                                          796*
WOODSTOCK
 DIST  1 OF  9        378         55        203         20          2                                                            98
 DIST  2 OF  9        255         65        101         11          2                                                            76
 DIST  3 OF  9        379        115        180         10         10                                                     1      63
 DIST  4 OF  9        252         68        106          8          2                                                            68
 DIST  5 OF  9        197         36         95          9          3                                                            54
 DIST  6 OF  9        299        100        130         10         13                                                            46
 DIST  7 OF  9        293         58        159         21          4                                                            51
 DIST  8 OF  9        228         44        118          8          4                                                            54
 DIST  9 OF  9        300         73        134         16          6                                                            71
TOTAL  9 OF  9       2581*       614*      1226*       113*        46*                                                    1*    581*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE   6
                                                         OFFICIAL TALLY
                                                  ULSTER COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      BRUHN      BRUHN      BRUHN      BRUHN                                         WRITEIN  VOID   BLANK
KINGSTON-C
 DIST  1 OF WARD  1   195         93         74          5          7                                                            16
 DIST  2 OF WARD  1   411        185        141         17         18                                                            50
 DIST  3 OF WARD  1   356        149        131         15         16                                                            45
 DIST  1 OF WARD  2   278         92        102         10         23                                                            51
 DIST  2 OF WARD  2   108         34         50          3          3                                                            18
 DIST  3 OF WARD  2   303         93        125         20         18                                                            47
 DIST  1 OF WARD  3   401        158        162         11         14                                                            56
 DIST  2 OF WARD  3   162         69         58          6          5                                                            24
 DIST  3 OF WARD  3   336        124        110         12         19                                                            71
 DIST  1 OF WARD  4   185         49         84          7          8                                                            37
 DIST  2 OF WARD  4   206         61         93          8          8                                                     1      35
 DIST  1 OF WARD  5   210         62         81          9          7                                                            51
 DIST  2 OF WARD  5   349        114        149         15         18                                                            53
 DIST  3 OF WARD  5   150         49         54          8         10                                                            29
 DIST  1 OF WARD  6   372        155        142         13         16                                                            46
 DIST  2 OF WARD  6   146         53         63         10          1                                                            19
 DIST  3 OF WARD  6   365        129        141         15         23                                                            57
 DIST  1 OF WARD  7   322        127        121         14         11                                                            49
 DIST  2 OF WARD  7   382        148        147          9         21                                                            57
 DIST  3 OF WARD  7   276         78        112         15         17                                                            54
 DIST  4 OF WARD  7    45         20         15          2          2                                                             6
 DIST  1 OF WARD  8   184         40         96         11          9                                              1             27
 DIST  2 OF WARD  8   168         47         70          8          6                                                            37
 DIST  3 OF WARD  8   252         81         84         14         11                                                            62
 DIST  1 OF WARD  9   266         78        114         14         11                                                            49
 DIST  2 OF WARD  9   321        109        139         20         10                                                            43
 DIST  3 OF WARD  9   186         45        106          7          4                                                            24
TOTAL 27 OF 27       6935*      2442*      2764*       298*       316*                                             1*     1*   1113*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE   7
                                                         OFFICIAL TALLY
                                                  ULSTER COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      BRUHN      BRUHN      BRUHN      BRUHN                                         WRITEIN  VOID   BLANK
  TOWN TOTALS       44619     17991**    14956**     1783**     2249**                                             5**    2** 7633**
  CITY TOTALS        6935      2442**     2764**      298**      316**                                             1**    1** 1113**
  COUNTY TOTALS     51554     20433**    17720**     2081**     2565**                                             6**    3** 8746**
     TOTAL BY CANDIDATE         BRUHN 42799***
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE   8
                                                         OFFICIAL TALLY
                                               ULSTER FAMILY COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      MIZEL      MIZEL      MIZEL      MIZEL                                         WRITEIN  VOID   BLANK
DENNING
 DIST  1 OF  2        138         62         35          4          5                                                            32
 DIST  2 OF  2         98         45         22          2          2                                                            27
TOTAL  2 OF  2        236*       107*        57*         6*         7*                                                           59*
ESOPUS
 DIST  1 OF  7        548        250        169         21         25                                                            83
 DIST  2 OF  7        353        184         76          9         23                                                            61
 DIST  3 OF  7        379        145        137         16         26                                                            55
 DIST  4 OF  7        491        177        181         22         38                                                            73
 DIST  5 OF  7        288        130         81         11         20                                                            46
 DIST  6 OF  7        361        139        118         18         24                                                            62
 DIST  7 OF  7        505        229        146         19         44                                                            67
TOTAL  7 OF  7       2925*      1254*       908*       116*       200*                                                          447*
GARDINER
 DIST  1 OF  4        700        234        307         33         31                                                            95
 DIST  2 OF  4        558        190        205         31         21                                                           111
 DIST  3 OF  4        556        173        257         38         15                                                            73
 DIST  4 OF  4        248         99         65         11         22                                                            51
TOTAL  4 OF  4       2062*       696*       834*       113*        89*                                                          330*
HARDENBURGH
 DIST  1 OF  2         16         12          2                                                                                   2
 DIST  2 OF  2         51         16         11          2          3                                                            19
TOTAL  2 OF  2         67*        28*        13*         2*         3*                                                           21*
HURLEY
 DIST  1 OF  8        334        139         98          6         22                                                            69
 DIST  2 OF  8        324        137        114         13         23                                                            37
 DIST  3 OF  8        322        105        107         23         28                                                            59
 DIST  4 OF  8        373        187        112         20         19                                                            35
 DIST  5 OF  8        283         78        142         13         17                                                            33
 DIST  6 OF  8        243        134         57          6         13                                                            33
 DIST  7 OF  8        332        150        122         10         15                                                            35
 DIST  8 OF  8        353        190         90         11         21                                                            41
TOTAL  8 OF  8       2564*      1120*       842*       102*       158*                                                          342*
KINGSTON-T
 DIST  1 OF  1        237        101         65          7         20                                              1             43
TOTAL  1 OF  1        237*       101*        65*         7*        20*                                             1*            43*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE   9
                                                         OFFICIAL TALLY
                                               ULSTER FAMILY COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      MIZEL      MIZEL      MIZEL      MIZEL                                         WRITEIN  VOID   BLANK
LLOYD
 DIST  1 OF  7        344        145        115         14         14                                                            56
 DIST  2 OF  7        301        116         90         10         19                                                            66
 DIST  3 OF  7        170         81         39          6          7                                                            37
 DIST  4 OF  7        298        122         91          5         10                                                            70
 DIST  5 OF  7        372        141        118         11         10                                                            92
 DIST  6 OF  7        374        179        106          7         11                                              2             69
 DIST  7 OF  7        316        133         90         12         15                                                            66
TOTAL  7 OF  7       2175*       917*       649*        65*        86*                                             2*           456*
MARBLETOWN
 DIST  1 OF  7        157         47         89          4          2                                                            15
 DIST  2 OF  7        261         76        119         15         13                                                            38
 DIST  3 OF  7        496        177        203         14         19                                                            83
 DIST  4 OF  7        389        122        174         16         14                                                            63
 DIST  5 OF  7        287        105        108          6         14                                                            54
 DIST  6 OF  7        291        105        124          9         13                                                            40
 DIST  7 OF  7        232         74        111          5          3                                                            39
TOTAL  7 OF  7       2113*       706*       928*        69*        78*                                                          332*
MARLBOROUGH
 DIST  1 OF  6        372        170         75          9         15                                                           103
 DIST  2 OF  6        280        131         52          4         19                                                            74
 DIST  3 OF  6        363        159         48         11         24                                                           121
 DIST  4 OF  6        399        196         63         15         20                                                           105
 DIST  5 OF  6        350        157         78          9         22                                              1             83
 DIST  6 OF  6        242        108         53         11         14                                                            56
TOTAL  6 OF  6       2006*       921*       369*        59*       114*                                             1*           542*
NEW PALTZ
 DIST  1 OF 10        562         85        333         27         10                                              1            106
 DIST  2 OF 10        295        131        108         12          7                                                            37
 DIST  3 OF 10        204         83         70         15          8                                                            28
 DIST  4 OF 10        358         73        186         25          6                                                            68
 DIST  5 OF 10        277        116        107         13          5                                                            36
 DIST  6 OF 10        417        130        187         11         20                                                            69
 DIST  7 OF 10        459        161        193         17         16                                                            72
 DIST  8 OF 10        301         87        137         14          7                                                            56
 DIST  9 OF 10        294         13        182         26          5                                              1             67
 DIST 10 OF 10        243        107         92          6          8                                                            30
TOTAL 10 OF 10       3410*       986*      1595*       166*        92*                                             2*           569*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE  10
                                                         OFFICIAL TALLY
                                               ULSTER FAMILY COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      MIZEL      MIZEL      MIZEL      MIZEL                                         WRITEIN  VOID   BLANK
OLIVE
 DIST  1 OF  5        485        176        189         26         23                                                            71
 DIST  2 OF  5        323        110        131         11         17                                                            54
 DIST  3 OF  5        317        108        126          7         12                                                            64
 DIST  4 OF  5        357         94        159         22         30                                                            52
 DIST  5 OF  5        334        121        133         10         11                                                            59
TOTAL  5 OF  5       1816*       609*       738*        76*        93*                                                          300*
PLATTEKILL
 DIST  1 OF  6        442        234        108         10         18                                                            72
 DIST  2 OF  6        386        146        160         11          8                                                            61
 DIST  3 OF  6        288        149         62         13         16                                                            48
 DIST  4 OF  6        346        193         73         13         19                                                            48
 DIST  5 OF  6        427        204        124         15          9                                                            75
 DIST  6 OF  6        369        146          5         15         26                                                           177
TOTAL  6 OF  6       2258*      1072*       532*        77*        96*                                                          481*
ROCHESTER
 DIST  1 OF  5        511        171        192         24         39                                                     1      84
 DIST  2 OF  5        491        200        139         22         19                                                           111
 DIST  3 OF  5        463        197        142         16         30                                                            78
 DIST  4 OF  5        340         97        172         12         13                                                            46
 DIST  5 OF  5        375        135        132         13         22                                                            73
TOTAL  5 OF  5       2180*       800*       777*        87*       123*                                                    1*    392*
ROSENDALE
 DIST  1 OF  5        556        180        207         49         18                                                           102
 DIST  2 OF  5        396        145        151         24         25                                                            51
 DIST  3 OF  5        388        181        123         16         16                                                            52
 DIST  4 OF  5        469        166        172         28         19                                                            84
 DIST  5 OF  5        477        171        188         23         20                                                            75
TOTAL  5 OF  5       2286*       843*       841*       140*        98*                                                          364*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE  11
                                                         OFFICIAL TALLY
                                               ULSTER FAMILY COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      MIZEL      MIZEL      MIZEL      MIZEL                                         WRITEIN  VOID   BLANK
SAUGERTIES
 DIST  1 OF 16        223         81         61          9         14                                                            58
 DIST  2 OF 16        212         76         73          5         12                                                            46
 DIST  3 OF 16        180         60         69          9          9                                                            33
 DIST  4 OF 16        277         94         74         17         22                                                            70
 DIST  5 OF 16        444        139        182         14         38                                                            71
 DIST  6 OF 16        450        155        112         21         47                                                           115
 DIST  7 OF 16        297        122         76         23         30                                                            46
 DIST  8 OF 16        404        173         73         22         19                                                           117
 DIST  9 OF 16        233         50         85         11         24                                                            63
 DIST 10 OF 16        491        173        130         24         51                                                           113
 DIST 11 OF 16        328        147         80         11         30                                                            60
 DIST 12 OF 16        525        229        119         24         28                                                           125
 DIST 13 OF 16        346        160         79         17         21                                                            69
 DIST 14 OF 16        388        163         84         15         29                                                            97
 DIST 15 OF 16        537        184        169         29         37                                                           118
 DIST 16 OF 16        429        128        139         20         37                                                           105
TOTAL 16 OF 16       5764*      2134*      1605*       271*       448*                                                         1306*
SHANDAKEN
 DIST  1 OF  4        578        209        201         20         13                                                           135
 DIST  2 OF  4        279        103         78         10          7                                                            81
 DIST  3 OF  4        369        133        130          6         11                                                            89
 DIST  4 OF  4        276         78        104          4         21                                                            69
TOTAL  4 OF  4       1502*       523*       513*        40*        52*                                                          374*
SHAWANGUNK
 DIST  1 OF  7        279        141         57         15         20                                                            46
 DIST  2 OF  7        143         75         35          6          4                                                            23
 DIST  3 OF  7        332        163         82         11          7                                                            69
 DIST  4 OF  7        357        201         78         14         14                                                            50
 DIST  5 OF  7        261        136         65         11         15                                                            34
 DIST  6 OF  7        226        137         35          9          8                                              1             36
 DIST  7 OF  7        132         63         24          4          8                                                            33
TOTAL  7 OF  7       1730*       916*       376*        70*        76*                                             1*           291*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE  12
                                                         OFFICIAL TALLY
                                               ULSTER FAMILY COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      MIZEL      MIZEL      MIZEL      MIZEL                                         WRITEIN  VOID   BLANK
ULSTER
 DIST  1 OF 14        273        138         70          7         20                                                            38
 DIST  2 OF 14        267        129         84         17         10                                                            27
 DIST  3 OF 14        117         35         35         10          6                                                            31
 DIST  4 OF 14        108         45         27          3          3                                                            30
 DIST  5 OF 14        145         66         47          3          4                                                            25
 DIST  6 OF 14        170         79         54          6         10                                                            21
 DIST  7 OF 14        182         85         48          6         11                                                            32
 DIST  8 OF 14        164         84         46          5          9                                                            20
 DIST  9 OF 14        352        157        105         15         20                                                            55
 DIST 10 OF 14        441        208        131         14         15                                                            73
 DIST 11 OF 14        419        159        138         15         23                                                            84
 DIST 12 OF 14        265        115         70         12         25                                                            43
 DIST 13 OF 14        428        204        116         17         20                                                            71
 DIST 14 OF 14        312        153         83         12         23                                                            41
TOTAL 14 OF 14       3643*      1657*      1054*       142*       199*                                                          591*
WAWARSING
 DIST  1 OF 12        182         35         59          7          6                                                            75
 DIST  2 OF 12        329         95        128         20         11                                                            75
 DIST  3 OF 12        266         63        100          5         14                                                            84
 DIST  4 OF 12        291         81        107         11          9                                                            83
 DIST  5 OF 12        228         85         58          7          9                                                            69
 DIST  6 OF 12        170         65         49          6         12                                                            38
 DIST  7 OF 12        174         81         38          5          7                                                            43
 DIST  8 OF 12        556        179        161         19         14                                                           183
 DIST  9 OF 12        293        119         82          9          7                                                            76
 DIST 10 OF 12        211         77         67          3         10                                                            54
 DIST 11 OF 12        150         46         56          2          4                                                            42
 DIST 12 OF 12        214         89         51          3          8                                                            63
TOTAL 12 OF 12       3064*      1015*       956*        97*       111*                                                          885*
WOODSTOCK
 DIST  1 OF  9        378         55        201         21          1                                                           100
 DIST  2 OF  9        255         65        102         10          2                                                            76
 DIST  3 OF  9        379        106        184          9          8                                                     1      71
 DIST  4 OF  9        252         63        107          7          2                                                            73
 DIST  5 OF  9        197         34         91          9          3                                              1             59
 DIST  6 OF  9        299         90        135          9         11                                                            54
 DIST  7 OF  9        293         57        155         21          4                                                            56
 DIST  8 OF  9        228         42        118         10          4                                                            54
 DIST  9 OF  9        300         74        136         17          6                                                            67
TOTAL  9 OF  9       2581*       586*      1229*       113*        41*                                             1*     1*    610*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE  13
                                                         OFFICIAL TALLY
                                               ULSTER FAMILY COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      MIZEL      MIZEL      MIZEL      MIZEL                                         WRITEIN  VOID   BLANK
KINGSTON-C
 DIST  1 OF WARD  1   195         77         77          5          6                                                            30
 DIST  2 OF WARD  1   411        160        142         14         13                                                            82
 DIST  3 OF WARD  1   356        135        119         15         17                                              1             69
 DIST  1 OF WARD  2   278         79        100          9         22                                                            68
 DIST  2 OF WARD  2   108         31         51          4          2                                                            20
 DIST  3 OF WARD  2   303         79        125         22         16                                                            61
 DIST  1 OF WARD  3   401        148        154         13         12                                                            74
 DIST  2 OF WARD  3   162         55         59          6          6                                                            36
 DIST  3 OF WARD  3   336        112        131          9         17                                                            67
 DIST  1 OF WARD  4   185         36         83          9          8                                                            49
 DIST  2 OF WARD  4   206         54         83         10          5                                                     1      53
 DIST  1 OF WARD  5   210         49         80          9          8                                                            64
 DIST  2 OF WARD  5   349         92        151         14         17                                                            75
 DIST  3 OF WARD  5   150         36         59          9         13                                                            33
 DIST  1 OF WARD  6   372        135        121         15         16                                                            85
 DIST  2 OF WARD  6   146         44         60         14          2                                                            26
 DIST  3 OF WARD  6   365         99        133         11         22                                                           100
 DIST  1 OF WARD  7   322        100        122          9         12                                                            79
 DIST  2 OF WARD  7   382        135        136          6         13                                                            92
 DIST  3 OF WARD  7   276         60        101         13         20                                                            82
 DIST  4 OF WARD  7    45         20         14          2          1                                                             8
 DIST  1 OF WARD  8   184         36         97         10          7                                              1             33
 DIST  2 OF WARD  8   168         39         66          6          7                                                            50
 DIST  3 OF WARD  8   252         64         78         15          8                                                            87
 DIST  1 OF WARD  9   266         68        108         12         13                                                            65
 DIST  2 OF WARD  9   321         99        127         19         12                                                            64
 DIST  3 OF WARD  9   186         36        102          5          4                                                            39
TOTAL 27 OF 27       6935*      2078*      2679*       285*       299*                                             2*     1*   1591*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE  14
                                                         OFFICIAL TALLY
                                               ULSTER FAMILY COUNTY COURT JUDGE
                     VOTES       REP        DEM        IND        CON
                      CAST      MIZEL      MIZEL      MIZEL      MIZEL                                         WRITEIN  VOID   BLANK
  TOWN TOTALS       44619     16991**    14881**     1818**     2184**                                             8**    2** 8735**
  CITY TOTALS        6935      2078**     2679**      285**      299**                                             2**    1** 1591**
  COUNTY TOTALS     51554     19069**    17560**     2103**     2483**                                            10**    3**10326**
     TOTAL BY CANDIDATE         MIZEL 41215***
                                              ULSTER COUNTY ELECTION RETURNS FOR 2003                                       PAGE  15
                                                         OFFICIAL TALLY
                                               ULSTER COUNTY DISTRICT ATTORNEY
                     VOTES       REP        DEM        IND        CON
                      CAST     WILLIAM    WILLIAM    WILLIAM    WILLIAM                                        WRITEIN  VOID   BLANK
DENNING
 DIST  1 OF  2        138         63         33          3          5                                                            34
 DIST  2 OF  2         98         46         22          2          3                                                            25
TOTAL  2 OF  2        236*       109*        55*         5*         8*                                                           59*
ESOPUS
 DIST  1 OF  7        548        267        170         21         24                                                            66
 DIST  2 OF  7        353        193         69         11         23                                                            57
 DIST  3 OF  7        379        144        140         16         27                                                            52
 DIST  4 OF  7        491        178        182         25         37                                                            69
 DIST  5 OF  7        288        138         86         12         17                                                            35
 DIST  6 OF  7        361        149        122         13         27                                                            50
 DIST  7 OF  7        505        229        150         19         45                                                            62
