Ulster County
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 1
OFFICIAL TALLY
PRESIDENT OF THE UNITED STATES
VOTES REP DEM IND CON WKF PAJ SWK LBT
CAST BUSH KERRY NADER BUSH KERRY NADER CALERO BADNARI WRITEIN VOID BLANK
DENNING
DIST 1 OF 2 193 87 88 5 7 4 2
DIST 2 OF 2 132 71 44 5 2 5 1 2 1 1
TOTAL 2 OF 2 325* 158* 132* 10* 9* 9* 3* 2* 1* 1*
ESOPUS
DIST 1 OF 7 811 354 388 17 30 16 1 2 3
DIST 2 OF 7 547 262 226 15 35 4 3 1 1
DIST 3 OF 7 624 237 330 12 24 13 4 3 1
DIST 4 OF 7 995 300 558 20 28 53 12 1 1 22
DIST 5 OF 7 496 220 228 7 27 11 3
DIST 6 OF 7 551 216 280 11 22 17 2 3
DIST 7 OF 7 972 369 495 18 30 36 6 5 13
TOTAL 7 OF 7 4996* 1958* 2505* 100* 196* 150* 26* 1* 10* 3* 1* 46*
GARDINER
DIST 1 OF 4 1030 433 510 8 45 24 6 2 1 1
DIST 2 OF 4 775 293 428 14 17 17 4 2
DIST 3 OF 4 876 283 514 18 14 36 3 1 4 3
DIST 4 OF 4 375 174 157 4 28 7 2 3
TOTAL 4 OF 4 3056* 1183* 1609* 44* 104* 84* 15* 1* 11* 1* 4*
HARDENBURGH
DIST 1 OF 2 46 25 18 1 1 1
DIST 2 OF 2 93 51 36 1 4 1
TOTAL 2 OF 2 139* 76* 54* 2* 4* 1* 2*
HURLEY
DIST 1 OF 8 508 230 247 7 12 4 2 6
DIST 2 OF 8 474 195 242 7 16 9 4 1
DIST 3 OF 8 546 217 268 7 30 15 2 5 1 1
DIST 4 OF 8 565 258 249 15 20 13 2 1 3 1 3
DIST 5 OF 8 509 133 331 17 12 12 3 1
DIST 6 OF 8 373 166 170 13 14 5 2 3
DIST 7 OF 8 572 230 306 7 13 12 2 2
DIST 8 OF 8 507 237 233 10 20 7
TOTAL 8 OF 8 4054* 1666* 2046* 83* 137* 77* 15* 1* 10* 1* 1* 17*
KINGSTON-T
DIST 1 OF 1 470 199 223 11 25 6 3 2 1
TOTAL 1 OF 1 470* 199* 223* 11* 25* 6* 3* 2* 1*
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 2
OFFICIAL TALLY
PRESIDENT OF THE UNITED STATES
VOTES REP DEM IND CON WKF PAJ SWK LBT
CAST BUSH KERRY NADER BUSH KERRY NADER CALERO BADNARI WRITEIN VOID BLANK
LLOYD
DIST 1 OF 7 762 335 373 10 11 17 4 7 5
DIST 2 OF 7 623 275 291 14 17 14 3 2 7
DIST 3 OF 7 370 163 167 11 10 15 1 3
DIST 4 OF 7 618 308 261 18 17 6 1 4 3
DIST 5 OF 7 748 364 342 13 13 6 3 1 2 4
DIST 6 OF 7 734 400 295 9 14 5 1 3 7
DIST 7 OF 7 728 354 310 24 23 7 4 4 2
TOTAL 7 OF 7 4583* 2199* 2039* 99* 105* 70* 16* 2* 22* 31*
MARBLETOWN
DIST 1 OF 7 281 77 187 6 3 4 2 1 1
DIST 2 OF 7 414 121 237 14 10 22 5 1 1 3
DIST 3 OF 7 806 253 499 14 14 19 1 3 3
DIST 4 OF 7 570 199 322 5 26 13 2 1 2
DIST 5 OF 7 523 193 280 8 23 13 3 1 2
DIST 6 OF 7 509 164 295 8 12 25 2 3
DIST 7 OF 7 359 106 228 5 6 7 1 2 1 3
TOTAL 7 OF 7 3462* 1113* 2048* 60* 94* 103* 16* 7* 4* 17*
MARLBOROUGH
DIST 1 OF 6 672 391 222 12 22 10 6 5 1 3
DIST 2 OF 6 542 266 231 7 22 11 1 4
DIST 3 OF 6 745 417 276 11 26 8 2 2 1 2
DIST 4 OF 6 828 469 306 10 25 9 1 3 5
DIST 5 OF 6 659 366 239 7 34 8 4 1
DIST 6 OF 6 465 267 168 4 15 8 1 2
TOTAL 6 OF 6 3911* 2176* 1442* 51* 144* 54* 14* 10* 1* 2* 17*
NEW PALTZ
DIST 1 OF 10 1119 167 823 41 6 51 22 2 2 4 1
DIST 2 OF 10 539 177 327 11 3 15 2 2 1 1
DIST 3 OF 10 371 139 198 7 14 8 2 2 1
DIST 4 OF 10 988 132 768 28 5 25 15 2 2 6 5
DIST 5 OF 10 460 158 268 5 9 13 5 1 1
DIST 6 OF 10 687 205 417 16 14 26 6 1 2
DIST 7 OF 10 896 305 517 16 21 25 11 1
DIST 8 OF 10 490 117 318 12 9 27 5 2
DIST 9 OF 10 1594 152 1327 64 5 28 13 2 2 1
DIST 10 OF 10 536 212 296 9 10 3 4 2
TOTAL 10 OF 10 7680* 1764* 5259* 209* 96* 221* 85* 7* 10* 13* 16*
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 3
OFFICIAL TALLY
PRESIDENT OF THE UNITED STATES
VOTES REP DEM IND CON WKF PAJ SWK LBT
CAST BUSH KERRY NADER BUSH KERRY NADER CALERO BADNARI WRITEIN VOID BLANK
OLIVE
DIST 1 OF 5 750 306 384 10 25 16 1 5 3
DIST 2 OF 5 452 177 241 5 15 8 4 2
DIST 3 OF 5 471 182 253 5 15 12 1 1 2
DIST 4 OF 5 541 186 292 7 35 15 2 4
DIST 5 OF 5 444 157 248 5 13 16 1 2 1 1
TOTAL 5 OF 5 2658* 1008* 1418* 32* 103* 67* 9* 10* 1* 10*
PLATTEKILL
DIST 1 OF 6 772 401 323 10 23 8 2 2 3
DIST 2 OF 6 806 343 413 12 21 8 3 1 1 4
DIST 3 OF 6 539 275 223 10 17 8 3 1 2
DIST 4 OF 6 767 455 271 25 9 4 1 2
DIST 5 OF 6 720 373 306 8 20 6 4 1 1 1
DIST 6 OF 6 613 321 252 5 18 9 6 1 1
TOTAL 6 OF 6 4217* 2168* 1788* 45* 124* 48* 22* 3* 5* 1* 13*
ROCHESTER
DIST 1 OF 5 820 325 418 17 19 33 2 4 2
DIST 2 OF 5 759 333 369 18 16 12 2 5 4
DIST 3 OF 5 699 338 301 11 22 16 5 2 4
DIST 4 OF 5 557 188 322 10 9 19 4 2 1 2
DIST 5 OF 5 562 251 266 9 15 16 2 1 1 1
TOTAL 5 OF 5 3397* 1435* 1676* 65* 81* 96* 15* 1* 14* 1* 13*
ROSENDALE
DIST 1 OF 5 802 233 492 11 11 34 12 3 1 5
DIST 2 OF 5 583 218 301 7 25 19 4 4 1 4
DIST 3 OF 5 570 228 290 11 15 18 2 1 5
DIST 4 OF 5 689 236 371 16 18 38 9 1
DIST 5 OF 5 745 257 400 17 27 28 10 1 5
TOTAL 5 OF 5 3389* 1172* 1854* 62* 96* 137* 37* 2* 8* 1* 1* 19*
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 4
OFFICIAL TALLY
PRESIDENT OF THE UNITED STATES
VOTES REP DEM IND CON WKF PAJ SWK LBT
CAST BUSH KERRY NADER BUSH KERRY NADER CALERO BADNARI WRITEIN VOID BLANK
SAUGERTIES
DIST 1 OF 16 317 138 157 3 16 2 1
DIST 2 OF 16 376 140 203 9 16 3 3 2
DIST 3 OF 16 306 98 174 5 7 14 5 1 1 1
DIST 4 OF 16 476 205 219 10 24 13 2 1 2
DIST 5 OF 16 818 289 455 12 26 24 5 2 5
DIST 6 OF 16 782 391 317 12 39 19 1 3
DIST 7 OF 16 564 253 267 10 15 16 1 1 1
DIST 8 OF 16 632 331 253 6 26 9 7
DIST 9 OF 16 426 134 250 4 26 7 1 2 2
DIST 10 OF 16 865 402 358 20 43 29 2 6 4 1
DIST 11 OF 16 556 267 248 10 19 8 1 2 1
DIST 12 OF 16 870 399 397 15 33 15 3 1 1 6
DIST 13 OF 16 568 256 264 3 24 12 2 5 2
DIST 14 OF 16 589 254 294 5 20 12 1 1 1 1
DIST 15 OF 16 838 344 405 16 45 19 2 3 2 2
DIST 16 OF 16 752 318 349 11 35 32 2 1 3 1
TOTAL 16 OF 16 9735* 4219* 4610* 151* 414* 234* 31* 3* 28* 1* 8* 36*
SHANDAKEN
DIST 1 OF 4 729 267 413 8 16 16 1 2 1 5
DIST 2 OF 4 332 147 162 9 4 7 1 2
DIST 3 OF 4 452 175 240 11 12 11 1 1 1
DIST 4 OF 4 336 117 197 3 10 7 2
TOTAL 4 OF 4 1849* 706* 1012* 31* 42* 41* 3* 3* 1* 10*
SHAWANGUNK
DIST 1 OF 7 666 354 252 16 22 14 4 1 2 1
DIST 2 OF 7 379 223 130 8 16 2
DIST 3 OF 7 873 479 332 14 25 16 3 1 3
DIST 4 OF 7 870 492 318 13 19 22 3 1 1 1
DIST 5 OF 7 946 509 371 21 20 10 2 2 9 2
DIST 6 OF 7 589 347 211 8 12 8 2 1
DIST 7 OF 7 340 188 129 3 12 4 2 1 1
TOTAL 7 OF 7 4663* 2592* 1743* 83* 126* 76* 16* 3* 14* 1* 9*
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 5
OFFICIAL TALLY
PRESIDENT OF THE UNITED STATES
VOTES REP DEM IND CON WKF PAJ SWK LBT
CAST BUSH KERRY NADER BUSH KERRY NADER CALERO BADNARI WRITEIN VOID BLANK
ULSTER
DIST 1 OF 14 553 263 245 12 20 5 2 1 5
DIST 2 OF 14 491 223 232 12 12 6 1 1 4
DIST 3 OF 14 188 77 99 1 5 3 3
DIST 4 OF 14 234 99 122 3 6 2 1 1
DIST 5 OF 14 209 94 100 5 5 1 1 3
DIST 6 OF 14 306 134 146 3 12 9 1 1
DIST 7 OF 14 369 186 153 6 11 11 1 1
DIST 8 OF 14 301 133 139 5 12 6 2 4
DIST 9 OF 14 592 300 239 8 23 14 1 2 1 4
DIST 10 OF 14 632 301 275 12 22 14 3 2 3
DIST 11 OF 14 663 290 329 10 18 11 1 1 1 1 1
DIST 12 OF 14 511 266 197 8 31 8 1
DIST 13 OF 14 718 335 334 15 22 4 3 5
DIST 14 OF 14 606 298 260 9 29 6 2 1 1
TOTAL 14 OF 14 6373* 2999* 2870* 109* 228* 100* 16* 2* 10* 2* 37*
WAWARSING
DIST 1 OF 12 284 109 151 2 8 10 3 1
DIST 2 OF 12 542 185 312 7 11 18 1 1 2 5
DIST 3 OF 12 385 122 233 10 6 5 4 3 2
DIST 4 OF 12 438 151 262 5 12 3 1 1 3
DIST 5 OF 12 325 177 126 7 7 5 2 1
DIST 6 OF 12 320 145 142 9 12 4 1 2 5
DIST 7 OF 12 237 119 100 1 8 3 3 3
DIST 8 OF 12 708 363 296 9 16 17 1 1 5
DIST 9 OF 12 459 192 229 12 13 7 3 3
DIST 10 OF 12 298 149 130 4 9 3 1 1 1
DIST 11 OF 12 251 96 133 7 4 9 1 1
DIST 12 OF 12 315 148 143 4 11 6 1 2
TOTAL 12 OF 12 4562* 1956* 2257* 77* 117* 90* 21* 3* 9* 1* 4* 27*
WOODSTOCK
DIST 1 OF 9 592 49 484 16 4 32 5 2
DIST 2 OF 9 386 90 263 6 2 16 3 1 1 4
DIST 3 OF 9 607 149 424 7 5 9 5 4 4
DIST 4 OF 9 381 73 285 8 10 3 2
DIST 5 OF 9 318 50 246 3 2 16 1
DIST 6 OF 9 481 145 298 10 11 12 2 3
DIST 7 OF 9 466 57 370 11 2 19 2 2 1 2
DIST 8 OF 9 362 46 282 7 2 23 1 1
DIST 9 OF 9 479 97 353 5 3 17 2 1 1
TOTAL 9 OF 9 4072* 756* 3005* 73* 31* 154* 24* 1* 12* 1* 15*
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 6
OFFICIAL TALLY
PRESIDENT OF THE UNITED STATES
VOTES REP DEM IND CON WKF PAJ SWK LBT
CAST BUSH KERRY NADER BUSH KERRY NADER CALERO BADNARI WRITEIN VOID BLANK
KINGSTON-C
DIST 1 OF WARD 1 331 138 172 3 4 6 1 1 2 1 3
DIST 2 OF WARD 1 623 262 327 5 15 9 1 4
DIST 3 OF WARD 1 494 211 237 4 21 15 1 2 3
DIST 1 OF WARD 2 395 120 225 12 12 18 3 1 1 3
DIST 2 OF WARD 2 165 45 105 2 5 4 1 1 2
DIST 3 OF WARD 2 467 146 273 17 13 13 2 1 2
DIST 1 OF WARD 3 577 243 294 19 9 7 1 4
DIST 2 OF WARD 3 253 75 157 1 6 9 2 1 2
DIST 3 OF WARD 3 517 212 254 10 20 8 7 2 4
DIST 1 OF WARD 4 364 87 241 10 10 9 3 4
DIST 2 OF WARD 4 373 73 266 5 8 13 1 1 6
DIST 1 OF WARD 5 354 125 200 7 7 12 1 2
DIST 2 OF WARD 5 537 198 285 12 21 12 4 2 1 2
DIST 3 OF WARD 5 254 84 148 5 5 7 4 1
DIST 1 OF WARD 6 505 220 242 8 19 8 2 1 1 4
DIST 2 OF WARD 6 227 70 142 4 2 5 2 2
DIST 3 OF WARD 6 586 212 328 11 22 9 3 1
DIST 1 OF WARD 7 433 161 236 13 9 10 1 3
DIST 2 OF WARD 7 526 234 255 6 19 6 2 1 3
DIST 3 OF WARD 7 401 157 205 7 23 7 2
DIST 4 OF WARD 7 49 24 21 1 2 1
DIST 1 OF WARD 8 265 56 180 9 3 9 1 1 6
DIST 2 OF WARD 8 331 96 207 4 6 13 1 4
DIST 3 OF WARD 8 366 103 236 9 6 9 1 2
DIST 1 OF WARD 9 395 144 218 3 15 7 3 3 1 1
DIST 2 OF WARD 9 450 136 264 10 13 20 2 1 1 3
DIST 3 OF WARD 9 348 99 222 7 6 7 2 1 4
TOTAL 27 OF 27 10586* 3731* 5940* 185* 311* 254* 54* 2* 26* 4* 8* 71*
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 7
OFFICIAL TALLY
PRESIDENT OF THE UNITED STATES
VOTES REP DEM IND CON WKF PAJ SWK LBT
CAST BUSH KERRY NADER BUSH KERRY NADER CALERO BADNARI WRITEIN VOID BLANK
TOWN TOTALS 77591 31503** 39590** 1397** 2276** 1818** 387** 32** 196** 27** 24** 341**
CITY TOTALS 10586 3731** 5940** 185** 311** 254** 54** 2** 26** 4** 8** 71**
COUNTY TOTALS 88177 35234** 45530** 1582** 2587** 2072** 441** 34** 222** 31** 32** 412**
TOTAL BY CANDIDATE KERRY 47602*** BUSH 37821*** NADER 2023*** BADNARI 222*** CALERO 34***
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 8
OFFICIAL TALLY
UNITED STATES SENATOR
VOTES REP DEM IND CON WKF BLD SWK LBT GRN
CAST MILLS SCHUMER SCHUMER O'GRADY SCHUMER HIRSCHF KOPPEL SILBERG MCREYNO WRITEIN VOID BLANK
DENNING
DIST 1 OF 2 193 60 86 8 5 7 1 6 20
DIST 2 OF 2 132 55 46 6 4 6 1 1 13
TOTAL 2 OF 2 325* 115* 132* 14* 9* 13* 2* 1* 6* 33*
ESOPUS
DIST 1 OF 7 811 221 422 38 44 18 2 4 62
DIST 2 OF 7 547 177 244 36 37 5 2 2 6 38
DIST 3 OF 7 624 181 333 25 21 14 3 4 2 8 1 1 31
DIST 4 OF 7 995 199 559 38 29 44 3 5 14 104
DIST 5 OF 7 496 142 235 19 29 14 2 1 1 5 48
DIST 6 OF 7 551 150 292 26 27 15 2 2 5 32
DIST 7 OF 7 972 258 475 39 39 33 8 2 7 15 96
TOTAL 7 OF 7 4996* 1328* 2560* 221* 226* 143* 18* 9* 21* 57* 1* 1* 411*
GARDINER
DIST 1 OF 4 1030 323 508 41 44 29 4 2 8 18 53
DIST 2 OF 4 775 207 418 35 23 17 1 1 5 10 58
DIST 3 OF 4 876 204 496 34 12 33 5 2 13 15 62
DIST 4 OF 4 375 130 166 18 18 10 3 30
TOTAL 4 OF 4 3056* 864* 1588* 128* 97* 89* 10* 5* 26* 46* 203*
HARDENBURGH
DIST 1 OF 2 46 18 19 1 3 5
DIST 2 OF 2 93 39 36 1 6 1 1 1 8
TOTAL 2 OF 2 139* 57* 55* 2* 9* 1* 1* 1* 13*
HURLEY
DIST 1 OF 8 508 165 245 22 14 7 3 2 4 46
DIST 2 OF 8 474 134 252 22 18 10 2 1 1 3 31
DIST 3 OF 8 546 167 254 29 17 17 2 5 11 44
DIST 4 OF 8 565 179 287 22 12 14 4 1 3 4 1 38
DIST 5 OF 8 509 94 314 30 14 14 2 4 6 31
DIST 6 OF 8 373 123 185 21 15 3 1 4 21
DIST 7 OF 8 572 161 311 21 18 13 1 1 2 3 41
DIST 8 OF 8 507 166 258 15 24 8 1 35
TOTAL 8 OF 8 4054* 1189* 2106* 182* 132* 86* 12* 7* 16* 36* 1* 287*
KINGSTON-T
DIST 1 OF 1 470 142 212 23 24 7 5 1 6 7 43
TOTAL 1 OF 1 470* 142* 212* 23* 24* 7* 5* 1* 6* 7* 43*
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 9
OFFICIAL TALLY
UNITED STATES SENATOR
VOTES REP DEM IND CON WKF BLD SWK LBT GRN
CAST MILLS SCHUMER SCHUMER O'GRADY SCHUMER HIRSCHF KOPPEL SILBERG MCREYNO WRITEIN VOID BLANK
LLOYD
DIST 1 OF 7 762 235 384 22 17 20 7 2 9 8 58
DIST 2 OF 7 623 188 308 25 18 23 3 3 2 3 50
DIST 3 OF 7 370 101 178 24 7 14 2 2 3 39
DIST 4 OF 7 618 191 281 26 26 14 6 1 4 1 68
DIST 5 OF 7 748 206 377 32 22 10 4 2 5 2 88
DIST 6 OF 7 734 268 328 22 18 17 5 1 3 3 1 68
DIST 7 OF 7 728 214 337 40 30 9 1 2 4 11 80
TOTAL 7 OF 7 4583* 1403* 2193* 191* 138* 107* 28* 11* 29* 31* 1* 451*
MARBLETOWN
DIST 1 OF 7 281 54 179 6 4 5 1 3 8 21
DIST 2 OF 7 414 84 236 21 11 26 1 1 1 8 25
DIST 3 OF 7 806 186 485 28 9 16 1 4 14 63
DIST 4 OF 7 570 140 324 14 16 13 1 4 14 44
DIST 5 OF 7 523 139 288 20 18 13 4 2 2 37
DIST 6 OF 7 509 124 283 14 17 24 3 2 3 39
DIST 7 OF 7 359 79 223 15 10 5 1 1 3 5 17
TOTAL 7 OF 7 3462* 806* 2018* 118* 85* 102* 11* 3* 19* 54* 246*
MARLBOROUGH
DIST 1 OF 6 672 296 249 24 22 10 5 5 4 57
DIST 2 OF 6 542 176 260 19 20 13 1 2 2 49
DIST 3 OF 6 745 308 302 18 26 12 3 2 3 5 66
DIST 4 OF 6 828 338 329 24 36 11 3 2 5 7 73
DIST 5 OF 6 659 249 276 18 40 15 1 1 1 2 56
DIST 6 OF 6 465 164 200 22 19 12 2 1 1 44
TOTAL 6 OF 6 3911* 1531* 1616* 125* 163* 73* 15* 8* 14* 20* 1* 345*
NEW PALTZ
DIST 1 OF 10 1119 110 725 36 13 41 14 3 54 64 59
DIST 2 OF 10 539 114 335 24 14 13 5 9 25
DIST 3 OF 10 371 100 212 8 16 8 3 3 6 15
DIST 4 OF 10 988 80 648 31 8 34 5 10 23 51 1 97
DIST 5 OF 10 460 115 263 14 14 17 1 1 5 10 20
DIST 6 OF 10 687 152 417 16 10 21 6 4 8 11 42
DIST 7 OF 10 896 209 505 37 23 29 2 2 6 34 49
DIST 8 OF 10 490 77 303 19 7 32 3 6 17 1 25
DIST 9 OF 10 1594 94 1022 62 11 32 9 7 21 75 261
DIST 10 OF 10 536 128 328 21 11 5 2 2 3 7 29
TOTAL 10 OF 10 7680* 1179* 4758* 268* 127* 232* 45* 29* 134* 284* 2* 622*
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 10
OFFICIAL TALLY
UNITED STATES SENATOR
VOTES REP DEM IND CON WKF BLD SWK LBT GRN
CAST MILLS SCHUMER SCHUMER O'GRADY SCHUMER HIRSCHF KOPPEL SILBERG MCREYNO WRITEIN VOID BLANK
OLIVE
DIST 1 OF 5 750 220 378 36 32 11 3 2 3 9 56
DIST 2 OF 5 452 134 230 15 16 11 2 5 10 29
DIST 3 OF 5 471 127 254 11 16 14 3 3 1 7 35
DIST 4 OF 5 541 131 284 17 31 17 4 2 3 13 39
DIST 5 OF 5 444 114 235 12 21 14 5 1 3 39
TOTAL 5 OF 5 2658* 726* 1381* 91* 116* 67* 17* 8* 12* 42* 198*
PLATTEKILL
DIST 1 OF 6 772 283 331 37 25 16 2 5 6 4 63
DIST 2 OF 6 806 266 395 18 24 22 2 1 2 7 69
DIST 3 OF 6 539 193 234 23 17 12 4 2 2 9 43
DIST 4 OF 6 767 345 310 30 20 3 1 3 55
DIST 5 OF 6 720 251 348 24 22 12 2 7 54
DIST 6 OF 6 613 210 286 3 27 12 2 2 8 63
TOTAL 6 OF 6 4217* 1548* 1904* 105* 145* 94* 13* 8* 15* 38* 347*
ROCHESTER
DIST 1 OF 5 820 229 409 39 16 28 7 1 7 15 1 68
DIST 2 OF 5 759 227 352 38 20 17 4 9 7 85
DIST 3 OF 5 699 244 312 22 29 22 6 5 6 6 47
DIST 4 OF 5 557 123 323 21 12 16 3 3 5 18 33
DIST 5 OF 5 562 181 276 13 17 17 1 1 8 48
TOTAL 5 OF 5 3397* 1004* 1672* 133* 94* 100* 21* 10* 27* 54* 1* 281*
ROSENDALE
DIST 1 OF 5 802 151 441 39 24 43 4 5 9 28 58
DIST 2 OF 5 583 157 298 21 23 21 1 5 9 17 31
DIST 3 OF 5 570 162 283 30 26 25 2 2 1 5 34
DIST 4 OF 5 689 161 364 27 18 39 5 4 6 15 50
DIST 5 OF 5 745 164 384 30 27 30 6 4 7 21 72
TOTAL 5 OF 5 3389* 795* 1770* 147* 118* 158* 18* 20* 32* 86* 245*
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 11
OFFICIAL TALLY
UNITED STATES SENATOR
VOTES REP DEM IND CON WKF BLD SWK LBT GRN
CAST MILLS SCHUMER SCHUMER O'GRADY SCHUMER HIRSCHF KOPPEL SILBERG MCREYNO WRITEIN VOID BLANK
SAUGERTIES
DIST 1 OF 16 317 85 164 22 16 8 2 1 19
DIST 2 OF 16 376 85 205 19 12 8 2 1 9 35
DIST 3 OF 16 306 54 179 14 9 20 1 1 1 6 21
DIST 4 OF 16 476 125 235 25 23 12 2 2 1 8 43
DIST 5 OF 16 818 202 466 27 24 21 4 2 8 12 52
DIST 6 OF 16 782 268 322 38 43 22 6 4 4 9 1 65
DIST 7 OF 16 564 185 253 23 25 13 4 1 9 51
DIST 8 OF 16 632 207 289 31 30 12 3 1 2 57
DIST 9 OF 16 426 82 250 14 30 8 1 1 2 4 34
DIST 10 OF 16 865 237 409 47 41 33 2 7 8 4 77
DIST 11 OF 16 556 166 266 26 26 12 2 4 2 4 48
DIST 12 OF 16 870 241 452 42 35 16 2 2 3 5 1 71
DIST 13 OF 16 568 177 284 29 21 8 1 5 2 41
DIST 14 OF 16 589 152 324 23 27 12 3 2 1 1 44
DIST 15 OF 16 838 209 440 34 51 22 2 1 7 9 1 62
DIST 16 OF 16 752 215 351 27 31 39 4 4 3 13 65
TOTAL 16 OF 16 9735* 2690* 4889* 441* 444* 266* 39* 25* 47* 101* 8* 785*
SHANDAKEN
DIST 1 OF 4 729 200 397 18 20 19 1 2 6 12 1 53
DIST 2 OF 4 332 94 170 9 10 7 4 2 6 30
DIST 3 OF 4 452 136 236 15 15 9 1 2 1 3 34
DIST 4 OF 4 336 86 186 8 6 7 1 2 12 28
TOTAL 4 OF 4 1849* 516* 989* 50* 51* 42* 7* 4* 11* 33* 1* 145*
SHAWANGUNK
DIST 1 OF 7 666 289 253 18 24 20 5 2 5 5 45
DIST 2 OF 7 379 183 130 10 19 4 1 1 2 2 27
DIST 3 OF 7 873 373 352 24 32 17 2 1 1 12 59
DIST 4 OF 7 870 412 311 29 34 23 4 2 4 12 39
DIST 5 OF 7 946 455 348 32 27 14 5 3 6 5 51
DIST 6 OF 7 589 290 221 17 17 12 1 1 30
DIST 7 OF 7 340 155 141 6 15 3 2 2 16
TOTAL 7 OF 7 4663* 2157* 1756* 136* 168* 93* 18* 9* 20* 39* 267*
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 12
OFFICIAL TALLY
UNITED STATES SENATOR
VOTES REP DEM IND CON WKF BLD SWK LBT GRN
CAST MILLS SCHUMER SCHUMER O'GRADY SCHUMER HIRSCHF KOPPEL SILBERG MCREYNO WRITEIN VOID BLANK
ULSTER
DIST 1 OF 14 553 159 280 26 24 8 3 3 1 7 42
DIST 2 OF 14 491 142 267 21 14 10 1 2 2 32
DIST 3 OF 14 188 38 110 3 6 4 1 2 24
DIST 4 OF 14 234 71 112 10 8 6 3 4 20
DIST 5 OF 14 209 69 106 7 7 1 1 18
DIST 6 OF 14 306 78 164 16 14 6 2 2 24
DIST 7 OF 14 369 131 160 19 15 9 2 3 30
DIST 8 OF 14 301 75 154 16 7 9 2 3 3 32
DIST 9 OF 14 592 170 278 22 26 19 1 1 2 9 64
DIST 10 OF 14 632 187 322 26 23 21 3 2 3 45
DIST 11 OF 14 663 180 349 21 24 11 2 3 5 1 67
DIST 12 OF 14 511 164 239 14 30 15 1 2 1 45
DIST 13 OF 14 718 211 377 28 30 7 3 1 2 5 54
DIST 14 OF 14 606 170 307 27 21 11 1 1 3 1 64
TOTAL 14 OF 14 6373* 1845* 3225* 256* 249* 137* 22* 9* 22* 46* 1* 561*
WAWARSING
DIST 1 OF 12 284 86 128 8 6 11 3 3 1 38
DIST 2 OF 12 542 140 307 20 12 11 2 2 2 2 44
DIST 3 OF 12 385 102 220 12 6 7 2 1 4 31
DIST 4 OF 12 438 107 257 12 9 3 3 2 4 1 40
DIST 5 OF 12 325 114 152 8 8 12 1 1 2 27
DIST 6 OF 12 320 103 137 14 15 8 3 3 2 5 30
DIST 7 OF 12 237 92 102 4 9 5 1 4 2 18
DIST 8 OF 12 708 265 316 31 19 18 2 3 2 2 50
DIST 9 OF 12 459 138 222 21 15 2 5 1 4 8 43
DIST 10 OF 12 298 120 127 10 5 3 1 2 2 28
DIST 11 OF 12 251 77 132 11 7 9 1 3 11
DIST 12 OF 12 315 114 137 9 17 5 3 1 3 26
TOTAL 12 OF 12 4562* 1458* 2237* 160* 128* 94* 24* 15* 21* 38* 1* 386*
WOODSTOCK
DIST 1 OF 9 592 40 441 27 4 34 3 2 2 13 26
DIST 2 OF 9 386 61 245 18 3 14 4 6 7 28
DIST 3 OF 9 607 105 423 14 6 7 3 1 7 9 32
DIST 4 OF 9 381 49 264 13 2 8 1 1 2 14 27
DIST 5 OF 9 318 40 221 11 1 13 1 3 6 22
DIST 6 OF 9 481 97 309 4 9 10 2 4 15 31
DIST 7 OF 9 466 46 346 11 4 19 4 3 8 1 24
DIST 8 OF 9 362 35 273 11 3 21 1 1 6 11
DIST 9 OF 9 479 73 334 7 2 15 2 2 1 11 32
TOTAL 9 OF 9 4072* 546* 2856* 116* 34* 141* 13* 14* 29* 89* 1* 233*
ULSTER COUNTY ELECTION RETURNS FOR 2004 PAGE 13
OFFICIAL TALLY
UNITED STATES SENATOR
VOTES REP DEM IND CON WKF BLD SWK LBT GRN
CAST MILLS SCHUMER SCHUMER O'GRADY SCHUMER HIRSCHF KOPPEL SILBERG MCREYNO WRITEIN VOID BLANK
KINGSTON-C
DIST 1 OF WARD 1 331 79 184 13 7 6 1 1 1 5 1 33
DIST 2 OF WARD 1 623 149 356 29 19 10 3 2 4 51
DIST 3 OF WARD 1 494 139 263 19 16 13 1 1 3 2 37
DIST 1 OF WARD 2 395 79 216 17 18 18 4 2 8 33
DIST 2 OF WARD 2 165 31 101 4 7 5 3 1 13
DIST 3 OF WARD 2 467 82 257 24 20 22 3 4 2 4 1 48
DIST 1 OF WARD 3 577 153 346 16 12 3 3 44
DIST 2 OF WARD 3 253 38 155 8 7 9 1 1 4 6 24
DIST 3 OF WARD 3 517 133 281 14 19 18 2 2 3 4 1 40
DIST 1 OF WARD 4 364 49 211 11 17 15 4 4 2 8 43
