Ulster County
Official Election Results for November 8, 2005

Return to Election Home Page




  
                                               ULSTER COUNTY ELECTION RETURNS FOR 2005                                       PAGE   1
                                                         OFFICIAL TALLY
                                                    STATE SUPREME COURT JUSTICE
                     VOTES   REP    DEM    IND    CON    REP    DEM    IND    CON    REP    DEM    IND    CON
                      CAST  SPAIN  SPAIN  SPAIN  SPAIN  GRUNE   EGAN   EGAN   EGAN  MARCE  LYNCH  LYNCH  MARCE WRITEIN  VOID   BLANK
DENNING
 DIST  1 OF  2        360     46     37      3            50     40      5      1     45     40      6      3                    84
 DIST  2 OF  2        300     42     23      2      2     42     27      2      3     37     32      3      1                    84
TOTAL  2 OF  2        660*    88*    60*     5*     2*    92*    67*     7*     4*    82*    72*     9*     4*                  168*
ESOPUS
 DIST  1 OF  7       1659    150    194     14     32    240    213     19     30    147    227     19     27             3     344
 DIST  2 OF  7       1065    124     75     12     14    184     94     14     16    116    110     17     21                   268
 DIST  3 OF  7       1152    107    150     14     28    138    159     15     29    104    169     12     26                   201
 DIST  4 OF  7       1743    151    232     20     25    227    234     17     23    128    268     25     28                   365
 DIST  5 OF  7        957    104     91      8     14    140    115      9     22     95    113     10     20                   216
 DIST  6 OF  7       1053     96    117     10     21    154    129     14     17     95    148     17     21             3     211
 DIST  7 OF  7       1851    166    189     27     25    264    215     25     24    160    239     30     32      1            454
TOTAL  7 OF  7       9480*   898*  1048*   105*   159*  1347*  1159*   113*   161*   845*  1274*   130*   175*     1*     6*   2059*
GARDINER
 DIST  1 OF  4       1962    181    283     18     28    213    293     29     26    182    283     25     26      2            373
 DIST  2 OF  4       1437    131    185     25     15    173    201     28     12    121    206     29     17                   294
 DIST  3 OF  4       1488    116    241     28     15    137    250     25     15    107    257     26     16                   255
 DIST  4 OF  4        714     71     70      9     11     93     82      8     16     69     80     12     16                   177
TOTAL  4 OF  4       5601*   499*   779*    80*    69*   616*   826*    90*    69*   479*   826*    92*    75*     2*          1099*
HARDENBURGH
 DIST  1 OF  2        105     19      6                   15     10                   14     12      1                           28
 DIST  2 OF  2        273     18     21      2      8     15     22      2      7     13     21      3      9      1            131
TOTAL  2 OF  2        378*    37*    27*     2*     8*    30*    32*     2*     7*    27*    33*     4*     9*     1*           159*
HURLEY
 DIST  1 OF  8       1032     99    113     12     21    132    135     12     20     99    122     18     22                   227
 DIST  2 OF  8       1014     86    113     15     16    137    140     15     20     82    140     16     15                   219
 DIST  3 OF  8       1044     82    135      9     16    127    139     15     13     80    152     19     12                   245
 DIST  4 OF  8       1197    108    134     11     19    213    139     15     20    115    163     17     18                   225
 DIST  5 OF  8        939     60    166     12     11     81    178     14     16     64    179     15     13                   130
 DIST  6 OF  8        837     85     87      6     13    132    104      6     14     80    106     14     13                   177
 DIST  7 OF  8       1056     88    160      9      9    133    168     11      8     90    182     10     10                   178
 DIST  8 OF  8       1026    113    105      5      8    179    121      5     16    112    110     14     21                   217
TOTAL  8 OF  8       8145*   721*  1013*    79*   113*  1134*  1124*    93*   127*   722*  1154*   123*   124*                 1618*
KINGSTON-T
 DIST  1 OF  1        795     79     74      8     18    104     92     12     25     75     84     10     23                   191
TOTAL  1 OF  1        795*    79*    74*     8*    18*   104*    92*    12*    25*    75*    84*    10*    23*                  191*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2005                                       PAGE   2
                                                         OFFICIAL TALLY
                                                    STATE SUPREME COURT JUSTICE
                     VOTES   REP    DEM    IND    CON    REP    DEM    IND    CON    REP    DEM    IND    CON
                      CAST  SPAIN  SPAIN  SPAIN  SPAIN  GRUNE   EGAN   EGAN   EGAN  MARCE  LYNCH  LYNCH  MARCE WRITEIN  VOID   BLANK
LLOYD
 DIST  1 OF  7       1266    122    159     11     13    157    166     13     17    125    166     15     16                   286
 DIST  2 OF  7       1035     88    121     14     15    122    125     16     18     86    129     17     14                   270
 DIST  3 OF  7        612     64     59      9     12     71     68     11     10     63     68     13     13                   151
 DIST  4 OF  7        954     94    102     14     15    117    110     15     16     96    108     15     17                   235
 DIST  5 OF  7       1128    102    117     14     13    125    132     15     14    101    131     19     12                   333
 DIST  6 OF  7       1110    133     95     12     10    157    107     13     11    128    108     22     19                   295
 DIST  7 OF  7        981     88    105     24      9    111    116     26     10     90    111     23     10                   258
TOTAL  7 OF  7       7086*   691*   758*    98*    87*   860*   824*   109*    96*   689*   821*   124*   101*                 1828*
MARBLETOWN
 DIST  1 OF  7        570     31    112      6      2     48    123      4      1     33    120      6      2                    82
 DIST  2 OF  7        960     65    164     13     10    102    164     16     12     65    174     16     12                   147
 DIST  3 OF  7       1662    138    230     15     15    228    247     19     13    134    245     19     17                   342
 DIST  4 OF  7       1317     97    194     20     14    158    202     18     14     99    209     18     14                   260
 DIST  5 OF  7       1056     89    137      8     16    143    142     12     19     85    145     14     15                   231
 DIST  6 OF  7       1074     73    150     12     12    134    153     17     11     71    162     15     14                   250
 DIST  7 OF  7        759     69    116      6      4     92    128      7      3     65    133      4      7                   125
TOTAL  7 OF  7       7398*   562*  1103*    80*    73*   905*  1159*    93*    73*   552*  1188*    92*    81*                 1437*
MARLBOROUGH
 DIST  1 OF  6       1455    159    147     12     22    183    155     21     17    161    159     18     24                   377
 DIST  2 OF  6       1161    110    120     11     22    133    134     15     21    110    138     15     24                   308
 DIST  3 OF  6       1683    206    147     16     25    221    153     20     27    199    153     22     27                   467
 DIST  4 OF  6       1656    224    147     11     31    241    157     13     25    222    157     20     29                   379
 DIST  5 OF  6       1338    164    129     14     26    169    153     14     23    149    153     15     23                   306
 DIST  6 OF  6        870     96     91     12     13    103    105     18     15     93     97     15     14                   198
TOTAL  6 OF  6       8163*   959*   781*    76*   139*  1050*   857*   101*   128*   934*   857*   105*   141*                 2035*
NEW PALTZ
 DIST  1 OF 10       1575     67    313     32     12     84    321     32     12     67    326     36     12      1            260
 DIST  2 OF 10       1005    102    152     14      4    108    174     12      2    101    171     14      5                   146
 DIST  3 OF 10        576     73     65      5     13     88     73      6      9     73     69      5     12                    85
 DIST  4 OF 10        966     61    172     17      3     71    179     20      3     59    179     21      5                   176
 DIST  5 OF 10        906    104    115     11      9    125    120      9      8    103    123      9     10                   160
 DIST  6 OF 10       1308    129    182      8     13    157    201     10     10    126    204     16     13                   239
 DIST  7 OF 10       1479    144    223     19     10    167    243     20      9    137    245     18     13                   231
 DIST  8 OF 10        924     68    155     11      6     95    165     13      5     71    165     13     10             3     144
 DIST  9 OF 10        300      4     54      8             6     60     13      1      3     62     11      1                    77
 DIST 10 OF 10        825     88    121     15      5    110    127     16      5     91    126     16      7                    98
TOTAL 10 OF 10       9864*   840*  1552*   140*    75*  1011*  1663*   151*    64*   831*  1670*   159*    88*     1*     3*   1616*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2005                                       PAGE   3
                                                         OFFICIAL TALLY
                                                    STATE SUPREME COURT JUSTICE
                     VOTES   REP    DEM    IND    CON    REP    DEM    IND    CON    REP    DEM    IND    CON
                      CAST  SPAIN  SPAIN  SPAIN  SPAIN  GRUNE   EGAN   EGAN   EGAN  MARCE  LYNCH  LYNCH  MARCE WRITEIN  VOID   BLANK
OLIVE
 DIST  1 OF  5       1467    120    192     12     24    167    201     19     31    113    209     23     26                   330
 DIST  2 OF  5       1083     80    137      7     16    118    149     13     14     82    151     14     17                   285
 DIST  3 OF  5        978     71    137      8      8    105    150     13     11     68    163     13     12                   219
 DIST  4 OF  5       1152     74    185     11     23    101    194     13     24     72    198     16     20                   221
 DIST  5 OF  5        936     56    142      9      7     98    145     12      3     57    152     11      8                   236
TOTAL  5 OF  5       5616*   401*   793*    47*    78*   589*   839*    70*    83*   392*   873*    77*    83*                 1291*
PLATTEKILL
 DIST  1 OF  6       1221    163    123     16     20    167    149     19     17    165    115     26     19                   222
 DIST  2 OF  6       1104    119    142     10     20    130    139     14     17    114    141     17     15                   226
 DIST  3 OF  6        909    120     81      8     15    143     90      9     12    111     89     14     17                   200
 DIST  4 OF  6       1041    148     92      7     27    148     96      9     29    150     93     12     26                   204
 DIST  5 OF  6       1320    183    141     16     12    201    147     15     11    168    159     19     11                   237
 DIST  6 OF  6        894    113     88      5     27    125    104      8     22     99    101      7     30                   165
TOTAL  6 OF  6       6489*   846*   667*    62*   121*   914*   725*    74*   108*   807*   698*    95*   118*                 1254*
ROCHESTER
 DIST  1 OF  5       1956    189    265     23     27    252    267     27     26    164    281     33     28                   374
 DIST  2 OF  5       1794    192    194     17     27    256    210     20     20    197    206     24     25                   406
 DIST  3 OF  5       1752    205    219     14     25    241    234     18     23    205    231     19     29                   289
 DIST  4 OF  5       1377    104    238     10      7    138    244     16      6     92    210     30      8                   274
 DIST  5 OF  5       1452    155    177      9     19    204    187     13     18    159    192     13     17                   289
TOTAL  5 OF  5       8331*   845*  1093*    73*   105*  1091*  1142*    94*    93*   817*  1120*   119*   107*                 1632*
ROSENDALE
 DIST  1 OF  5       1530    102    210     29      8    159    234     31     10    104    236     35     12                   360
 DIST  2 OF  5       1149     95    137     20     17    138    156     19     19     97    159     25     21                   246
 DIST  3 OF  5       1170    115    145     14     17    169    161     14     14    116    156     18     18                   213
 DIST  4 OF  5       1398    113    192     22     16    159    213     27     13    102    206     27     17                   291
 DIST  5 OF  5       1389    108    198     23     20    132    229     28     16     98    214     34     20                   269
TOTAL  5 OF  5       6636*   533*   882*   108*    78*   757*   993*   119*    72*   517*   971*   139*    88*                 1379*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2005                                       PAGE   4
                                                         OFFICIAL TALLY
                                                    STATE SUPREME COURT JUSTICE
                     VOTES   REP    DEM    IND    CON    REP    DEM    IND    CON    REP    DEM    IND    CON
                      CAST  SPAIN  SPAIN  SPAIN  SPAIN  GRUNE   EGAN   EGAN   EGAN  MARCE  LYNCH  LYNCH  MARCE WRITEIN  VOID   BLANK
SAUGERTIES
 DIST  1 OF 16        771     56     76      9     17     91     95     12     11     66     94     11     18                   215
 DIST  2 OF 16        765     57    109      7      9     75    118      8     11     63    113     11     12                   172
 DIST  3 OF 16        576     42     74      8      5     51     75      8      6     46     80     10      8                   163
 DIST  4 OF 16        909     82    114      9     11    100    122     10      8     79    127     11     12                   224
 DIST  5 OF 16       1383    110    209      8     30    153    225     12     30    118    236     14     27                   211
 DIST  6 OF 16       1539    148    175     15     22    194    206     22     25    155    195     23     29                   330
 DIST  7 OF 16       1107    122    103     16     22    149    119     18     20    122    115     19     23                   259
 DIST  8 OF 16       1533    153     98     25     26    214    111     17     26    168    110     22     35                   528
 DIST  9 OF 16        822     52    139      3     18     72    149      7     16     57    151      8     18                   132
 DIST 10 OF 16       1614    134    175     19     19    203    207     21     25    136    203     28     28                   416
 DIST 11 OF 16       1026    101     84      7     22    153    102      6     19    113    106      8     25                   280
 DIST 12 OF 16       1791    191    158     24     28    251    192     25     25    203    183     26     27                   458
 DIST 13 OF 16       1119    132     93     23     19    171    119     21     23    143    111     25     19                   220
 DIST 14 OF 16       1194    103    123     17      7    155    142     19      9    117    138     16     13                   335
 DIST 15 OF 16       1602    148    188     16     35    198    211     27     34    167    211     29     35                   303
 DIST 16 OF 16       1488    150    184     13     24    174    205     12     22    143    203     12     25                   321
TOTAL 16 OF 16      19239*  1781*  2102*   219*   314*  2404*  2398*   245*   310*  1896*  2376*   273*   354*                 4567*
SHANDAKEN
 DIST  1 OF  4       1812    168    230     16     13    198    245     18     13    165    254     23     21                   448
 DIST  2 OF  4        930     86    102     15      4    114    118     15      3     86    120     15      8                   244
 DIST  3 OF  4       1110     90    147      7     17    119    160      8     13     81    166     18     20                   264
 DIST  4 OF  4        807     78    102      8      8     99    107      9     11     76    114     13      8                   174
TOTAL  4 OF  4       4659*   422*   581*    46*    42*   530*   630*    50*    40*   408*   654*    69*    57*                 1130*
SHAWANGUNK
 DIST  1 OF  7        987    119    107     15     22    125    120     14     26    111    118     16     23                   171
 DIST  2 OF  7        429     56     47      3      9     61     50      5      8     56     49      7      9                    69
 DIST  3 OF  7       1188    187    111     14     18    188    129     14     13    175    120     15     19                   185
 DIST  4 OF  7       1200    163    130     12     14    185    141     10     14    161    146     16     14                   194
 DIST  5 OF  7       1044    153    104     12     16    155    122     14     14    139    118     14     18                   165
 DIST  6 OF  7        717    114     66      7      7    117     67      8      7    104     73     10      9                   128
 DIST  7 OF  7        480     70     42      6      4     73     48      8      3     66     48      7      4                   101
TOTAL  7 OF  7       6045*   862*   607*    69*    90*   904*   677*    73*    85*   812*   672*    85*    96*                 1013*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2005                                       PAGE   5
                                                         OFFICIAL TALLY
                                                    STATE SUPREME COURT JUSTICE
                     VOTES   REP    DEM    IND    CON    REP    DEM    IND    CON    REP    DEM    IND    CON
                      CAST  SPAIN  SPAIN  SPAIN  SPAIN  GRUNE   EGAN   EGAN   EGAN  MARCE  LYNCH  LYNCH  MARCE WRITEIN  VOID   BLANK
ULSTER
 DIST  1 OF 14        909     84     92      7     17    135    110     10     23     86    108     12     16                   209
 DIST  2 OF 14       1026    118    114      8     13    157    129     13     14    110    134     14     12                   190
 DIST  3 OF 14        408     20     52      7      6     41     58     10      3     23     61     12      5                   110
 DIST  4 OF 14        417     36     56      4      4     52     62      5      2     34     68      5      8                    81
 DIST  5 OF 14        564     60     64      2      7     75     72      1      9     54     73      6      6                   135
 DIST  6 OF 14        591     63     72      4     12     90     83      4     15     52     85     10     10                    91
 DIST  7 OF 14        744     80     76     12     17    113     87     10     18     75     81     14     20                   141
 DIST  8 OF 14        537     48     64      3      7     74     70      5      7     49     71      7      7                   125
 DIST  9 OF 14       1185    109    120      7     28    162    135     16     28    114    144     13     32                   277
 DIST 10 OF 14       1455    149    141     22     20    239    157     25     22    155    172     27     21                   305
 DIST 11 OF 14       1470    129    168      7     23    194    194     19     23    134    204     21     23             3     328
 DIST 12 OF 14       1035     99    105     16     25    138    123     19     25     90    136     19     32                   208
 DIST 13 OF 14       1557    190    153     10     13    264    194     16      6    174    215     17     16                   289
 DIST 14 OF 14       1197    127    126      4     20    183    143     12     20    119    151     16     18                   258
TOTAL 14 OF 14      13095*  1312*  1403*   113*   212*  1917*  1617*   165*   215*  1269*  1703*   193*   226*            3*   2747*
WAWARSING
 DIST  1 OF 12        549     36     61      3      5     47     64      5      6     35     65      7      4                   211
 DIST  2 OF 12       1110     94    142     13      9    111    163      9      9     86    156     14      9                   295
 DIST  3 OF 12        843     60    110      7      9     71    110     11      9     62    123     11     11                   249
 DIST  4 OF 12        867     54    115      9      6     82    120     10      6     51    120     15      7      1      2     269
 DIST  5 OF 12        756     73     87      5      4     76     94      6      5     70     91      8      3                   234
 DIST  6 OF 12        513     56     48      8      7     56     59     13     10     51     56     10      9                   130
 DIST  7 OF 12        474     56     42      5      5     60     44      8      5     62     42     12      5             1     127
 DIST  8 OF 12       1623    133    140     10     19    181    159     10     27    133    172     18     24                   597
 DIST  9 OF 12        951     87    121     12      8    115    116     13     10     90    133     16      8                   222
 DIST 10 OF 12        639     65     59      4     11     77     71      7      8     60     70      8     11                   188
 DIST 11 OF 12        468     45     62      6      6     48     73      7      5     39     75      9      8                    85
 DIST 12 OF 12        678     72     65      5      8     85     73      3      6     69     68      3      7                   214
TOTAL 12 OF 12       9471*   831*  1052*    87*    97*  1009*  1146*   102*   106*   808*  1171*   131*   106*     1*     3*   2821*
WOODSTOCK
 DIST  1 OF  9       1146     29    248     13      1     46    260     17      2     30    262     14      2             1     221
 DIST  2 OF  9        771     49    120     11      1     58    127     13      2     43    128     14      2      1      2     200
 DIST  3 OF  9       1329     88    233     16     11    115    252     17     10     77    257     23     10                   220
 DIST  4 OF  9        756     34    119      9            58    121     16            38    129     15      2                   215
 DIST  5 OF  9        594     23    113      1            27    125      3            21    122      4                          155
 DIST  6 OF  9        876     46    143     13     11     82    152     14     11     54    151     18     14                   167
 DIST  7 OF  9        903     31    182     13      5     45    194     15      3     33    194     14      4                   170
 DIST  8 OF  9        666     22    131      5      2     31    145      5      4     26    146      4      2                   143
 DIST  9 OF  9        945     49    176      7      4     63    193      9      2     45    189     10      4      1            193
TOTAL  9 OF  9       7986*   371*  1465*    88*    35*   525*  1569*   109*    34*   367*  1578*   116*    40*     2*     3*   1684*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2005                                       PAGE   6
                                                         OFFICIAL TALLY
                                                    STATE SUPREME COURT JUSTICE
                     VOTES   REP    DEM    IND    CON    REP    DEM    IND    CON    REP    DEM    IND    CON
                      CAST  SPAIN  SPAIN  SPAIN  SPAIN  GRUNE   EGAN   EGAN   EGAN  MARCE  LYNCH  LYNCH  MARCE WRITEIN  VOID   BLANK
KINGSTON-C
 DIST  1 OF WARD  1   573     45     59      4      6     90     69      5      8     48     75      5      7                   152
 DIST  2 OF WARD  1  1221    106    132      8     14    189    159     16      9    105    160     14     20                   289
 DIST  3 OF WARD  1   960     76    104      8     12    132    135      8     11     82    132     13     14                   233
 DIST  1 OF WARD  2   828     53    107     13      8     99    112     17      9     64    121     20      9                   196
 DIST  2 OF WARD  2   321     22     38      5      5     38     41      3      7     32     41      8      6                    75
 DIST  3 OF WARD  2   855     41    115     21      6     83    133     17      7     48    125     27      7             3     222
 DIST  1 OF WARD  3  1044     99    127      8      6    151    156     19      8     88    145     14      7                   216
 DIST  2 OF WARD  3   426     31     51      3      3     59     65      6      5     30     61     11      3                    98
 DIST  3 OF WARD  3   954     69    108     10     19    139    121      7     22     74    120     14     22                   229
 DIST  1 OF WARD  4   447     36     58      3      5     51     62      5      6     28     66      3      3      1            120
 DIST  2 OF WARD  4   537     25     75      3      2     53     87      1      3     27     90     12      3                   156
 DIST  1 OF WARD  5   591     43     82      5      2     67     95      5      1     48     91      5      2             3     142
 DIST  2 OF WARD  5   888     71    115      9     14    111    124     11     12     72    134     14     16                   185
 DIST  3 OF WARD  5   384     21     41      8      7     45     55      9      7     19     51     14      9                    98
 DIST  1 OF WARD  6  1095     78    122      9     14    157    144     13     21     89    158     14     16                   260
 DIST  2 OF WARD  6   381     26     51      2      3     40     60      2      3     18     66      4      2                   104
 DIST  3 OF WARD  6  1056     71    103      8     14    149    143     11     12     83    128     22     19                   293
 DIST  1 OF WARD  7   957     62    110      9      8    131    127     16      9     60    145     19     13                   248
 DIST  2 OF WARD  7  1062     78    109      6     11    152    131     14     14     80    154     16     14                   283
 DIST  3 OF WARD  7   807     41     84      7     10     90    106     10     12     43    100     17     18                   269
 DIST  4 OF WARD  7   117      9      7                   20     11      2             7     13      1      2                    45
 DIST  1 OF WARD  8   525     12     72     10      6     35     88     12      3     13     87     10      5                   172
 DIST  2 OF WARD  8   510     25     73     11      5     46     82     12      5     25     82      8      2                   134
 DIST  3 OF WARD  8   789     44     78     15      7     93     86     13      7     47     98     18     11                   272
 DIST  1 OF WARD  9   585     39     72      5      8     66     94      8      9     38     90     10     13                   133
 DIST  2 OF WARD  9   795     53    112     11      8     87    135      8      7     54    127     14     10                   169
 DIST  3 OF WARD  9   504     20     84      3      7     53     92      6      8     20    104      7      5                    95
TOTAL 27 OF 27      19212*  1296*  2289*   204*   210*  2426*  2713*   256*   225*  1342*  2764*   334*   258*     1*     6*   4888*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2005                                       PAGE   7
                                                         OFFICIAL TALLY
                                                    STATE SUPREME COURT JUSTICE
                     VOTES   REP    DEM    IND    CON    REP    DEM    IND    CON    REP    DEM    IND    CON
                      CAST  SPAIN  SPAIN  SPAIN  SPAIN  GRUNE   EGAN   EGAN   EGAN  MARCE  LYNCH  LYNCH  MARCE WRITEIN  VOID   BLANK
  TOWN TOTALS      145137  13578**17840** 1585** 1915**17789**19539** 1872** 1900**13329**19795** 2145** 2096**    8**   18**31728**
  CITY TOTALS       19212   1296** 2289**  204**  210** 2426** 2713**  256**  225** 1342** 2764**  334**  258**    1**    6** 4888**
  COUNTY TOTALS    164349  14874**20129** 1789** 2125**20215**22252** 2128** 2125**14671**22559** 2479** 2354**    9**   24**36616**
     TOTAL BY CANDIDATE         SPAIN 38917***    EGAN 26505***   LYNCH 25038***  GRUNER 20215*** MARCELL 17025***
                                              ULSTER COUNTY ELECTION RETURNS FOR 2005                                       PAGE   8
                                                         OFFICIAL TALLY
                                                      FAMILY COURT JUDGE
                     VOTES   REP     DEM     IND     CON     WKF
                      CAST NUSSBAU MCGINTY MCGINTY NUSSBAU MCGINTY                                             WRITEIN  VOID   BLANK
DENNING
 DIST  1 OF  2        120     52      40       7       2       4                                                                 15
 DIST  2 OF  2        100     39      37       2       2       3                                                                 17
TOTAL  2 OF  2        220*    91*     77*      9*      4*      7*                                                                32*
ESOPUS
 DIST  1 OF  7        553    175     245      30      29      23                                                                 51
 DIST  2 OF  7        355    136     121      22      18       8                                                                 50
 DIST  3 OF  7        384    135     167      16      29      14                                                                 23
 DIST  4 OF  7        581    146     302      24      26      34                                                                 49
 DIST  5 OF  7        319    127     117      11      21      12                                                                 31
 DIST  6 OF  7        351    125     144      14      22       9                                                                 37
 DIST  7 OF  7        617    234     229      28      31      17                                                                 78
TOTAL  7 OF  7       3160*  1078*   1325*    145*    176*    117*                                                               319*
GARDINER
 DIST  1 OF  4        654    252     257      25      40      17                                                                 63
 DIST  2 OF  4        479    181     190      18      34       9                                                                 47
 DIST  3 OF  4        496    155     226      23      21      27                                                                 44
 DIST  4 OF  4        238     98      88       9      16       4                                                                 23
TOTAL  4 OF  4       1867*   686*    761*     75*    111*     57*                                                               177*
HARDENBURGH
 DIST  1 OF  2         35     12      12               1       1                                                                  9
 DIST  2 OF  2         91     23      29       2       4       5                                                                 28
TOTAL  2 OF  2        126*    35*     41*      2*      5*      6*                                                                37*
HURLEY
 DIST  1 OF  8        344    114     140      18      28       8                                                                 36
 DIST  2 OF  8        338    116     150      17      15      10                                                                 30
 DIST  3 OF  8        348    117     138      23      17      15                                                                 38
 DIST  4 OF  8        399    154     149      26      17      15                                                                 38
 DIST  5 OF  8        313     85     175      15      16       7                                                                 15
 DIST  6 OF  8        279    105     118      13      12       8                                                                 23
 DIST  7 OF  8        352    120     170      15      14       7                                                                 26
 DIST  8 OF  8        342    149     122      12      18       5                                                                 36
TOTAL  8 OF  8       2715*   960*   1162*    139*    137*     75*                                                               242*
KINGSTON-T
 DIST  1 OF  1        265    103     100      11      23       5                                                                 23
TOTAL  1 OF  1        265*   103*    100*     11*     23*      5*                                                                23*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2005                                       PAGE   9
                                                         OFFICIAL TALLY
                                                      FAMILY COURT JUDGE
                     VOTES   REP     DEM     IND     CON     WKF
                      CAST NUSSBAU MCGINTY MCGINTY NUSSBAU MCGINTY                                             WRITEIN  VOID   BLANK
LLOYD
 DIST  1 OF  7        422    157     162      16      18      10                                                                 59
 DIST  2 OF  7        345    112     134      19      21       5                                                                 54
 DIST  3 OF  7        204     78      65      16      16       6                                                                 23
 DIST  4 OF  7        318    110     110      19      20       3                                                                 56
 DIST  5 OF  7        376    124     132      20      13       7                                                                 80
 DIST  6 OF  7        370    153     125      18      14       6                                                                 54
 DIST  7 OF  7        327    122     111      21      18       7                                                                 48
TOTAL  7 OF  7       2362*   856*    839*    129*    120*     44*                                                               374*
MARBLETOWN
 DIST  1 OF  7        190     33     127       8       4       6                                                                 12
 DIST  2 OF  7        320     68     175      18      11      25                                                                 23
 DIST  3 OF  7        554    141     298      24      17      23                                                                 51
 DIST  4 OF  7        439    111     224      25      17      22                                                                 40
 DIST  5 OF  7        352    103     168      24      20       8                                                                 29
 DIST  6 OF  7        358     89     181      17      15      18                                                                 38
 DIST  7 OF  7        253     59     149       8       6       9                                                                 22
TOTAL  7 OF  7       2466*   604*   1322*    124*     90*    111*                                                               215*
MARLBOROUGH
 DIST  1 OF  6        485    196     141      18      23       6                                                                101
 DIST  2 OF  6        387    131     134      15      21      10                                                                 76
 DIST  3 OF  6        561    235     147      14      35       6                                                                124
 DIST  4 OF  6        552    264     143      13      28       9                                                                 95
 DIST  5 OF  6        446    184     145      12      31       3                                                                 71
 DIST  6 OF  6        290    108      96      18      22       4                                                                 42
TOTAL  6 OF  6       2721*  1118*    806*     90*    160*     38*                                                               509*
NEW PALTZ
 DIST  1 OF 10        525     95     297      20      16      49                                                                 48
 DIST  2 OF 10        335    128     160      15       5       7                                                                 20
 DIST  3 OF 10        192     85      71       6      11       7                                                                 12
 DIST  4 OF 10        322     84     163      20       2      19                                                                 34
 DIST  5 OF 10        302    139     112      12      11       8                                                                 20
 DIST  6 OF 10        436    173     190       8      14      26                                                                 25
 DIST  7 OF 10        493    177     224      15      16      17                                                                 44
 DIST  8 OF 10        308    100     144      11       9      22                                                          1      21
 DIST  9 OF 10        100      5      56       8       2      12                                                                 17
 DIST 10 OF 10        275    114     118       9       7      11                                                          1      15
TOTAL 10 OF 10       3288*  1100*   1535*    124*     93*    178*                                                         2*    256*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2005                                       PAGE  10
                                                         OFFICIAL TALLY
                                                      FAMILY COURT JUDGE
                     VOTES   REP     DEM     IND     CON     WKF
                      CAST NUSSBAU MCGINTY MCGINTY NUSSBAU MCGINTY                                             WRITEIN  VOID   BLANK
OLIVE
 DIST  1 OF  5        489    153     222      24      36      10                                                                 44
 DIST  2 OF  5        361     93     163      12      21       8                                                                 64
 DIST  3 OF  5        326     83     170      12      10       6                                                                 45
 DIST  4 OF  5        384     78     218      18      22      14                                                                 34
 DIST  5 OF  5        312     80     152       9      13      13                                                                 45
TOTAL  5 OF  5       1872*   487*    925*     75*    102*     51*                                                               232*
PLATTEKILL
 DIST  1 OF  6        407    187     137      20      18       5                                                                 40
 DIST  2 OF  6        368    140     139       7      18       5                                                                 59
 DIST  3 OF  6        303    131      97      11      19       5                                                                 40
 DIST  4 OF  6        347    161     100       5      27       7                                                                 47
 DIST  5 OF  6        440    198     147      24      16       6                                                                 49
 DIST  6 OF  6        298    123      92       9      29       1                                                                 44
TOTAL  6 OF  6       2163*   940*    712*     76*    127*     29*                                                               279*
ROCHESTER
 DIST  1 OF  5        652    184     304      30      27      34                                                                 73
 DIST  2 OF  5        598    214     242      25      29      10                                                                 78
 DIST  3 OF  5        584    217     234      23      33      29                                                                 48
 DIST  4 OF  5        459    116     261      17      11      20                                                                 34
 DIST  5 OF  5        484    180     194      14      22      21                                                                 53
TOTAL  5 OF  5       2777*   911*   1235*    109*    122*    114*                                                               286*
ROSENDALE
 DIST  1 OF  5        510     88     289      58      10      34                                                                 31
 DIST  2 OF  5        383     99     172      35      17      31                                                                 29
 DIST  3 OF  5        390    122     183      30      15      26                                                                 14
 DIST  4 OF  5        466     94     248      33      14      47                                                                 30
 DIST  5 OF  5        463     99     250      30      21      28                                                                 35
TOTAL  5 OF  5       2212*   502*   1142*    186*     77*    166*                                                               139*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2005                                       PAGE  11
                                                         OFFICIAL TALLY
                                                      FAMILY COURT JUDGE
                     VOTES   REP     DEM     IND     CON     WKF
                      CAST NUSSBAU MCGINTY MCGINTY NUSSBAU MCGINTY                                             WRITEIN  VOID   BLANK
SAUGERTIES
 DIST  1 OF 16        257     90      97      11      20       6                                                                 33
 DIST  2 OF 16        255     72     122      12       8      12                                                                 29
 DIST  3 OF 16        192     49      83      12       8      10                                                                 30
 DIST  4 OF 16        303    104     123      10      10      11                                                                 45
 DIST  5 OF 16        461    143     222      16      33      16                                                                 31
 DIST  6 OF 16        513    173     195      15      42      20                                                                 68
 DIST  7 OF 16        369    150     115      15      26      10                                                                 53
