Ulster County
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 1
OFFICIAL TALLY
GOVERNOR/LIEUTENANT GOVERNOR
VOTES REP DEM IND CON WKF GRN LBT RTH SWP
CAST FASO SPITZER SPITZER FASO SPITZER MCCOURT CLIFTON MCMILLA DELUCA WRITEIN VOID BLANK
DENNING
DIST 1 OF 2 131 48 60 8 1 2 6 0 0 0 0 0 6
DIST 2 OF 2 96 32 49 6 2 2 0 1 0 0 0 0 4
TOTAL 2 OF 2 227* 80* 109* 14* 3* 4* 6* 1* 0* 0* 0* 0* 10*
ESOPUS
DIST 1 OF 7 625 143 362 33 27 16 7 1 4 1 0 0 31
DIST 2 OF 7 373 112 182 15 29 6 4 1 1 1 0 0 22
DIST 3 OF 7 484 127 273 23 22 13 8 1 2 0 0 1 14
DIST 4 OF 7 677 136 416 30 34 22 11 6 2 0 0 0 20
DIST 5 OF 7 360 82 202 26 23 10 2 1 1 1 0 0 12
DIST 6 OF 7 396 93 232 22 21 12 2 1 0 0 0 0 13
DIST 7 OF 7 726 153 361 35 39 28 15 4 2 2 0 0 87
TOTAL 7 OF 7 3641* 846* 2028* 184* 195* 107* 49* 15* 12* 5* 0* 1* 199*
GARDINER
DIST 1 OF 4 771 227 419 30 43 16 14 2 2 1 0 0 17
DIST 2 OF 4 568 155 287 41 24 16 11 9 3 1 0 0 21
DIST 3 OF 4 648 132 378 50 7 34 28 5 0 1 0 0 13
DIST 4 OF 4 295 73 156 14 21 5 5 0 1 0 0 1 19
TOTAL 4 OF 4 2282* 587* 1240* 135* 95* 71* 58* 16* 6* 3* 0* 1* 70*
HARDENBURGH
DIST 1 OF 2 27 11 10 0 1 2 1 0 0 0 0 0 2
DIST 2 OF 2 71 21 30 4 9 1 0 0 0 0 0 0 6
TOTAL 2 OF 2 98* 32* 40* 4* 10* 3* 1* 0* 0* 0* 0* 0* 8*
HURLEY
DIST 1 OF 8 395 109 202 30 18 6 6 3 0 0 0 1 20
DIST 2 OF 8 371 100 206 25 15 6 6 0 1 0 0 0 12
DIST 3 OF 8 406 94 223 34 12 19 5 0 0 0 0 0 19
DIST 4 OF 8 450 129 234 34 19 11 5 2 3 0 0 0 13
DIST 5 OF 8 382 58 250 20 16 17 8 0 0 2 0 0 11
DIST 6 OF 8 284 85 152 16 8 5 3 1 0 1 0 0 13
DIST 7 OF 8 448 103 279 31 11 7 2 1 0 1 0 0 13
DIST 8 OF 8 389 121 208 24 14 3 2 0 0 0 0 1 16
TOTAL 8 OF 8 3125* 799* 1754* 214* 113* 74* 37* 7* 4* 4* 0* 2* 117*
KINGSTON-T
DIST 1 OF 1 347 87 182 21 19 6 5 2 1 0 0 0 24
TOTAL 1 OF 1 347* 87* 182* 21* 19* 6* 5* 2* 1* 0* 0* 0* 24*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 2
OFFICIAL TALLY
GOVERNOR/LIEUTENANT GOVERNOR
VOTES REP DEM IND CON WKF GRN LBT RTH SWP
CAST FASO SPITZER SPITZER FASO SPITZER MCCOURT CLIFTON MCMILLA DELUCA WRITEIN VOID BLANK
LLOYD
DIST 1 OF 7 517 139 282 31 18 15 4 4 0 1 0 0 23
DIST 2 OF 7 412 101 220 30 11 11 10 6 0 3 0 0 20
DIST 3 OF 7 242 54 129 20 16 7 1 1 7 0 0 0 7
DIST 4 OF 7 423 140 216 23 12 7 2 4 0 1 0 0 18
DIST 5 OF 7 491 113 291 19 16 5 5 6 3 1 0 1 31
DIST 6 OF 7 465 153 256 15 13 6 1 3 0 0 0 0 18
DIST 7 OF 7 463 150 224 32 17 8 8 3 1 0 0 0 20
TOTAL 7 OF 7 3013* 850* 1618* 170* 103* 59* 31* 27* 11* 6* 0* 1* 137*
MARBLETOWN
DIST 1 OF 7 219 32 155 9 6 5 4 3 0 0 0 0 5
DIST 2 OF 7 356 52 235 23 10 16 7 1 2 0 0 0 10
DIST 3 OF 7 595 117 391 29 14 11 13 1 1 0 0 0 18
DIST 4 OF 7 484 106 278 25 18 21 7 2 1 2 0 0 24
DIST 5 OF 7 378 81 218 21 19 14 9 0 1 0 0 0 15
DIST 6 OF 7 400 80 246 18 13 16 11 1 0 0 0 0 15
DIST 7 OF 7 295 50 196 14 7 10 4 3 0 0 0 0 11
TOTAL 7 OF 7 2727* 518* 1719* 139* 87* 93* 55* 11* 5* 2* 0* 0* 98*
MARLBOROUGH
DIST 1 OF 6 517 180 227 33 16 10 11 1 2 1 0 0 36
DIST 2 OF 6 402 107 209 15 19 10 6 1 2 0 0 0 33
DIST 3 OF 6 564 164 256 30 25 13 3 2 3 0 1 1 66
DIST 4 OF 6 586 211 254 25 31 12 8 3 5 0 2 0 35
DIST 5 OF 6 450 134 212 21 39 5 6 0 0 2 0 0 31
DIST 6 OF 6 321 103 162 20 6 7 5 1 1 0 1 0 15
TOTAL 6 OF 6 2840* 899* 1320* 144* 136* 57* 39* 8* 13* 3* 4* 1* 216*
NEW PALTZ
DIST 1 OF 10 671 57 455 44 7 35 39 18 3 0 0 0 13
DIST 2 OF 10 414 76 272 24 5 12 12 2 0 1 0 0 10
DIST 3 OF 10 284 58 167 13 16 8 6 3 1 2 0 0 10
DIST 4 OF 10 424 44 267 24 8 17 37 16 0 0 0 1 10
DIST 5 OF 10 360 95 207 17 6 10 12 0 0 1 0 0 12
DIST 6 OF 10 535 89 337 20 17 27 26 6 0 0 0 0 13
DIST 7 OF 10 664 131 392 39 16 32 26 4 1 0 0 0 23
DIST 8 OF 10 361 50 231 16 4 26 21 1 1 0 0 0 11
DIST 9 OF 10 413 15 301 15 2 21 32 6 3 2 0 1 15
DIST 10 OF 10 368 75 223 23 15 7 6 6 1 0 0 0 12
TOTAL 10 OF 10 4494* 690* 2852* 235* 96* 195* 217* 62* 10* 6* 0* 2* 129*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 3
OFFICIAL TALLY
GOVERNOR/LIEUTENANT GOVERNOR
VOTES REP DEM IND CON WKF GRN LBT RTH SWP
CAST FASO SPITZER SPITZER FASO SPITZER MCCOURT CLIFTON MCMILLA DELUCA WRITEIN VOID BLANK
OLIVE
DIST 1 OF 5 560 122 318 43 26 19 4 5 0 0 0 0 23
DIST 2 OF 5 387 105 213 15 21 10 9 2 1 0 0 0 11
DIST 3 OF 5 364 69 217 28 12 9 9 2 2 0 1 0 15
DIST 4 OF 5 424 75 256 27 23 11 11 1 1 1 0 0 18
DIST 5 OF 5 342 69 208 16 17 10 5 2 1 1 1 0 12
TOTAL 5 OF 5 2077* 440* 1212* 129* 99* 59* 38* 12* 5* 2* 2* 0* 79*
PLATTEKILL
DIST 1 OF 6 493 168 244 22 23 9 8 2 3 0 0 0 14
DIST 2 OF 6 469 130 270 14 17 9 4 3 2 0 0 0 20
DIST 3 OF 6 355 113 171 13 20 15 5 2 0 0 0 0 16
DIST 4 OF 6 448 160 202 17 27 7 5 3 3 1 0 0 23
DIST 5 OF 6 492 143 272 24 15 7 5 1 2 2 0 0 21
DIST 6 OF 6 407 116 224 21 20 6 5 1 0 0 0 0 14
TOTAL 6 OF 6 2664* 830* 1383* 111* 122* 53* 32* 12* 10* 3* 0* 0* 108*
ROCHESTER
DIST 1 OF 5 611 146 332 24 24 37 14 6 3 4 0 0 21
DIST 2 OF 5 547 151 286 26 23 12 7 4 1 2 0 0 35
DIST 3 OF 5 566 196 254 27 25 22 14 5 2 2 0 0 19
DIST 4 OF 5 442 81 274 20 11 16 13 3 1 1 0 0 22
DIST 5 OF 5 417 112 225 15 18 13 11 0 1 0 0 1 21
TOTAL 5 OF 5 2583* 686* 1371* 112* 101* 100* 59* 18* 8* 9* 0* 1* 118*
ROSENDALE
DIST 1 OF 5 576 105 349 41 16 26 22 3 1 0 0 0 13
DIST 2 OF 5 459 112 229 36 20 24 17 0 1 0 0 0 20
DIST 3 OF 5 423 102 233 25 8 19 16 2 2 0 0 0 16
DIST 4 OF 5 525 97 294 36 17 42 14 2 1 1 0 0 21
DIST 5 OF 5 566 116 312 41 16 22 25 7 3 3 0 0 21
TOTAL 5 OF 5 2549* 532* 1417* 179* 77* 133* 94* 14* 8* 4* 0* 0* 91*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 4
OFFICIAL TALLY
GOVERNOR/LIEUTENANT GOVERNOR
VOTES REP DEM IND CON WKF GRN LBT RTH SWP
CAST FASO SPITZER SPITZER FASO SPITZER MCCOURT CLIFTON MCMILLA DELUCA WRITEIN VOID BLANK
SAUGERTIES
DIST 1 OF 16 256 69 139 11 11 7 5 0 1 1 0 0 12
DIST 2 OF 16 282 63 156 15 8 8 15 3 1 1 0 0 12
DIST 3 OF 16 227 48 127 14 9 16 5 1 0 2 0 1 4
DIST 4 OF 16 329 78 191 21 12 8 6 2 0 0 0 0 11
DIST 5 OF 16 598 148 351 12 31 28 12 1 2 0 0 0 13
DIST 6 OF 16 597 192 284 39 38 13 7 4 0 1 0 0 19
DIST 7 OF 16 416 118 205 31 19 16 6 1 1 1 0 0 18
DIST 8 OF 16 511 136 254 37 29 12 4 1 1 1 0 0 36
DIST 9 OF 16 315 52 195 10 17 10 14 1 2 0 0 0 14
DIST 10 OF 16 630 138 325 50 40 22 9 4 1 0 0 0 41
DIST 11 OF 16 415 120 226 25 18 10 1 1 2 1 0 0 11
DIST 12 OF 16 649 174 361 39 27 14 4 1 0 1 0 0 28
DIST 13 OF 16 403 113 210 28 22 13 3 0 0 2 0 0 12
DIST 14 OF 16 440 104 248 19 25 10 4 2 2 1 0 0 25
DIST 15 OF 16 618 139 343 33 44 15 18 1 1 1 0 0 23
DIST 16 OF 16 561 142 300 34 26 26 9 3 1 0 0 0 20
TOTAL 16 OF 16 7247* 1834* 3915* 418* 376* 228* 122* 26* 15* 13* 0* 1* 299*
SHANDAKEN
DIST 1 OF 4 569 126 318 27 15 21 16 5 3 2 0 1 35
DIST 2 OF 4 260 54 161 11 4 4 5 2 2 0 0 0 17
DIST 3 OF 4 331 85 191 15 12 9 4 3 0 0 0 0 12
DIST 4 OF 4 239 58 137 10 8 9 6 0 0 1 0 0 10
TOTAL 4 OF 4 1399* 323* 807* 63* 39* 43* 31* 10* 5* 3* 0* 1* 74*
SHAWANGUNK
DIST 1 OF 7 444 140 220 27 23 11 3 2 3 2 0 0 13
DIST 2 OF 7 219 89 90 11 11 4 2 0 2 0 0 0 10
DIST 3 OF 7 591 216 281 24 20 15 4 2 1 2 1 0 25
DIST 4 OF 7 552 211 248 21 26 9 9 6 5 1 0 0 16
DIST 5 OF 7 576 220 285 20 15 6 4 4 1 0 0 0 21
DIST 6 OF 7 372 118 198 24 11 7 3 2 0 0 0 0 9
DIST 7 OF 7 217 68 116 15 6 2 4 1 2 0 0 0 3
TOTAL 7 OF 7 2971* 1062* 1438* 142* 112* 54* 29* 17* 14* 5* 1* 0* 97*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 5
OFFICIAL TALLY
GOVERNOR/LIEUTENANT GOVERNOR
VOTES REP DEM IND CON WKF GRN LBT RTH SWP
CAST FASO SPITZER SPITZER FASO SPITZER MCCOURT CLIFTON MCMILLA DELUCA WRITEIN VOID BLANK
ULSTER
DIST 1 OF 14 331 87 176 15 28 6 3 2 0 0 0 0 14
DIST 2 OF 14 360 86 202 18 20 9 4 0 1 2 0 0 18
DIST 3 OF 14 150 24 93 8 5 4 2 2 0 0 0 0 12
DIST 4 OF 14 174 47 101 5 4 7 0 0 1 0 0 0 9
DIST 5 OF 14 186 48 109 7 4 4 0 0 0 0 0 0 14
DIST 6 OF 14 225 58 131 12 11 3 1 0 4 1 0 0 4
DIST 7 OF 14 261 64 136 16 17 8 3 0 1 2 0 0 14
DIST 8 OF 14 192 50 104 14 8 7 0 1 0 0 0 0 8
DIST 9 OF 14 413 126 207 15 30 10 2 0 1 5 0 0 17
DIST 10 OF 14 494 121 279 30 15 9 4 3 3 1 0 0 29
DIST 11 OF 14 528 144 280 22 22 15 4 3 6 0 0 0 32
DIST 12 OF 14 384 112 192 24 21 13 6 1 0 0 0 0 15
DIST 13 OF 14 566 162 317 33 23 10 3 2 1 0 0 0 15
DIST 14 OF 14 453 122 252 30 24 6 2 0 2 1 0 0 14
TOTAL 14 OF 14 4717* 1251* 2579* 249* 232* 111* 34* 14* 20* 12* 0* 0* 215*
WAWARSING
DIST 1 OF 12 164 26 97 14 3 3 1 2 1 0 0 0 17
DIST 2 OF 12 337 57 227 19 8 8 3 1 2 0 0 0 12
DIST 3 OF 12 282 53 170 21 8 6 2 3 1 0 0 0 18
DIST 4 OF 12 290 61 170 15 7 5 5 1 3 1 0 0 22
DIST 5 OF 12 242 87 114 12 8 3 2 1 2 1 0 0 12
DIST 6 OF 12 198 56 100 11 10 4 2 0 2 0 0 0 13
DIST 7 OF 12 178 56 80 10 10 4 4 2 2 1 0 0 9
DIST 8 OF 12 492 120 263 31 18 8 3 1 4 3 0 0 41
DIST 9 OF 12 331 94 185 13 10 4 5 1 0 2 0 0 17
DIST 10 OF 12 205 58 110 6 10 3 3 1 2 1 0 0 11
DIST 11 OF 12 180 43 105 9 5 6 6 0 0 0 0 0 6
DIST 12 OF 12 223 56 133 8 10 4 1 1 0 0 0 0 10
TOTAL 12 OF 12 3122* 767* 1754* 169* 107* 58* 37* 14* 19* 9* 0* 0* 188*
WOODSTOCK
DIST 1 OF 9 459 20 342 20 2 27 23 1 1 2 1 0 20
DIST 2 OF 9 297 45 199 11 2 17 13 2 1 0 0 0 7
DIST 3 OF 9 513 72 374 18 12 10 10 3 0 0 1 0 13
DIST 4 OF 9 289 36 204 12 2 12 15 0 0 0 0 0 8
DIST 5 OF 9 240 35 170 7 2 11 12 0 0 1 0 0 2
DIST 6 OF 9 409 62 261 25 20 12 14 0 0 0 0 0 15
DIST 7 OF 9 372 32 273 12 4 23 17 1 0 0 2 0 8
DIST 8 OF 9 287 21 215 17 1 11 10 2 0 1 0 0 9
DIST 9 OF 9 375 40 268 14 8 23 15 1 0 1 1 0 4
TOTAL 9 OF 9 3241* 363* 2306* 136* 53* 146* 129* 10* 2* 5* 5* 0* 86*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 6
OFFICIAL TALLY
GOVERNOR/LIEUTENANT GOVERNOR
VOTES REP DEM IND CON WKF GRN LBT RTH SWP
CAST FASO SPITZER SPITZER FASO SPITZER MCCOURT CLIFTON MCMILLA DELUCA WRITEIN VOID BLANK
KINGSTON-C
DIST 1 OF WARD 1 234 60 136 15 8 6 3 0 0 1 0 0 5
DIST 2 OF WARD 1 446 98 265 29 9 10 9 0 1 0 0 0 25
DIST 3 OF WARD 1 376 71 229 27 13 12 6 1 3 0 0 0 14
DIST 1 OF WARD 2 310 61 192 12 7 16 12 1 2 0 0 1 6
DIST 2 OF WARD 2 108 21 68 5 1 1 2 0 2 1 0 0 7
DIST 3 OF WARD 2 304 57 190 21 6 8 5 3 1 0 0 2 11
DIST 1 OF WARD 3 466 114 274 24 14 12 5 1 1 1 0 0 20
DIST 2 OF WARD 3 171 34 98 13 5 5 6 1 0 0 0 0 9
DIST 3 OF WARD 3 383 92 213 22 22 6 4 6 3 2 0 1 12
DIST 1 OF WARD 4 209 38 123 11 6 6 7 4 1 1 1 0 11
DIST 2 OF WARD 4 199 16 143 10 2 9 5 0 1 2 0 0 11
DIST 1 OF WARD 5 218 32 141 9 6 6 7 0 3 3 0 0 11
DIST 2 OF WARD 5 372 80 216 22 11 17 2 1 1 1 0 1 20
DIST 3 OF WARD 5 152 22 97 11 4 4 2 2 1 1 0 0 8
DIST 1 OF WARD 6 381 88 222 18 18 9 4 0 0 1 0 0 21
DIST 2 OF WARD 6 151 20 98 6 2 10 1 0 2 0 0 0 12
DIST 3 OF WARD 6 414 85 250 23 12 9 5 1 1 0 0 0 28
DIST 1 OF WARD 7 340 68 208 26 6 6 8 2 0 1 0 0 15
DIST 2 OF WARD 7 378 91 213 24 14 6 3 1 0 3 0 0 23
DIST 3 OF WARD 7 311 55 186 12 19 15 2 0 1 0 0 0 21
DIST 4 OF WARD 7 42 11 21 2 2 2 0 0 0 0 0 0 4
DIST 1 OF WARD 8 187 19 129 11 2 11 2 1 1 3 0 0 8
DIST 2 OF WARD 8 192 32 117 16 2 5 1 1 2 0 0 0 16
DIST 3 OF WARD 8 258 37 165 18 3 10 7 0 1 1 0 0 16
DIST 1 OF WARD 9 248 54 142 17 12 8 2 1 0 0 0 0 12
DIST 2 OF WARD 9 331 61 212 13 8 16 5 1 0 4 0 0 11
DIST 3 OF WARD 9 235 29 167 16 4 2 8 1 0 0 0 0 8
TOTAL 27 OF 27 7416* 1446* 4515* 433* 218* 227* 123* 29* 28* 26* 1* 5* 365*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 7
OFFICIAL TALLY
GOVERNOR/LIEUTENANT GOVERNOR
VOTES REP DEM IND CON WKF GRN LBT RTH SWP
CAST FASO SPITZER SPITZER FASO SPITZER MCCOURT CLIFTON MCMILLA DELUCA WRITEIN VOID BLANK
TOWN TOTALS 55364**13476** 31044** 2968** 2175** 1654** 1103** 296** 168** 94** 12** 11** 2363**
CITY TOTALS 7416** 1446** 4515** 433** 218** 227** 123** 29** 28** 26** 1** 5** 365**
COUNTY TOTALS 62780**14922** 35559** 3401** 2393** 1881** 1226** 325** 196** 120** 13** 16** 2728**
TOTAL BY CANDIDATE SPITZER 40841*** FASO 17315*** MCCOURT 1226*** CLIFTON 325*** MCMILLA 196*** DELUCA 120***
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 8
OFFICIAL TALLY
COMPTROLLER
VOTES REP DEM IND CON WKF GRN LBT SWP
CAST CALLAGH HEVESI HEVESI CALLAGH HEVESI WILLEBR CAIN COTTON WRITEIN VOID BLANK
DENNING
DIST 1 OF 2 131 49 50 8 4 2 6 2 0 0 0 10
DIST 2 OF 2 96 40 37 7 3 2 2 0 0 0 0 5
TOTAL 2 OF 2 227* 89* 87* 15* 7* 4* 8* 2* 0* 0* 0* 15*
ESOPUS
DIST 1 OF 7 625 201 277 24 34 18 16 5 1 0 0 49
DIST 2 OF 7 373 136 133 8 36 5 10 3 1 0 0 41
DIST 3 OF 7 484 154 207 17 30 14 31 4 1 0 1 25
DIST 4 OF 7 677 180 300 28 45 14 35 11 3 0 0 61
DIST 5 OF 7 360 117 150 21 30 7 7 4 1 0 0 23
DIST 6 OF 7 396 112 175 7 36 11 13 4 1 0 0 37
DIST 7 OF 7 726 215 267 26 42 19 37 8 4 0 0 108
TOTAL 7 OF 7 3641* 1115* 1509* 131* 253* 88* 149* 39* 12* 0* 1* 344*
GARDINER
DIST 1 OF 4 771 257 329 28 42 17 17 8 2 0 0 71
DIST 2 OF 4 568 180 217 29 30 17 27 10 1 0 0 57
DIST 3 OF 4 648 169 295 27 20 32 42 10 1 0 0 52
DIST 4 OF 4 295 85 121 18 21 2 8 3 1 0 1 35
TOTAL 4 OF 4 2282* 691* 962* 102* 113* 68* 94* 31* 5* 0* 1* 215*
HARDENBURGH
DIST 1 OF 2 27 12 9 1 0 0 1 0 0 0 0 4
DIST 2 OF 2 71 20 30 0 10 1 0 1 0 0 0 9
TOTAL 2 OF 2 98* 32* 39* 1* 10* 1* 1* 1* 0* 0* 0* 13*
HURLEY
DIST 1 OF 8 395 151 138 19 25 1 16 2 1 0 1 41
DIST 2 OF 8 371 127 159 10 20 7 15 5 1 0 0 27
DIST 3 OF 8 406 119 173 22 23 10 14 2 3 0 0 40
DIST 4 OF 8 450 169 166 24 25 10 17 5 2 0 0 32
DIST 5 OF 8 382 76 200 16 18 19 23 1 2 0 0 27
DIST 6 OF 8 284 99 118 13 16 4 9 2 0 0 0 23
DIST 7 OF 8 448 155 210 22 12 7 8 4 0 0 0 30
DIST 8 OF 8 389 172 129 11 20 3 8 4 0 0 1 41
TOTAL 8 OF 8 3125* 1068* 1293* 137* 159* 61* 110* 25* 9* 0* 2* 261*
KINGSTON-T
DIST 1 OF 1 347 103 136 19 28 4 7 6 3 0 0 41
TOTAL 1 OF 1 347* 103* 136* 19* 28* 4* 7* 6* 3* 0* 0* 41*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 9
OFFICIAL TALLY
COMPTROLLER
VOTES REP DEM IND CON WKF GRN LBT SWP
CAST CALLAGH HEVESI HEVESI CALLAGH HEVESI WILLEBR CAIN COTTON WRITEIN VOID BLANK
LLOYD
DIST 1 OF 7 517 166 221 21 24 14 22 8 1 0 0 40
DIST 2 OF 7 412 127 175 16 20 10 13 7 2 0 1 41
DIST 3 OF 7 242 72 89 13 19 5 12 4 1 0 0 27
DIST 4 OF 7 423 154 175 14 16 7 11 5 1 0 0 40
DIST 5 OF 7 491 155 221 11 17 11 13 10 3 0 0 50
DIST 6 OF 7 465 185 188 13 13 10 6 7 2 0 0 41
DIST 7 OF 7 463 164 175 19 23 6 23 5 1 0 0 47
TOTAL 7 OF 7 3013* 1023* 1244* 107* 132* 63* 100* 46* 11* 0* 1* 286*
MARBLETOWN
DIST 1 OF 7 219 43 123 5 4 3 12 4 1 0 0 24
DIST 2 OF 7 356 82 169 13 11 14 25 3 1 0 0 38
DIST 3 OF 7 595 166 300 14 17 18 22 6 3 0 0 49
DIST 4 OF 7 484 139 221 17 24 25 13 5 1 0 0 39
DIST 5 OF 7 378 118 156 16 25 11 9 4 0 0 0 39
DIST 6 OF 7 400 111 185 16 15 21 20 1 1 0 0 30
DIST 7 OF 7 295 81 140 6 12 9 11 5 0 0 0 31
TOTAL 7 OF 7 2727* 740* 1294* 87* 108* 101* 112* 28* 7* 0* 0* 250*
MARLBOROUGH
DIST 1 OF 6 517 220 171 18 14 8 10 6 2 0 0 68
DIST 2 OF 6 402 136 155 10 23 4 9 3 0 0 0 62
DIST 3 OF 6 564 210 182 16 31 12 9 3 4 0 1 96
DIST 4 OF 6 586 232 180 13 37 11 23 8 2 1 0 79
DIST 5 OF 6 450 173 153 14 41 6 10 2 1 0 0 50
DIST 6 OF 6 321 129 114 15 14 3 9 2 1 0 0 34
TOTAL 6 OF 6 2840* 1100* 955* 86* 160* 44* 70* 24* 10* 1* 1* 389*
NEW PALTZ
DIST 1 OF 10 671 87 377 26 12 34 64 11 5 0 0 55
DIST 2 OF 10 414 117 203 11 7 12 24 2 0 0 0 38
DIST 3 OF 10 284 71 136 10 17 5 13 3 2 0 0 27
DIST 4 OF 10 424 63 221 16 10 11 62 12 3 0 1 25
DIST 5 OF 10 360 114 152 14 9 9 30 1 2 0 0 29
DIST 6 OF 10 535 121 264 15 22 25 28 5 5 0 0 50
DIST 7 OF 10 664 183 300 37 17 18 35 4 3 0 0 67
DIST 8 OF 10 361 68 182 8 5 18 39 4 0 0 0 37
DIST 9 OF 10 413 27 246 18 5 19 39 7 5 0 0 47
DIST 10 OF 10 368 94 171 17 22 10 16 9 0 0 0 29
TOTAL 10 OF 10 4494* 945* 2252* 172* 126* 161* 350* 58* 25* 0* 1* 404*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 10
OFFICIAL TALLY
COMPTROLLER
VOTES REP DEM IND CON WKF GRN LBT SWP
CAST CALLAGH HEVESI HEVESI CALLAGH HEVESI WILLEBR CAIN COTTON WRITEIN VOID BLANK
OLIVE
DIST 1 OF 5 560 161 242 30 38 16 20 7 0 0 0 46
DIST 2 OF 5 387 120 168 10 22 13 18 3 1 0 0 32
DIST 3 OF 5 364 99 157 18 19 9 18 5 1 0 0 38
DIST 4 OF 5 424 90 210 14 27 15 21 4 1 0 0 42
DIST 5 OF 5 342 73 164 15 24 11 14 3 1 1 0 36
TOTAL 5 OF 5 2077* 543* 941* 87* 130* 64* 91* 22* 4* 1* 0* 194*
PLATTEKILL
DIST 1 OF 6 493 202 177 19 30 9 6 4 1 0 0 45
DIST 2 OF 6 469 153 219 9 26 10 8 4 3 0 0 37
DIST 3 OF 6 355 136 126 8 23 7 11 5 0 0 0 39
DIST 4 OF 6 448 188 158 18 28 8 8 3 1 0 0 36
DIST 5 OF 6 492 190 198 14 20 7 9 4 0 0 0 50
DIST 6 OF 6 407 135 169 15 25 4 13 6 1 0 0 39
TOTAL 6 OF 6 2664* 1004* 1047* 83* 152* 45* 55* 26* 6* 0* 0* 246*
ROCHESTER
DIST 1 OF 5 611 169 269 11 35 31 21 9 4 0 0 62
DIST 2 OF 5 547 185 221 20 29 9 19 4 0 0 0 60
DIST 3 OF 5 566 218 203 25 30 17 24 3 4 0 0 42
DIST 4 OF 5 442 97 229 14 17 11 25 2 1 0 0 46
DIST 5 OF 5 417 146 179 9 12 12 15 2 1 0 0 41
TOTAL 5 OF 5 2583* 815* 1101* 79* 123* 80* 104* 20* 10* 0* 0* 251*
ROSENDALE
DIST 1 OF 5 576 138 278 31 20 23 38 4 2 0 0 42
DIST 2 OF 5 459 152 163 28 24 16 29 5 1 0 0 41
DIST 3 OF 5 423 132 189 16 9 14 22 5 2 0 0 34
DIST 4 OF 5 525 146 209 24 22 37 37 6 2 0 0 42
DIST 5 OF 5 566 146 252 22 25 25 31 12 4 0 0 49
TOTAL 5 OF 5 2549* 714* 1091* 121* 100* 115* 157* 32* 11* 0* 0* 208*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 11
OFFICIAL TALLY
COMPTROLLER
VOTES REP DEM IND CON WKF GRN LBT SWP
CAST CALLAGH HEVESI HEVESI CALLAGH HEVESI WILLEBR CAIN COTTON WRITEIN VOID BLANK
SAUGERTIES
DIST 1 OF 16 256 90 93 6 17 4 6 1 0 0 0 39
DIST 2 OF 16 282 80 116 13 12 11 17 2 0 0 1 30
DIST 3 OF 16 227 51 89 7 14 10 15 4 1 0 0 36
DIST 4 OF 16 329 100 142 10 15 9 22 6 1 0 0 24
DIST 5 OF 16 598 168 300 5 34 23 27 5 2 0 0 34
DIST 6 OF 16 597 217 195 34 44 11 25 6 4 0 1 60
DIST 7 OF 16 416 139 151 18 30 10 16 7 1 0 0 44
DIST 8 OF 16 511 170 190 19 34 4 14 4 2 0 0 74
DIST 9 OF 16 315 71 154 11 22 8 15 7 0 0 0 27
DIST 10 OF 16 630 174 255 39 53 19 17 9 3 0 0 61
DIST 11 OF 16 415 147 163 20 24 7 7 6 0 0 0 41
DIST 12 OF 16 649 226 255 19 36 8 25 2 0 0 0 78
DIST 13 OF 16 403 142 143 14 35 3 16 1 1 0 0 48
DIST 14 OF 16 440 126 198 16 23 11 13 2 2 0 0 49
DIST 15 OF 16 618 187 256 27 54 11 30 4 1 0 0 48
DIST 16 OF 16 561 165 230 17 36 22 32 5 0 0 0 54
TOTAL 16 OF 16 7247* 2253* 2930* 275* 483* 171* 297* 71* 18* 0* 2* 747*
SHANDAKEN
DIST 1 OF 4 569 155 266 22 16 17 26 7 3 0 1 56
DIST 2 OF 4 260 71 123 10 9 4 9 1 1 0 0 32
DIST 3 OF 4 331 100 155 9 16 8 13 3 0 0 0 27
DIST 4 OF 4 239 66 111 7 10 7 10 1 1 0 0 26
TOTAL 4 OF 4 1399* 392* 655* 48* 51* 36* 58* 12* 5* 0* 1* 141*
SHAWANGUNK
DIST 1 OF 7 444 178 157 13 31 9 15 4 3 0 0 34
DIST 2 OF 7 219 103 71 5 11 5 3 1 0 0 0 20
