Ulster County
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 1
OFFICIAL TALLY
PRESIDENT / VICE PRESIDENT
VOTES DEM REP IND CON WKF SWP SLP GRN LBT PPL
CAST OBAMA MCCAIN MCCAIN MCCAIN OBAMA CALERO LARIVA MCKINNE BARR NADER WRITEIN VOID BLANK
DENNING
DIST 1 OF 2 158 77 64 6 5 3 1 0 0 2
DIST 2 OF 2 137 62 53 6 2 5 1 4 0 4
TOTAL 2 OF 2 295* 139* 117* 12* 2* 10* 3* 2* 4* 0* 6*
ESOPUS
DIST 1 OF 7 800 438 261 20 26 29 1 1 1 2 7 0 1 13
DIST 2 OF 7 506 229 200 17 32 15 4 2 1 0 0 6
DIST 3 OF 7 629 352 185 19 39 20 2 5 2 0 0 5
DIST 4 OF 7 978 591 240 20 34 50 5 1 3 0 0 34
DIST 5 OF 7 515 282 157 12 29 19 1 2 1 0 12
DIST 6 OF 7 579 308 190 24 20 19 1 1 5 0 0 11
DIST 7 OF 7 996 561 268 28 53 40 1 1 4 3 0 1 36
TOTAL 7 OF 7 5003* 2761* 1501* 140* 233* 192* 3* 1* 14* 17* 21* 1* 2* 117*
GARDINER
DIST 1 OF 4 1047 562 354 24 55 27 1 3 3 12 0 1 5
DIST 2 OF 4 787 466 233 17 18 28 1 2 3 13 1 0 5
DIST 3 OF 4 851 514 214 27 17 50 1 1 5 10 0 0 12
DIST 4 OF 4 409 195 156 10 17 22 2 1 4 0 0 2
TOTAL 4 OF 4 3094* 1737* 957* 78* 107* 127* 4* 1* 6* 12* 39* 1* 1* 24*
HARDENBURGH
DIST 1 OF 2 35 14 16 1 0 0 4
DIST 2 OF 2 110 45 50 6 4 2 2 0 0 1
TOTAL 2 OF 2 145* 59* 66* 6* 4* 3* 2* 0* 0* 5*
HURLEY
DIST 1 OF 8 482 273 145 18 25 16 2 1 0 0 2
DIST 2 OF 8 470 261 154 5 17 14 1 5 6 0 0 7
DIST 3 OF 8 586 293 196 31 23 28 1 1 1 3 5 0 4
DIST 4 OF 8 578 290 200 18 31 22 3 5 0 0 9
DIST 5 OF 8 468 317 90 11 16 23 2 2 5 1 0 1
DIST 6 OF 8 383 190 128 14 18 14 3 4 8 0 0 4
DIST 7 OF 8 577 349 166 15 20 17 2 5 0 0 3
DIST 8 OF 8 511 276 184 13 21 8 1 1 4 0 0 3
TOTAL 8 OF 8 4055* 2249* 1263* 125* 171* 142* 1* 1* 12* 15* 37* 6* 0* 33*
KINGSTON-T
DIST 1 OF 1 475 236 163 17 23 22 1 2 3 2 1 0 5
TOTAL 1 OF 1 475* 236* 163* 17* 23* 22* 1* 2* 3* 2* 1* 0* 5*
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 2
OFFICIAL TALLY
PRESIDENT / VICE PRESIDENT
VOTES DEM REP IND CON WKF SWP SLP GRN LBT PPL
CAST OBAMA MCCAIN MCCAIN MCCAIN OBAMA CALERO LARIVA MCKINNE BARR NADER WRITEIN VOID BLANK
LLOYD
DIST 1 OF 7 777 406 291 22 22 22 1 7 0 0 6
DIST 2 OF 7 662 335 241 24 28 16 1 4 6 0 0 7
DIST 3 OF 7 400 218 122 18 17 11 4 4 0 0 6
DIST 4 OF 7 704 343 270 32 23 15 5 5 0 0 11
DIST 5 OF 7 877 493 312 16 23 17 2 2 8 0 0 4
DIST 6 OF 7 817 418 327 15 27 15 1 2 4 3 0 0 5
DIST 7 OF 7 786 380 290 30 27 32 3 4 6 0 0 14
TOTAL 7 OF 7 5023* 2593* 1853* 157* 167* 128* 1* 2* 7* 23* 39* 0* 0* 53*
MARBLETOWN
DIST 1 OF 7 294 210 55 4 1 14 2 3 2 0 0 3
DIST 2 OF 7 426 273 92 11 9 32 1 1 1 0 0 6
DIST 3 OF 7 819 516 219 23 17 31 2 1 4 0 0 6
DIST 4 OF 7 578 351 156 8 18 27 2 4 7 0 0 5
DIST 5 OF 7 492 305 124 10 19 23 1 3 6 0 0 1
DIST 6 OF 7 502 304 127 8 16 32 2 1 7 1 0 4
DIST 7 OF 7 378 232 96 12 7 24 1 2 3 0 1 0
TOTAL 7 OF 7 3489* 2191* 869* 76* 87* 183* 2* 10* 15* 29* 1* 1* 25*
MARLBOROUGH
DIST 1 OF 6 743 331 334 26 23 13 3 7 3 0 0 3
DIST 2 OF 6 555 256 229 22 20 13 1 5 0 2 7
DIST 3 OF 6 806 375 354 28 27 15 1 2 0 1 3
DIST 4 OF 6 863 340 409 43 32 10 1 5 5 7 1 0 10
DIST 5 OF 6 719 312 317 30 35 6 2 3 5 0 0 9
DIST 6 OF 6 488 218 210 18 19 8 2 1 5 3 0 4
TOTAL 6 OF 6 4174* 1832* 1853* 167* 156* 65* 1* 14* 18* 25* 4* 3* 36*
NEW PALTZ
DIST 1 OF 10 1024 789 100 9 10 74 1 2 10 4 9 7 1 8
DIST 2 OF 10 581 399 131 6 7 11 3 3 9 4 1 7
DIST 3 OF 10 402 243 115 8 14 12 1 1 5 0 0 3
DIST 4 OF 10 802 622 86 13 5 45 1 11 5 8 2 0 4
DIST 5 OF 10 450 287 123 7 6 17 2 6 0 0 2
DIST 6 OF 10 699 463 151 28 9 28 1 4 9 1 0 5
DIST 7 OF 10 884 573 230 21 13 27 1 2 2 2 5 1 0 7
DIST 8 OF 10 509 360 90 9 5 29 2 4 1 4 2 1 2
DIST 9 OF 10 1494 1289 102 5 6 57 1 2 5 7 14 2 1 3
DIST 10 OF 10 535 335 146 12 13 9 3 1 6 0 0 10
TOTAL 10 OF 10 7380* 5360* 1274* 118* 88* 309* 3* 10* 45* 24* 75* 19* 4* 51*
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 3
OFFICIAL TALLY
PRESIDENT / VICE PRESIDENT
VOTES DEM REP IND CON WKF SWP SLP GRN LBT PPL
CAST OBAMA MCCAIN MCCAIN MCCAIN OBAMA CALERO LARIVA MCKINNE BARR NADER WRITEIN VOID BLANK
OLIVE
DIST 1 OF 5 724 408 232 12 29 25 1 2 6 3 1 0 5
DIST 2 OF 5 466 262 142 13 25 15 1 2 5 1 0 0
DIST 3 OF 5 504 301 149 9 11 24 2 3 3 0 0 2
DIST 4 OF 5 544 326 132 19 21 25 3 1 8 1 0 8
DIST 5 OF 5 443 272 111 6 11 24 5 2 6 2 0 4
TOTAL 5 OF 5 2681* 1569* 766* 59* 97* 113* 1* 13* 14* 25* 5* 0* 19*
PLATTEKILL
DIST 1 OF 6 822 398 343 27 25 14 4 2 5 0 0 4
DIST 2 OF 6 893 536 267 27 25 22 3 2 3 3 0 5
DIST 3 OF 6 567 258 226 23 29 14 1 3 8 0 0 5
DIST 4 OF 6 801 352 357 27 38 15 1 1 6 1 1 2
DIST 5 OF 6 713 322 318 24 17 10 3 2 4 1 0 12
DIST 6 OF 6 646 325 255 22 16 16 3 5 1 0 3
TOTAL 6 OF 6 4442* 2191* 1766* 150* 150* 91* 1* 11* 13* 31* 6* 1* 31*
ROCHESTER
DIST 1 OF 5 907 516 285 21 23 37 3 4 7 1 0 10
DIST 2 OF 5 831 420 305 39 22 21 4 1 7 0 0 12
DIST 3 OF 5 769 378 300 23 27 19 1 4 1 7 0 0 9
DIST 4 OF 5 584 374 142 15 11 27 1 3 6 2 0 0 3
DIST 5 OF 5 637 343 218 18 20 29 1 1 0 1 6
TOTAL 5 OF 5 3728* 2031* 1250* 116* 103* 133* 2* 15* 12* 24* 1* 1* 40*
ROSENDALE
DIST 1 OF 5 789 527 156 21 19 43 5 1 6 2 0 9
DIST 2 OF 5 565 311 163 18 21 31 6 4 8 0 0 3
DIST 3 OF 5 576 314 197 19 16 20 1 2 1 3 0 0 3
DIST 4 OF 5 700 431 185 14 17 43 2 1 3 0 0 4
DIST 5 OF 5 765 466 186 24 29 31 1 3 3 16 0 0 6
TOTAL 5 OF 5 3395* 2049* 887* 96* 102* 168* 2* 18* 10* 36* 2* 0* 25*
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 4
OFFICIAL TALLY
PRESIDENT / VICE PRESIDENT
VOTES DEM REP IND CON WKF SWP SLP GRN LBT PPL
CAST OBAMA MCCAIN MCCAIN MCCAIN OBAMA CALERO LARIVA MCKINNE BARR NADER WRITEIN VOID BLANK
SAUGERTIES
DIST 1 OF 16 307 167 109 8 14 6 2 1 0 0 0
DIST 2 OF 16 415 241 115 13 14 24 1 1 4 0 0 2
DIST 3 OF 16 343 195 85 16 8 29 1 5 0 0 4
DIST 4 OF 16 488 282 150 18 12 15 1 4 2 0 0 4
DIST 5 OF 16 873 511 251 25 27 41 3 3 6 1 0 5
DIST 6 OF 16 817 409 301 36 32 25 1 1 5 0 0 7
DIST 7 OF 16 567 270 207 27 26 27 1 1 1 3 1 0 3
DIST 8 OF 16 684 303 297 21 31 21 1 4 0 0 6
DIST 9 OF 16 434 261 109 9 21 21 1 1 7 0 0 4
DIST 10 OF 16 869 436 300 39 32 37 6 3 7 0 0 9
DIST 11 OF 16 559 289 216 11 24 8 2 5 1 0 3
DIST 12 OF 16 964 482 350 38 37 31 1 2 4 17 0 0 2
DIST 13 OF 16 528 261 200 15 26 17 1 2 1 0 5
DIST 14 OF 16 586 354 176 20 9 17 1 1 4 0 0 4
DIST 15 OF 16 810 420 271 35 34 32 2 9 0 0 7
DIST 16 OF 16 768 399 254 29 29 42 3 2 6 0 0 4
TOTAL 16 OF 16 10012* 5280* 3391* 360* 376* 393* 2* 2* 24* 26* 85* 4* 0* 69*
SHANDAKEN
DIST 1 OF 4 724 446 182 21 21 28 1 1 2 1 15 1 0 5
DIST 2 OF 4 327 172 115 6 6 15 12 0 0 1
DIST 3 OF 4 419 241 130 15 9 11 1 2 2 2 0 1 5
DIST 4 OF 4 320 198 83 6 11 17 2 2 0 0 1
TOTAL 4 OF 4 1790* 1057* 510* 48* 47* 71* 1* 2* 6* 3* 31* 1* 1* 12*
SHAWANGUNK
DIST 1 OF 7 733 352 302 32 26 9 2 3 4 0 0 3
DIST 2 OF 7 372 139 197 3 16 10 2 2 0 0 3
DIST 3 OF 7 931 429 405 33 25 17 3 3 11 0 0 5
DIST 4 OF 7 914 378 435 32 34 15 2 3 4 6 0 0 5
DIST 5 OF 7 984 429 443 35 41 15 1 1 4 8 0 0 7
DIST 6 OF 7 643 263 326 16 25 7 1 3 0 0 2
DIST 7 OF 7 321 137 157 8 14 2 1 0 0 2
TOTAL 7 OF 7 4898* 2127* 2265* 159* 181* 75* 4* 1* 7* 17* 35* 0* 0* 27*
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 5
OFFICIAL TALLY
PRESIDENT / VICE PRESIDENT
VOTES DEM REP IND CON WKF SWP SLP GRN LBT PPL
CAST OBAMA MCCAIN MCCAIN MCCAIN OBAMA CALERO LARIVA MCKINNE BARR NADER WRITEIN VOID BLANK
ULSTER
DIST 1 OF 14 504 266 181 17 20 7 1 3 3 0 0 6
DIST 2 OF 14 519 244 221 11 9 16 2 3 2 4 0 0 7
DIST 3 OF 14 194 106 58 6 6 6 1 2 2 5 0 0 2
DIST 4 OF 14 246 133 79 9 5 10 1 1 2 1 0 5
DIST 5 OF 14 251 138 81 11 10 3 1 0 0 7
DIST 6 OF 14 294 170 92 11 13 3 1 2 0 0 2
DIST 7 OF 14 379 195 123 16 19 17 1 2 2 0 0 4
DIST 8 OF 14 287 161 97 4 12 6 1 1 3 0 0 2
DIST 9 OF 14 596 274 241 13 24 24 1 3 2 10 1 0 0 3
DIST 10 OF 14 621 334 224 17 20 10 3 1 4 1 0 7
DIST 11 OF 14 657 354 217 15 22 28 3 3 3 0 0 12
DIST 12 OF 14 530 247 203 22 27 17 1 2 4 0 0 7
DIST 13 OF 14 722 355 283 29 26 9 1 3 3 7 0 0 6
DIST 14 OF 14 616 296 237 25 30 14 1 5 2 3 0 0 3
TOTAL 14 OF 14 6416* 3273* 2337* 206* 243* 170* 5* 4* 28* 32* 43* 2* 0* 73*
WAWARSING
DIST 1 OF 12 244 165 49 10 4 7 2 1 3 0 1 2
DIST 2 OF 12 570 355 142 20 13 20 1 1 5 0 2 11
DIST 3 OF 12 435 284 108 7 11 8 3 1 8 0 0 5
DIST 4 OF 12 366 232 102 8 7 7 3 1 0 6
DIST 5 OF 12 362 157 161 16 5 11 1 1 6 0 0 4
DIST 6 OF 12 401 203 143 16 14 12 3 6 0 0 4
DIST 7 OF 12 246 110 104 11 7 4 1 1 4 2 0 2
DIST 8 OF 12 780 388 304 24 15 24 2 1 2 4 0 0 16
DIST 9 OF 12 456 258 141 19 13 12 1 4 1 0 7
DIST 10 OF 12 292 157 105 7 7 5 1 1 1 2 3 0 0 3
DIST 11 OF 12 280 147 102 8 11 11 0 0 1
DIST 12 OF 12 305 140 118 7 12 9 2 5 6 0 0 6
TOTAL 12 OF 12 4737* 2596* 1579* 153* 119* 130* 6* 2* 9* 17* 52* 4* 3* 67*
WOODSTOCK
DIST 1 OF 9 612 497 48 5 3 43 2 2 5 5 0 2
DIST 2 OF 9 364 257 61 3 3 29 2 3 1 0 1 4
DIST 3 OF 9 602 443 100 10 11 23 4 3 6 0 0 2
DIST 4 OF 9 384 291 52 7 2 22 3 2 2 0 3
DIST 5 OF 9 299 220 51 1 1 18 1 1 5 0 0 1
DIST 6 OF 9 479 326 97 7 15 23 4 1 4 0 0 2
DIST 7 OF 9 435 359 45 2 2 20 1 1 4 0 0 1
DIST 8 OF 9 376 299 35 6 3 25 1 1 4 0 0 2
DIST 9 OF 9 489 375 73 5 6 25 4 0 0 1
TOTAL 9 OF 9 4040* 3067* 562* 46* 46* 228* 22* 12* 31* 7* 1* 18*
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 6
OFFICIAL TALLY
PRESIDENT / VICE PRESIDENT
VOTES DEM REP IND CON WKF SWP SLP GRN LBT PPL
CAST OBAMA MCCAIN MCCAIN MCCAIN OBAMA CALERO LARIVA MCKINNE BARR NADER WRITEIN VOID BLANK
KINGSTON-C
DIST 1 OF WARD 1 312 187 91 11 4 6 6 1 0 0 6
DIST 2 OF WARD 1 584 319 201 21 14 14 1 1 1 9 0 0 3
DIST 3 OF WARD 1 493 279 152 12 19 23 2 2 0 0 4
DIST 1 OF WARD 2 453 305 101 7 11 18 1 4 1 0 0 5
DIST 2 OF WARD 2 165 115 34 1 4 2 1 3 2 0 3
DIST 3 OF WARD 2 415 271 99 14 2 15 1 1 8 0 0 4
DIST 1 OF WARD 3 607 353 197 22 18 10 2 3 0 0 2
DIST 2 OF WARD 3 255 163 48 13 10 17 3 0 0 1
DIST 3 OF WARD 3 508 269 166 19 23 14 5 7 0 0 5
DIST 1 OF WARD 4 411 310 62 2 11 15 4 1 3 0 0 3
DIST 2 OF WARD 4 361 287 44 5 2 11 2 1 1 1 0 7
DIST 1 OF WARD 5 377 259 74 11 8 15 1 1 5 1 0 2
DIST 2 OF WARD 5 528 327 134 14 18 22 1 1 1 1 4 1 0 4
DIST 3 OF WARD 5 222 145 44 9 3 16 1 1 2 1 0 0
DIST 1 OF WARD 6 502 259 170 21 22 21 1 1 0 0 7
DIST 2 OF WARD 6 264 193 52 1 4 4 2 1 3 1 0 3
DIST 3 OF WARD 6 633 415 146 17 15 22 2 8 0 0 8
DIST 1 OF WARD 7 465 259 123 26 12 31 3 3 8 0 0 0
DIST 2 OF WARD 7 519 270 177 12 21 15 1 2 5 1 0 15
DIST 3 OF WARD 7 398 238 117 8 14 16 1 3 0 0 1
DIST 4 OF WARD 7 61 33 23 1 2 2 0 0 0
DIST 1 OF WARD 8 294 209 46 7 3 20 1 1 0 0 7
DIST 2 OF WARD 8 334 256 48 9 9 8 1 0 0 3
DIST 3 OF WARD 8 364 237 82 7 4 20 1 2 4 1 0 6
DIST 1 OF WARD 9 357 208 101 16 6 16 1 2 3 0 0 4
DIST 2 OF WARD 9 477 323 94 15 11 14 1 3 3 5 0 0 8
DIST 3 OF WARD 9 386 278 67 8 8 16 1 1 4 0 0 3
TOTAL 27 OF 27 10745* 6767* 2693* 309* 278* 403* 9* 2* 31* 33* 97* 9* 0* 114*
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 7
OFFICIAL TALLY
PRESIDENT / VICE PRESIDENT
VOTES DEM REP IND CON WKF SWP SLP GRN LBT PPL
CAST OBAMA MCCAIN MCCAIN MCCAIN OBAMA CALERO LARIVA MCKINNE BARR NADER WRITEIN VOID BLANK
TOWN TOTALS 79272**44397** 25229** 2289** 2502** 2753** 38** 28** 263** 286** 664** 69** 18** 736**
CITY TOTALS 10745** 6767** 2693** 309** 278** 403** 9** 2** 31** 33** 97** 9** 0** 114**
COUNTY TOTALS 90017**51164** 27922** 2598** 2780** 3156** 47** 30** 294** 319** 761** 78** 18** 850**
TOTAL BY CANDIDATE OBAMA 54320*** MCCAIN 33300*** NADER 761*** BARR 319*** MCKINNE 294*** CALERO 47***
LARIVA 30***
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 8
OFFICIAL TALLY
STATE SUPREME COURT JUSTICE - DISTRICT 3
VOTES DEM REP IND CON WKF
CAST MCGRATH CARPINE CARPINE CARPINE MCGRATH WRITEIN VOID BLANK
DENNING
DIST 1 OF 2 158 64 56 8 4 5 0 0 21
DIST 2 OF 2 137 44 55 7 3 6 0 0 22
TOTAL 2 OF 2 295* 108* 111* 15* 7* 11* 0* 0* 43*
ESOPUS
DIST 1 OF 7 800 352 244 26 34 22 0 1 121
DIST 2 OF 7 506 167 173 19 29 16 0 0 102
DIST 3 OF 7 629 287 166 25 39 28 0 0 84
DIST 4 OF 7 978 348 348 48 40 48 0 0 146
DIST 5 OF 7 515 220 138 15 30 14 1 0 97
DIST 6 OF 7 579 244 171 18 25 20 0 0 101
DIST 7 OF 7 996 344 378 43 57 35 0 0 139
TOTAL 7 OF 7 5003* 1962* 1618* 194* 254* 183* 1* 1* 790*
GARDINER
DIST 1 OF 4 1047 482 302 30 56 30 0 0 147
DIST 2 OF 4 787 350 225 16 25 40 0 0 131
DIST 3 OF 4 851 443 199 27 23 53 0 0 106
DIST 4 OF 4 409 165 120 9 24 22 0 0 69
TOTAL 4 OF 4 3094* 1440* 846* 82* 128* 145* 0* 0* 453*
HARDENBURGH
DIST 1 OF 2 35 9 11 1 0 0 14
DIST 2 OF 2 110 34 38 5 4 2 0 0 27
TOTAL 2 OF 2 145* 43* 49* 6* 4* 2* 0* 0* 41*
HURLEY
DIST 1 OF 8 482 204 149 19 24 21 0 0 65
DIST 2 OF 8 470 205 134 9 23 16 0 0 83
DIST 3 OF 8 586 246 152 27 25 32 0 0 104
DIST 4 OF 8 578 211 202 23 32 26 0 0 84
DIST 5 OF 8 468 260 86 14 16 35 0 0 57
DIST 6 OF 8 383 143 131 11 22 18 0 0 58
DIST 7 OF 8 577 304 141 14 22 22 0 0 74
DIST 8 OF 8 511 199 180 17 22 14 0 0 79
TOTAL 8 OF 8 4055* 1772* 1175* 134* 186* 184* 0* 0* 604*
KINGSTON-T
DIST 1 OF 1 475 171 142 17 27 26 0 0 92
TOTAL 1 OF 1 475* 171* 142* 17* 27* 26* 0* 0* 92*
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 9
OFFICIAL TALLY
STATE SUPREME COURT JUSTICE - DISTRICT 3
VOTES DEM REP IND CON WKF
CAST MCGRATH CARPINE CARPINE CARPINE MCGRATH WRITEIN VOID BLANK
LLOYD
DIST 1 OF 7 777 314 249 26 27 27 0 0 134
DIST 2 OF 7 662 246 207 18 29 27 0 0 135
DIST 3 OF 7 400 168 100 13 21 13 0 0 85
DIST 4 OF 7 704 275 220 32 25 18 0 0 134
DIST 5 OF 7 877 368 246 18 22 17 0 0 206
DIST 6 OF 7 817 308 257 23 25 28 0 0 176
DIST 7 OF 7 786 305 222 31 33 41 0 0 154
TOTAL 7 OF 7 5023* 1984* 1501* 161* 182* 171* 0* 0* 1024*
MARBLETOWN
DIST 1 OF 7 294 170 52 5 4 18 0 0 45
DIST 2 OF 7 426 222 85 15 11 29 0 0 64
DIST 3 OF 7 819 429 193 24 20 32 0 0 121
DIST 4 OF 7 578 295 145 12 18 30 0 0 78
DIST 5 OF 7 492 241 111 17 25 23 0 0 75
DIST 6 OF 7 502 263 108 14 19 31 0 0 67
DIST 7 OF 7 378 195 86 10 9 25 0 0 53
TOTAL 7 OF 7 3489* 1815* 780* 97* 106* 188* 0* 0* 503*
MARLBOROUGH
DIST 1 OF 6 743 276 255 22 33 23 0 0 134
DIST 2 OF 6 555 205 181 16 25 15 0 1 112
DIST 3 OF 6 806 273 294 22 24 22 0 0 171
DIST 4 OF 6 863 274 347 42 37 18 0 0 145
DIST 5 OF 6 719 253 282 27 42 7 0 0 108
DIST 6 OF 6 488 172 187 18 17 15 0 0 79
TOTAL 6 OF 6 4174* 1453* 1546* 147* 178* 100* 0* 1* 749*
NEW PALTZ
DIST 1 OF 10 1024 668 84 12 13 76 2 1 168
DIST 2 OF 10 581 311 131 15 8 16 0 0 100
DIST 3 OF 10 402 198 108 8 13 9 0 0 66
DIST 4 OF 10 802 490 86 13 5 66 1 1 140
DIST 5 OF 10 450 230 109 9 10 23 0 0 69
DIST 6 OF 10 699 392 127 25 19 41 0 0 95
DIST 7 OF 10 884 466 216 22 15 35 0 0 130
DIST 8 OF 10 509 283 92 13 6 34 0 0 81
DIST 9 OF 10 1494 861 76 9 7 51 0 2 488
DIST 10 OF 10 535 273 124 22 15 11 0 0 90
TOTAL 10 OF 10 7380* 4172* 1153* 148* 111* 362* 3* 4* 1427*
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 10
OFFICIAL TALLY
STATE SUPREME COURT JUSTICE - DISTRICT 3
VOTES DEM REP IND CON WKF
CAST MCGRATH CARPINE CARPINE CARPINE MCGRATH WRITEIN VOID BLANK
OLIVE
DIST 1 OF 5 724 326 210 14 38 30 1 0 105
DIST 2 OF 5 466 201 122 15 29 21 0 0 78
DIST 3 OF 5 504 254 113 17 13 29 0 0 78
DIST 4 OF 5 544 290 107 17 28 32 0 0 70
DIST 5 OF 5 443 226 110 10 11 30 0 0 56
TOTAL 5 OF 5 2681* 1297* 662* 73* 119* 142* 1* 0* 387*
PLATTEKILL
DIST 1 OF 6 822 314 278 33 29 14 0 0 154
DIST 2 OF 6 893 406 219 27 28 32 0 0 181
DIST 3 OF 6 567 188 191 21 31 15 0 0 121
DIST 4 OF 6 801 270 299 24 47 26 0 0 135
DIST 5 OF 6 713 258 279 26 15 10 0 0 125
DIST 6 OF 6 646 263 211 20 20 12 0 0 120
TOTAL 6 OF 6 4442* 1699* 1477* 151* 170* 109* 0* 0* 836*
ROCHESTER
DIST 1 OF 5 907 390 249 21 26 45 0 0 176
DIST 2 OF 5 831 320 245 34 18 33 0 0 181
DIST 3 OF 5 769 308 257 24 30 27 0 0 123
DIST 4 OF 5 584 306 134 11 11 26 0 0 96
DIST 5 OF 5 637 276 188 15 26 34 0 0 98
TOTAL 5 OF 5 3728* 1600* 1073* 105* 111* 165* 0* 0* 674*
ROSENDALE
DIST 1 OF 5 789 444 131 30 20 43 0 0 121
DIST 2 OF 5 565 248 133 20 23 38 0 0 103
DIST 3 OF 5 576 245 182 20 14 24 0 0 91
DIST 4 OF 5 700 346 146 20 19 51 0 0 118
DIST 5 OF 5 765 366 162 28 33 38 0 0 138
TOTAL 5 OF 5 3395* 1649* 754* 118* 109* 194* 0* 0* 571*
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 11
OFFICIAL TALLY
STATE SUPREME COURT JUSTICE - DISTRICT 3
VOTES DEM REP IND CON WKF
CAST MCGRATH CARPINE CARPINE CARPINE MCGRATH WRITEIN VOID BLANK
SAUGERTIES
DIST 1 OF 16 307 129 88 13 15 5 0 0 57
DIST 2 OF 16 415 199 86 12 16 31 0 0 71
DIST 3 OF 16 343 152 71 11 13 34 0 0 62
DIST 4 OF 16 488 223 125 15 14 19 0 0 92
DIST 5 OF 16 873 417 206 29 34 52 0 0 135
DIST 6 OF 16 817 302 245 32 37 31 0 0 170
DIST 7 OF 16 567 210 172 25 27 40 0 0 93
DIST 8 OF 16 684 218 243 28 33 21 0 0 141
DIST 9 OF 16 434 229 88 11 27 27 0 0 52
DIST 10 OF 16 869 313 224 44 42 46 0 0 200
DIST 11 OF 16 559 196 189 22 28 15 0 0 109
DIST 12 OF 16 954 341 293 48 42 25 0 0 205
DIST 13 OF 16 528 201 179 18 31 17 0 0 82
DIST 14 OF 16 586 265 153 22 14 17 0 0 115
DIST 15 OF 16 810 329 229 34 43 47 0 0 128
DIST 16 OF 16 768 276 234 26 33 45 0 0 154
TOTAL 16 OF 16 10002* 4000* 2825* 390* 449* 472* 0* 0* 1866*
SHANDAKEN
DIST 1 OF 4 724 384 166 15 18 30 0 0 111
DIST 2 OF 4 327 153 77 5 10 16 0 0 66
DIST 3 OF 4 419 208 110 12 9 14 0 0 66
DIST 4 OF 4 320 168 75 6 12 19 0 0 40
TOTAL 4 OF 4 1790* 913* 428* 38* 49* 79* 0* 0* 283*
SHAWANGUNK
DIST 1 OF 7 733 224 238 22 34 19 0 0 196
DIST 2 OF 7 372 113 151 9 20 14 0 0 65
DIST 3 OF 7 931 339 339 24 27 25 0 0 177
DIST 4 OF 7 914 286 358 33 35 22 0 0 180
DIST 5 OF 7 984 343 381 41 40 23 0 0 156
DIST 6 OF 7 643 189 278 13 20 11 0 0 132
DIST 7 OF 7 321 103 129 10 14 5 0 0 60
TOTAL 7 OF 7 4898* 1597* 1874* 152* 190* 119* 0* 0* 966*
ULSTER COUNTY ELECTION RETURNS FOR 2008 PAGE 12
OFFICIAL TALLY
STATE SUPREME COURT JUSTICE - DISTRICT 3
VOTES DEM REP IND CON WKF
CAST MCGRATH CARPINE CARPINE CARPINE MCGRATH WRITEIN VOID BLANK
ULSTER
DIST 1 OF 14 504 176 166 27 23 11 0 0 101
DIST 2 OF 14 519 194 190 18 17 16 0 0 84
DIST 3 OF 14 194 87 50 6 4 11 0 0 36
DIST 4 OF 14 246 109 67 12 7 8 0 0 43
DIST 5 OF 14 251 106 72 13 9 4 0 0 47
DIST 6 OF 14 294 124 89 10 16 6 0 0 49
DIST 7 OF 14 379 134 114 15 21 21 0 0 74
DIST 8 OF 14 287 121 91 6 10 8 0 0 51
DIST 9 OF 14 594 216 205 12 22 30 0 0 109
DIST 10 OF 14 621 256 201 17 25 14 0 0 108
DIST 11 OF 14 657 259 200 27 26 19 0 0 126
DIST 12 OF 14 530 181 185 27 32 18 0 0 87
DIST 13 OF 14 722 241 280 29 29 19 0 0 124
DIST 14 OF 14 616 206 220 19 29 18 0 0 124
TOTAL 14 OF 14 6414* 2410* 2130* 238* 270* 203* 0* 0* 1163*
WAWARSING
DIST 1 OF 12 244 112 32 7 4 16 0 0 73
DIST 2 OF 12 570 244 121 14 14 21 0 1 155
DIST 3 OF 12 435 201 86 15 13 13 0 0 107
DIST 4 OF 12 366 176 67 7 10 4 0 0 102
DIST 5 OF 12 362 123 129 9 11 13 0 0 77
DIST 6 OF 12 401 152 117 17 17 11 0 0 87
DIST 7 OF 12 246 84 81 18 10 11 0 0 42
DIST 8 OF 12 780 269 227 24 15 29 0 0 216
DIST 9 OF 12 456 214 106 19 11 15 0 0 91
DIST 10 OF 12 292 112 77 13 7 12 0 0 71
DIST 11 OF 12 280 123 64 8 15 15 0 0 55
DIST 12 OF 12 305 105 97 12 15 9 0 0 67
TOTAL 12 OF 12 4737* 1915* 1204* 163* 142* 169* 0* 1* 1143*
WOODSTOCK
