Ulster County
Official Election Results for November 3, 2009

Return to Election Home Page





                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE   1
                                                         OFFICIAL TALLY
                                               STATE SUPREME COURT JUSTICE - DISTRICT 3
                     VOTES   DEM     REP     IND     CON
                      CAST GILPATR   DUNN  GILPATR GILPATR                                                     WRITEIN  VOID   BLANK
DENNING
 DIST  1 OF  2        131     40      56       8       2                                                           0      0     25
 DIST  2 OF  2         93     38      36       5       3                                                           0      0     11
TOTAL  2 OF  2        224*    78*     92*     13*      5*                                                          0*     0*    36*
ESOPUS
 DIST  1 OF  7        470    202     123      46      39                                                           0      0     60
 DIST  2 OF  7        274    103      81      26      34                                                           0      0     30
 DIST  3 OF  7        297    131      76      23      34                                                           0      0     33
 DIST  4 OF  7        476    167      96     134      45                                                           0      0     34
 DIST  5 OF  7        226    104      52      23      20                                                           0      0     27
 DIST  6 OF  7        352    137      98      23      39                                                           0      0     55
 DIST  7 OF  7        551    251     126      40      58                                                           0      0     76
TOTAL  7 OF  7       2646*  1095*    652*    315*    269*                                                          0*     0*   315*
GARDINER
 DIST  1 OF  4        608    280     180      31      68                                                           0      0     49
 DIST  2 OF  4        432    179     143      18      26                                                           0      0     66
 DIST  3 OF  4        406    213     106      20      21                                                           0      0     46
 DIST  4 OF  4        222     76      74      12      25                                                           0      0     35
TOTAL  4 OF  4       1668*   748*    503*     81*    140*                                                          0*     0*   196*
HARDENBURGH
 DIST  1 OF  2         15      4       6                                                                           0      0      5
 DIST  2 OF  2         82     22      29       2       6                                                           0      0     23
TOTAL  2 OF  2         97*    26*     35*      2*      6*                                                          0*     0*    28*
HURLEY
 DIST  1 OF  8        282    113      85      15      35                                                           0      0     34
 DIST  2 OF  8        295    125      84      23      24                                                           0      0     39
 DIST  3 OF  8        301    127      95      23      24                                                           0      0     32
 DIST  4 OF  8        358    140     116      19      41                                                           0      0     42
 DIST  5 OF  8        240    128      45      17      25                                                           0      0     25
 DIST  6 OF  8        218     89      58      13      24                                                           0      0     34
 DIST  7 OF  8        256    122      78       9      21                                                           0      0     26
 DIST  8 OF  8        318    131      85      22      37                                                           0      0     43
TOTAL  8 OF  8       2268*   975*    646*    141*    231*                                                          0*     0*   275*
KINGSTON-T
 DIST  1 OF  1        253    102      76      14      30                                                           0      0     31
TOTAL  1 OF  1        253*   102*     76*     14*     30*                                                          0*     0*    31*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE   2
                                                         OFFICIAL TALLY
                                               STATE SUPREME COURT JUSTICE - DISTRICT 3
                     VOTES   DEM     REP     IND     CON
                      CAST GILPATR   DUNN  GILPATR GILPATR                                                     WRITEIN  VOID   BLANK
LLOYD
 DIST  1 OF  7        403    162     145      15      28                                                           0      0     53
 DIST  2 OF  7        353    132     115      10      25                                                           0      0     71
 DIST  3 OF  7        195     64      62      16      17                                                           0      0     36
 DIST  4 OF  7        296     99     104      16      22                                                           0      0     55
 DIST  5 OF  7        380    161     110      10      19                                                           0      0     80
 DIST  6 OF  7        381    130     138      15      25                                                           0      0     73
 DIST  7 OF  7        317    104     114      22      22                                                           0      0     55
TOTAL  7 OF  7       2325*   852*    788*    104*    158*                                                          0*     0*   423*
MARBLETOWN
 DIST  1 OF  7        135     83      20       5       4                                                           0      0     23
 DIST  2 OF  7        247    142      53      12      10                                                           0      0     30
 DIST  3 OF  7        443    226     105      23      19                                                           0      0     70
 DIST  4 OF  7        324    172      81      10      14                                                           0      0     47
 DIST  5 OF  7        248    117      76      18      15                                                           0      0     22
 DIST  6 OF  7        276    126      66      18      18                                                           0      0     48
 DIST  7 OF  7        207    115      50      10       8                                                           0      0     24
TOTAL  7 OF  7       1880*   981*    451*     96*     88*                                                          0*     0*   264*
MARLBOROUGH
 DIST  1 OF  6        475    155     176      18      29                                                           0      0     97
 DIST  2 OF  6        356    107     124      15      27                                                           0      0     83
 DIST  3 OF  6        529    140     217      14      30                                                           0      0    128
 DIST  4 OF  6        519    121     212      26      50                                                           0      0    110
 DIST  5 OF  6        443    115     143      16      43                                                           0      0    126
 DIST  6 OF  6        256     68     106      10      16                                                           0      0     56
TOTAL  6 OF  6       2578*   706*    978*     99*    195*                                                          0*     0*   600*
NEW PALTZ
 DIST  1 OF 10        429    296      35      22      10                                                           0      0     66
 DIST  2 OF 10        283    152      75      15      11                                                           0      0     30
 DIST  3 OF 10        177     88      44      13      14                                                           0      0     18
 DIST  4 OF 10        243    147      44       7      10                                                           1      0     34
 DIST  5 OF 10        291    146      80      15       9                                                           0      0     41
 DIST  6 OF 10        355    180      73      23      16                                                           0      0     63
 DIST  7 OF 10        423    228      85      27      26                                                           0      0     57
 DIST  8 OF 10        243    149      34       8       9                                                           0      0     43
 DIST  9 OF 10        115     68       5       6       1                                                           0      0     35
 DIST 10 OF 10        210    113      53      10       7                                                           0      0     27
TOTAL 10 OF 10       2769*  1567*    528*    146*    113*                                                          1*     0*   414*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE   3
                                                         OFFICIAL TALLY
                                               STATE SUPREME COURT JUSTICE - DISTRICT 3
                     VOTES   DEM     REP     IND     CON
                      CAST GILPATR   DUNN  GILPATR GILPATR                                                     WRITEIN  VOID   BLANK
OLIVE
 DIST  1 OF  5        456    195     149      13      29                                                           0      0     70
 DIST  2 OF  5        347    143     104      14      18                                                           0      0     68
 DIST  3 OF  5        347    147      94      18      26                                                           0      0     62
 DIST  4 OF  5        348    180      69      11      31                                                           0      0     57
 DIST  5 OF  5        298    154      68      13      22                                                           0      0     41
TOTAL  5 OF  5       1796*   819*    484*     69*    126*                                                          0*     0*   298*
PLATTEKILL
 DIST  1 OF  6        393    112     169      21      31                                                           0      0     60
 DIST  2 OF  6        324    141      99      20      22                                                           0      0     42
 DIST  3 OF  6        248     66     106       8      30                                                           0      0     38
 DIST  4 OF  6        339     98     152      16      34                                                           0      0     39
 DIST  5 OF  6        437    139     179      22      18                                                           0      0     79
 DIST  6 OF  6        291    111     112      14      20                                                           0      0     34
TOTAL  6 OF  6       2032*   667*    817*    101*    155*                                                          0*     0*   292*
ROCHESTER
 DIST  1 OF  5        505    213     149      27      24                                                           0      0     92
 DIST  2 OF  5        451    174     141      24      26                                                           0      0     86
 DIST  3 OF  5        425    155     179      16      12                                                           0      0     63
 DIST  4 OF  5        332    166      85      21      12                                                           0      0     48
 DIST  5 OF  5        355    152     103      17      21                                                           0      0     62
TOTAL  5 OF  5       2068*   860*    657*    105*     95*                                                          0*     0*   351*
ROSENDALE
 DIST  1 OF  5        474    267      94      23      21                                                           0      0     69
 DIST  2 OF  5        337    164      95      16      20                                                           0      0     42
 DIST  3 OF  5        343    147      97      26      20                                                           0      0     53
 DIST  4 OF  5        412    221      90      22      24                                                           0      0     55
 DIST  5 OF  5        403    201      96      31      18                                                           0      0     57
TOTAL  5 OF  5       1969*  1000*    472*    118*    103*                                                          0*     0*   276*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE   4
                                                         OFFICIAL TALLY
                                               STATE SUPREME COURT JUSTICE - DISTRICT 3
                     VOTES   DEM     REP     IND     CON
                      CAST GILPATR   DUNN  GILPATR GILPATR                                                     WRITEIN  VOID   BLANK
SAUGERTIES
 DIST  1 OF 16        178     72      59       7       5                                                           0      0     35
 DIST  2 OF 16        187     84      54       8      15                                                           0      0     26
 DIST  3 OF 16        160     82      35       8       8                                                           0      0     27
 DIST  4 OF 16        202     87      56      13      17                                                           0      0     29
 DIST  5 OF 16        353    158     108      19      38                                                           0      0     30
 DIST  6 OF 16        364    131     132      21      42                                                           0      0     38
 DIST  7 OF 16        258     99      89      20      21                                                           0      0     29
 DIST  8 OF 16        414    139     123      36      44                                                           0      0     72
 DIST  9 OF 16        176     83      54       7      15                                                           0      0     17
 DIST 10 OF 16        425    171     125      28      41                                                           0      0     60
 DIST 11 OF 16        251     90      99       7      23                                                           0      0     32
 DIST 12 OF 16        474    170     165      19      39                                                           0      0     81
 DIST 13 OF 16        267     91      91      27      21                                                           0      0     37
 DIST 14 OF 16        307    136      70      21      19                                                           0      0     61
 DIST 15 OF 16        419    156     144      23      43                                                           0      0     53
 DIST 16 OF 16        381    129     134      27      36                                                           0      0     55
TOTAL 16 OF 16       4816*  1878*   1538*    291*    427*                                                          0*     0*   682*
SHANDAKEN
 DIST  1 OF  4        503    241      99      28      35                                                           0      0    100
 DIST  2 OF  4        240    105      61      14      13                                                           0      0     47
 DIST  3 OF  4        324    136      87      18      20                                                           0      0     63
 DIST  4 OF  4        224    103      53       7      24                                                           0      0     37
TOTAL  4 OF  4       1291*   585*    300*     67*     92*                                                          0*     0*   247*
SHAWANGUNK
 DIST  1 OF  7        249     61     120      12      25                                                           0      0     31
 DIST  2 OF  7        105     26      56       6      11                                                           0      0      6
 DIST  3 OF  7        363     96     184      19      30                                                           0      0     34
 DIST  4 OF  7        365     91     174      20      40                                                           0      0     40
 DIST  5 OF  7        297     95     141      13      24                                                           0      0     24
 DIST  6 OF  7        202     48     106      13      19                                                           0      0     16
 DIST  7 OF  7        155     35      80       9      11                                                           0      0     20
TOTAL  7 OF  7       1736*   452*    861*     92*    160*                                                          0*     0*   171*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE   5
                                                         OFFICIAL TALLY
                                               STATE SUPREME COURT JUSTICE - DISTRICT 3
                     VOTES   DEM     REP     IND     CON
                      CAST GILPATR   DUNN  GILPATR GILPATR                                                     WRITEIN  VOID   BLANK
ULSTER
 DIST  1 OF 14        283    119      84      22      32                                                           0      0     26
 DIST  2 OF 14        313    138      96      23      29                                                           0      0     27
 DIST  3 OF 14        120     66      29       7       4                                                           0      0     14
 DIST  4 OF 14        101     53      25       3       6                                                           0      0     14
 DIST  5 OF 14        196    102      46      15       8                                                           0      0     25
 DIST  6 OF 14        185     91      53      17      10                                                           0      0     14
 DIST  7 OF 14        230     94      75      20      18                                                           0      0     23
 DIST  8 OF 14        173     79      53      15      10                                                           0      0     16
 DIST  9 OF 14        343    144     115      28      19                                                           0      0     37
 DIST 10 OF 14        444    191     130      49      28                                                           0      0     46
 DIST 11 OF 14        447    188     140      27      40                                                           0      0     52
 DIST 12 OF 14        327    137     107      21      25                                                           0      0     37
 DIST 13 OF 14        511    229     142      33      58                                                           0      1     48
 DIST 14 OF 14        408    166     137      30      35                                                           0      0     40
TOTAL 14 OF 14       4081*  1797*   1232*    310*    322*                                                          0*     1*   419*
WAWARSING
 DIST  1 OF 12        128     53      27       1       2                                                           0      0     45
 DIST  2 OF 12        304    140      67      13      13                                                           0      0     71
 DIST  3 OF 12        263    118      59       6      18                                                           0      0     62
 DIST  4 OF 12        214     95      42      11       5                                                           0      0     61
 DIST  5 OF 12        275     96      82      11      17                                                           0      0     69
 DIST  6 OF 12        226     76      64      10      16                                                           0      0     60
 DIST  7 OF 12        186     68      57       6      14                                                           0      0     41
 DIST  8 OF 12        556    203     141      23      31                                                           0      0    158
 DIST  9 OF 12        235    100      69      13       8                                                           0      0     45
 DIST 10 OF 12        161     63      46       7       7                                                           0      0     38
 DIST 11 OF 12        206     86      62       3      15                                                           0      0     40
 DIST 12 OF 12        219     84      68      10      11                                                           0      0     46
TOTAL 12 OF 12       2973*  1182*    784*    114*    157*                                                          0*     0*   736*
WOODSTOCK
 DIST  1 OF  9        358    227      60       8       3                                                           0      0     60
 DIST  2 OF  9        241    131      57       8       3                                                           0      0     42
 DIST  3 OF  9        331    177      78      16      12                                                           0      0     48
 DIST  4 OF  9        209    107      39       5       6                                                           1      0     51
 DIST  5 OF  9        176    100      42       4       2                                                           0      0     28
 DIST  6 OF  9        251    129      61      12      11                                                           1      0     37
 DIST  7 OF  9        260    155      46       8       1                                                           0      0     50
 DIST  8 OF  9        191    119      25       9       6                                                           0      0     32
 DIST  9 OF  9        270    153      58      13       5                                                           0      0     41
TOTAL  9 OF  9       2287*  1298*    466*     83*     49*                                                          2*     0*   389*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE   6
                                                         OFFICIAL TALLY
                                               STATE SUPREME COURT JUSTICE - DISTRICT 3
                     VOTES   DEM     REP     IND     CON
                      CAST GILPATR   DUNN  GILPATR GILPATR                                                     WRITEIN  VOID   BLANK
KINGSTON-C
 DIST  1 OF WARD  1   143     85      20      14      10                                                           0      0     14
 DIST  2 OF WARD  1   340    195      61      27      30                                                           0      0     27
 DIST  3 OF WARD  1   325    170      80      23      22                                                           0      0     30
 DIST  1 OF WARD  2   237    140      59      10      10                                                           0      0     18
 DIST  2 OF WARD  2    74     47      13       5       2                                                           0      0      7
 DIST  3 OF WARD  2   210    130      32      21      13                                                           0      0     14
 DIST  1 OF WARD  3   379    201      72      37      36                                                           0      0     33
 DIST  2 OF WARD  3   115     63      18      10      13                                                           0      1     10
 DIST  3 OF WARD  3   316    167      54      23      38                                                           0      0     34
 DIST  1 OF WARD  4   173    106      30      14       9                                                           0      0     14
 DIST  2 OF WARD  4   156     97      20      11       8                                                           0      0     20
 DIST  1 OF WARD  5   185    100      42      13      11                                                           0      0     19
 DIST  2 OF WARD  5   285    147      55      27      32                                                           0      0     24
 DIST  3 OF WARD  5   115     69      24       6       8                                                           0      0      8
 DIST  1 OF WARD  6   386    193      87      37      27                                                           0      0     42
 DIST  2 OF WARD  6   137     80      18       4      10                                                           0      0     25
 DIST  3 OF WARD  6   386    195      75      30      34                                                           0      0     52
 DIST  1 OF WARD  7   267    145      55      23      16                                                           0      0     28
 DIST  2 OF WARD  7   344    185      68      19      34                                                           0      0     38
 DIST  3 OF WARD  7   253    141      45      20      20                                                           0      0     27
 DIST  4 OF WARD  7    35     15       7       7                                                                   0      0      6
 DIST  1 OF WARD  8   160    103      27       7       7                                                           0      0     16
 DIST  2 OF WARD  8   144     74      25      14      12                                                           0      1     18
 DIST  3 OF WARD  8   221    127      29      23      13                                                           0      0     29
 DIST  1 OF WARD  9   223    115      30      28      14                                                           0      0     36
 DIST  2 OF WARD  9   273    164      35      29      19                                                           0      0     26
 DIST  3 OF WARD  9   210    131      29      19      14                                                           0      0     17
TOTAL 27 OF 27       6092*  3385*   1110*    501*    462*                                                          0*     2*   632*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE   7
                                                         OFFICIAL TALLY
                                               STATE SUPREME COURT JUSTICE - DISTRICT 3
                     VOTES   DEM     REP     IND     CON
                      CAST GILPATR   DUNN  GILPATR GILPATR                                                     WRITEIN  VOID   BLANK
  TOWN TOTALS       41757**17668** 12360**  2361**  2921**                                                         3**    1** 6443**
  CITY TOTALS        6092** 3385**  1110**   501**   462**                                                         0**    2**  632**
  COUNTY TOTALS     47849**21053** 13470**  2862**  3383**                                                         3**    3** 7075**
     TOTAL BY CANDIDATE       GILPATR 27298***    DUNN 13470***
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE   8
                                                         OFFICIAL TALLY
                                                       COUNTY COURT JUDGE
                     VOTES   DEM     REP     IND     CON     WKF
                      CAST SCHNEER WILLIAM WILLIAM WILLIAM SCHNEER                                             WRITEIN  VOID   BLANK
DENNING
 DIST  1 OF  2        131     44      59       5       1       4                                                   0      0     18
 DIST  2 OF  2         93     33      39       7       1       2                                                   0      0     11
TOTAL  2 OF  2        224*    77*     98*     12*      2*      6*                                                  0*     0*    29*
ESOPUS
 DIST  1 OF  7        470    145     202      50      36      12                                                   0      0     25
 DIST  2 OF  7        274     50     143      22      37       4                                                   0      0     18
 DIST  3 OF  7        297    101     113      18      40       9                                                   0      0     16
 DIST  4 OF  7        476    115     158     124      42      22                                                   0      0     15
 DIST  5 OF  7        226     62     104      19      21       5                                                   0      0     15
 DIST  6 OF  7        352     95     161      23      38       9                                                   0      0     26
 DIST  7 OF  7        551    128     286      51      59      11                                                   0      0     16
TOTAL  7 OF  7       2646*   696*   1167*    307*    273*     72*                                                  0*     0*   131*
GARDINER
 DIST  1 OF  4        608    264     206      32      68      19                                                   0      0     19
 DIST  2 OF  4        432    161     165      24      27      12                                                   0      0     43
 DIST  3 OF  4        406    180     125      19      29      29                                                   0      0     24
 DIST  4 OF  4        222     72      96       4      22       9                                                   1      0     18
TOTAL  4 OF  4       1668*   677*    592*     79*    146*     69*                                                  1*     0*   104*
HARDENBURGH
 DIST  1 OF  2         15      3       6                       1                                                   0      0      5
 DIST  2 OF  2         82     24      26       3       7       2                                                   0      0     20
TOTAL  2 OF  2         97*    27*     32*      3*      7*      3*                                                  0*     0*    25*
HURLEY
 DIST  1 OF  8        282     90     127      15      33       6                                                   0      0     11
 DIST  2 OF  8        295     76     145      21      23       8                                                   0      0     22
 DIST  3 OF  8        301     93     137      15      22      10                                                   0      0     24
 DIST  4 OF  8        358     77     202      22      36      13                                                   0      0      8
 DIST  5 OF  8        240    109      68      18      26       7                                                   0      0     12
 DIST  6 OF  8        218     60     107      16      22       4                                                   0      0      9
 DIST  7 OF  8        256     85     119      25      13       8                                                   0      0      6
 DIST  8 OF  8        318     70     164      27      37       4                                                   0      0     16
TOTAL  8 OF  8       2268*   660*   1069*    159*    212*     60*                                                  0*     0*   108*
KINGSTON-T
 DIST  1 OF  1        253     63     124      14      29       7                                                   0      0     16
TOTAL  1 OF  1        253*    63*    124*     14*     29*      7*                                                  0*     0*    16*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE   9
                                                         OFFICIAL TALLY
                                                       COUNTY COURT JUDGE
                     VOTES   DEM     REP     IND     CON     WKF
                      CAST SCHNEER WILLIAM WILLIAM WILLIAM SCHNEER                                             WRITEIN  VOID   BLANK
LLOYD
 DIST  1 OF  7        403    143     164      18      27      14                                                   0      0     37
 DIST  2 OF  7        353    113     150      14      26       6                                                   0      0     44
 DIST  3 OF  7        195     45      87      13      18       2                                                   0      0     30
 DIST  4 OF  7        296     88     122      18      24       8                                                   0      0     36
 DIST  5 OF  7        380    138     129      21      22       8                                                   0      0     62
 DIST  6 OF  7        381    119     159      15      28       7                                                   0      0     53
 DIST  7 OF  7        317     85     135      22      27      10                                                   0      0     38
TOTAL  7 OF  7       2325*   731*    946*    121*    172*     55*                                                  0*     0*   300*
MARBLETOWN
 DIST  1 OF  7        135     63      37       6       8      12                                                   0      0      9
 DIST  2 OF  7        247    116      75      15      12      14                                                   0      0     15
 DIST  3 OF  7        443    186     173      24      20      17                                                   0      0     23
 DIST  4 OF  7        324    133     125      17      14      14                                                   0      0     21
 DIST  5 OF  7        248     72     111      19      23       5                                                   0      0     18
 DIST  6 OF  7        276    107     109      17      16      11                                                   0      0     16
 DIST  7 OF  7        207     96      65      14      10      11                                                   0      0     11
TOTAL  7 OF  7       1880*   773*    695*    112*    103*     84*                                                  0*     0*   113*
MARLBOROUGH
 DIST  1 OF  6        475    151     195      16      28      11                                                   0      0     74
 DIST  2 OF  6        356    103     136      17      28       4                                                   0      0     68
 DIST  3 OF  6        529    132     236      22      32       8                                                   0      0     99
 DIST  4 OF  6        519    121     233      23      47       9                                                   0      0     86
 DIST  5 OF  6        443    125     193      12      43       8                                                   0      0     62
 DIST  6 OF  6        256     68     109      11      19       5                                                   0      0     44
TOTAL  6 OF  6       2578*   700*   1102*    101*    197*     45*                                                  0*     0*   433*
NEW PALTZ
 DIST  1 OF 10        429    269      60      13       9      60                                                   0      0     18
 DIST  2 OF 10        283    132     101      13      14      11                                                   0      0     12
 DIST  3 OF 10        177     76      62       6      16       8                                                   0      0      9
 DIST  4 OF 10        243    126      61       7       7      36                                                   0      0      6
 DIST  5 OF 10        291    125     102      19      10      20                                                   0      0     15
 DIST  6 OF 10        355    160     112      20      13      24                                                   0      0     26
 DIST  7 OF 10        423    188     129      18      33      28                                                   0      0     27
 DIST  8 OF 10        243    126      63       9       9      21                                                   0      0     15
 DIST  9 OF 10        115     84       5               1      23                                                   0      0      2
 DIST 10 OF 10        210     85      87       8      11       5                                                   0      0     14
TOTAL 10 OF 10       2769*  1371*    782*    113*    123*    236*                                                  0*     0*   144*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE  10
                                                         OFFICIAL TALLY
                                                       COUNTY COURT JUDGE
                     VOTES   DEM     REP     IND     CON     WKF
                      CAST SCHNEER WILLIAM WILLIAM WILLIAM SCHNEER                                             WRITEIN  VOID   BLANK
OLIVE
 DIST  1 OF  5        456    152     189      22      37      15                                                   0      0     41
 DIST  2 OF  5        347    140     127       9      26      15                                                   0      0     30
 DIST  3 OF  5        347    114     130      11      26      16                                                   0      0     50
 DIST  4 OF  5        348    145     107      13      33      17                                                   0      0     33
 DIST  5 OF  5        298    122     106      11      19      16                                                   0      0     24
TOTAL  5 OF  5       1796*   673*    659*     66*    141*     79*                                                  0*     0*   178*
PLATTEKILL
 DIST  1 OF  6        393     95     187      27      34       8                                                   0      0     42
 DIST  2 OF  6        324    138     108      21      26       5                                                   0      0     26
 DIST  3 OF  6        248     56     127       4      36       4                                                   0      0     21
 DIST  4 OF  6        339     83     169      15      34       7                                                   0      0     31
 DIST  5 OF  6        437    127     220      23      17       8                                                   0      0     42
 DIST  6 OF  6        291     97     133      14      18       4                                                   0      1     24
TOTAL  6 OF  6       2032*   596*    944*    104*    165*     36*                                                  0*     1*   186*
ROCHESTER
 DIST  1 OF  5        505    200     186      22      30      22                                                   0      0     45
 DIST  2 OF  5        451    145     188      30      34      12                                                   0      0     42
 DIST  3 OF  5        425    147     193      12      23      15                                                   0      0     35
 DIST  4 OF  5        332    164     111      14      11       9                                                   0      0     23
 DIST  5 OF  5        355    129     140      18      21      14                                                   0      0     33
TOTAL  5 OF  5       2068*   785*    818*     96*    119*     72*                                                  0*     0*   178*
ROSENDALE
 DIST  1 OF  5        474    239     111      22      24      32                                                   0      0     46
 DIST  2 OF  5        337    115     142      17      22      20                                                   0      0     21
 DIST  3 OF  5        343     94     170      17      18      21                                                   0      0     23
 DIST  4 OF  5        412    169     138      15      26      43                                                   0      0     21
 DIST  5 OF  5        403    163     156      29      16      18                                                   0      0     21
TOTAL  5 OF  5       1969*   780*    717*    100*    106*    134*                                                  0*     0*   132*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE  11
                                                         OFFICIAL TALLY
                                                       COUNTY COURT JUDGE
                     VOTES   DEM     REP     IND     CON     WKF
                      CAST SCHNEER WILLIAM WILLIAM WILLIAM SCHNEER                                             WRITEIN  VOID   BLANK
SAUGERTIES
 DIST  1 OF 16        178     50      72      15      14       6                                                   0      0     21
 DIST  2 OF 16        187     80      60      13      15       9                                                   0      0     10
 DIST  3 OF 16        160     72      49       8       7      16                                                   0      0      8
 DIST  4 OF 16        202     71      68      16      14      11                                                   0      0     22
 DIST  5 OF 16        353    135     125      27      43      14                                                   0      0      9
 DIST  6 OF 16        364    100     160      20      41      12                                                   0      0     31
 DIST  7 OF 16        258     76     112      19      21       9                                                   0      0     21
 DIST  8 OF 16        414     70     210      31      45       9                                                   0      0     49
 DIST  9 OF 16        176     74      57       6      18      11                                                   0      0     10
 DIST 10 OF 16        425    124     175      27      44      20                                                   0      0     35
 DIST 11 OF 16        251     64     125      10      25       5                                                   0      0     22
 DIST 12 OF 16        474    104     232      41      41      11                                                   0      0     45
 DIST 13 OF 16        267     75     122      21      19       7                                                   0      0     23
 DIST 14 OF 16        307    114     106      21      20      12                                                   0      0     34
 DIST 15 OF 16        419    143     178      20      43      11                                                   0      0     24
 DIST 16 OF 16        381    111     158      20      35      22                                                   0      0     35
TOTAL 16 OF 16       4816*  1463*   2009*    315*    445*    185*                                                  0*     0*   399*
SHANDAKEN
 DIST  1 OF  4        503    200     146      28      40      12                                                   0      0     77
 DIST  2 OF  4        240     77      89      11      11       5                                                   0      0     47
 DIST  3 OF  4        324    130      96      16      25       8                                                   0      0     49
 DIST  4 OF  4        224     95      57       8      27      16                                                   0      0     21
TOTAL  4 OF  4       1291*   502*    388*     63*    103*     41*                                                  0*     0*   194*
SHAWANGUNK
 DIST  1 OF  7        249     53     135      11      25       7                                                   0      0     18
 DIST  2 OF  7        105     22      60       6      11       2                                                   0      0      4
 DIST  3 OF  7        363     91     196      18      30       9                                                   0      0     19
 DIST  4 OF  7        365     72     199      16      40      11                                                   0      0     27
 DIST  5 OF  7        297     88     147       6      32      14                                                   0      0     10
 DIST  6 OF  7        202     53     108       9      20       3                                                   0      0      9
 DIST  7 OF  7        155     33      88       8       8       4                                                   0      0     14
TOTAL  7 OF  7       1736*   412*    933*     74*    166*     50*                                                  0*     0*   101*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE  12
                                                         OFFICIAL TALLY
                                                       COUNTY COURT JUDGE
                     VOTES   DEM     REP     IND     CON     WKF
                      CAST SCHNEER WILLIAM WILLIAM WILLIAM SCHNEER                                             WRITEIN  VOID   BLANK
ULSTER
 DIST  1 OF 14        283     62     139      33      30       1                                                   0      0     18
 DIST  2 OF 14        313     77     161      22      31       6                                                   0      0     16
 DIST  3 OF 14        120     47      39       7       8       6                                                   0      0     13
 DIST  4 OF 14        101     35      56       5       2       1                                                   0      0      2
 DIST  5 OF 14        196     44      93      13      12       5                                                   0      0     29
 DIST  6 OF 14        185     48      87      22      14       6                                                   0      0      8
 DIST  7 OF 14        230     53     114      28      21       3                                                   0      0     11
 DIST  8 OF 14        173     44      88      11      15       1                                                   0      0     14
 DIST  9 OF 14        343     94     163      22      28      12                                                   0      0     24
 DIST 10 OF 14        444     94     252      39      27       6                                                   0      0     26
 DIST 11 OF 14        447    115     218      41      33       4                                                   0      0     36
 DIST 12 OF 14        327     79     155      28      40       6                                                   0      0     19
 DIST 13 OF 14        511     88     302      42      46       6                                                   0      1     26
 DIST 14 OF 14        408     98     212      30      46       5                                                   0      0     17
TOTAL 14 OF 14       4081*   978*   2079*    343*    353*     68*                                                  0*     1*   259*
WAWARSING
 DIST  1 OF 12        128     55      30       6       3       3                                                   0      0     31
 DIST  2 OF 12        304    117      93      17      18      10                                                   0      0     49
 DIST  3 OF 12        263    118      64       8      19      10                                                   0      0     44
 DIST  4 OF 12        214     79      74      10       4       5                                                   0      0     42
 DIST  5 OF 12        275     79     120       6      18       9                                                   0      0     43
 DIST  6 OF 12        226     76      86       8      15       5                                                   0      0     36
 DIST  7 OF 12        186     62      64       4      20       7                                                   0      0     29
 DIST  8 OF 12        556    182     202      30      32      12                                                   0      0     98
 DIST  9 OF 12        235     92      86      14      11       7                                                   0      0     25
 DIST 10 OF 12        161     55      68       6       5       4                                                   0      0     23
 DIST 11 OF 12        206     73      62      11      19      12                                                   0      0     29
 DIST 12 OF 12        219     67      86      11      17       8                                                   0      0     30
TOTAL 12 OF 12       2973*  1055*   1035*    131*    181*     92*                                                  0*     0*   479*
WOODSTOCK
 DIST  1 OF  9        358    230      55      12       2      23                                                   0      0     36
 DIST  2 OF  9        241    122      68       8       5      15                                                   0      0     23
 DIST  3 OF  9        331    155     103      13      14      10                                                   0      0     36
 DIST  4 OF  9        209    114      48      11       3       9                                                   0      0     24
 DIST  5 OF  9        176    107      45       2       1       9                                                   0      0     12
 DIST  6 OF  9        251    128      78      13       8      12                                                   0      0     12
 DIST  7 OF  9        260    162      42       7       2      23                                                   0      0     24
 DIST  8 OF  9        191    115      36       8       4      10                                                   0      0     18
 DIST  9 OF  9        270    156      69      12       4      12                                                   0      0     17
TOTAL  9 OF  9       2287*  1289*    544*     86*     43*    123*                                                  0*     0*   202*
                                              ULSTER COUNTY ELECTION RETURNS FOR 2009                                       PAGE  13
