Election Results
Ulster County
Official Election Results for November 2, 1999

Return to Election Home Page




                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE   1
                                                         OFFICIAL TALLY                                                             
                                                JUSTICE OF THE SUPREME COURT
                     VOTES       REP        DEM        IND        CON
                      CAST     CANNIZZ    CANNIZZ    CANNIZZ    CANNIZZ                                        WRITEIN  VOID   BLANK
DENNING                                                                                                                             
 DIST  1 OF  2        152         77         26          2          8                                                            39
 DIST  2 OF  2        108         51         22          2          5                                                            28
TOTAL  2 OF  2        260*       128*        48*         4*        13*                                                           67*
ESOPUS                                                                                                                              
 DIST  1 OF  7        487        207        136         25         25                                                            94
 DIST  2 OF  7        361        165         64         10         40                                                            82
 DIST  3 OF  7        343        115        126         17         25                                              2             58
 DIST  4 OF  7        465        164        136         20         34                                                           111
 DIST  5 OF  7        281        118         62          7         26                                                            68
 DIST  6 OF  7        330        123        102         11         19                                                            75
 DIST  7 OF  7        455        195        122         22         32                                              1             83
TOTAL  7 OF  7       2722*      1087*       748*       112*       201*                                             3*           571*
GARDINER                                                                                                                            
 DIST  1 OF  4        573        244        152         34         39                                                           104
 DIST  2 OF  4        479        184        126         30         21                                                           118
 DIST  3 OF  4        480        178        148         43         18                                                            93
 DIST  4 OF  4        218         89         43         11         23                                                            52
TOTAL  4 OF  4       1750*       695*       469*       118*       101*                                                          367*
HARDENBURGH                                                                                                                         
 DIST  1 OF  2         75         30         35                     1                                                             9
 DIST  2 OF  2        124         48         12          4          8                                                            52
TOTAL  2 OF  2        199*        78*        47*         4*         9*                                                           61*
HURLEY                                                                                                                              
 DIST  1 OF  8        281        131         59          7         24                                                            60
 DIST  2 OF  8        266        118         62         16         16                                                            54
 DIST  3 OF  8        281        113         65         14         25                                                            64
 DIST  4 OF  8        319        160         60          8         32                                              1             58
 DIST  5 OF  8        254         83        109          9         10                                                            43
 DIST  6 OF  8        242        113         51          5         17                                                            56
 DIST  7 OF  8        285        130         79          3         10                                                            63
 DIST  8 OF  8        298        153         55          9         22                                                            59
TOTAL  8 OF  8       2226*      1001*       540*        71*       156*                                             1*           457*
KINGSTON-T                                                                                                                          
 DIST  1 OF  1        299        128         62          1         21                                                            87
TOTAL  1 OF  1        299*       128*        62*         1*        21*                                                           87*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE   2
                                                         OFFICIAL TALLY                                                             
                                                JUSTICE OF THE SUPREME COURT
                     VOTES       REP        DEM        IND        CON
                      CAST     CANNIZZ    CANNIZZ    CANNIZZ    CANNIZZ                                        WRITEIN  VOID   BLANK
LLOYD                                                                                                                               
 DIST  1 OF  7        387        171         98         13         18                                                            87
 DIST  2 OF  7        330        137         84         11         12                                                            86
 DIST  3 OF  7        208         92         54         10          6                                                            46
 DIST  4 OF  7        317        134         84         12         13                                                     1      73
 DIST  5 OF  7        421        163        137         15         14                                                            92
 DIST  6 OF  7        420        165        124         10         12                                                           109
 DIST  7 OF  7        306        130         75         19         11                                                            71
TOTAL  7 OF  7       2389*       992*       656*        90*        86*                                                    1*    564*
MARBLETOWN                                                                                                                          
 DIST  1 OF  6        354        133        131          5         13                                                            72
 DIST  2 OF  6        200         64         73         14         12                                                            37
 DIST  3 OF  6        447        208        124          6         21                                                            88
 DIST  4 OF  6        355        142        114          6         19                                                     2      72
 DIST  5 OF  6        252        106         76          6         17                                                     2      45
 DIST  6 OF  6        234         97         64          5          9                                                            59
TOTAL  6 OF  6       1842*       750*       582*        42*        91*                                                    4*    373*
MARLBOROUGH                                                                                                                         
 DIST  1 OF  6        414        218         61          8         21                                                     1     105
 DIST  2 OF  6        278        125         53          8         17                                                            75
 DIST  3 OF  6        352        167         54         10         12                                                           109
 DIST  4 OF  6        393        177         66         19         22                                                           109
 DIST  5 OF  6        376        189         75         11         21                                                            80
 DIST  6 OF  6        223        111         40         10         12                                                            50
TOTAL  6 OF  6       2036*       987*       349*        66*       105*                                                    1*    528*
NEW PALTZ                                                                                                                           
 DIST  1 OF 10        277         66        127         14         10                                                            60
 DIST  2 OF 10        285        125         88          7          9                                                            56
 DIST  3 OF 10        240        109         83          3         10                                                            35
 DIST  4 OF 10        301        117        107          4          7                                                            66
 DIST  5 OF 10        366        157        138          6          8                                                            57
 DIST  6 OF 10        389        118        163         10         18                                                            80
 DIST  7 OF 10        397        142        158         11         15                                                            71
 DIST  8 OF 10        198         51         83          8          6                                                            50
 DIST  9 OF 10         84         15         46          5          2                                                            16
 DIST 10 OF 10        323        132        102         10         13                                                            66
TOTAL 10 OF 10       2860*      1032*      1095*        78*        98*                                                          557*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE   3
                                                         OFFICIAL TALLY                                                             
                                                JUSTICE OF THE SUPREME COURT
                     VOTES       REP        DEM        IND        CON
                      CAST     CANNIZZ    CANNIZZ    CANNIZZ    CANNIZZ                                        WRITEIN  VOID   BLANK
OLIVE                                                                                                                               
 DIST  1 OF  5        447        175        128         10         38                                              1             95
 DIST  2 OF  5        308         99         99          6         30                                                            74
 DIST  3 OF  5        299        101         92          6         15                                                     1      84
 DIST  4 OF  5        303         83         92         16         38                                                            74
 DIST  5 OF  5        285         97         95          9         14                                                            70
TOTAL  5 OF  5       1642*       555*       506*        47*       135*                                             1*     1*    397*
PLATTEKILL                                                                                                                          
 DIST  1 OF  6        408        190        101         12         29                                                            76
 DIST  2 OF  6        379        125        156         21         13                                                            64
 DIST  3 OF  6        283        138         65         10         15                                                            55
 DIST  4 OF  6        313        141         98         13         18                                                            43
 DIST  5 OF  6        399        194        114          9         14                                                            68
 DIST  6 OF  6        307        127        104          8         15                                                            53
TOTAL  6 OF  6       2089*       915*       638*        73*       104*                                                          359*
ROCHESTER                                                                                                                           
 DIST  1 OF  5        521        220        137         20         36                                                           108
 DIST  2 OF  5        463        210         98         17         25                                                           113
 DIST  3 OF  5        361        204         77          7         18                                                            55
 DIST  4 OF  5        270         94        104          9         15                                                            48
 DIST  5 OF  5        343        140        100          7         14                                                            82
TOTAL  5 OF  5       1958*       868*       516*        60*       108*                                                          406*
ROSENDALE                                                                                                                           
 DIST  1 OF  5        568        170        197         46         16                                                           139
 DIST  2 OF  5        372        137        110         22         27                                                            76
 DIST  3 OF  5        407        186        120         11         22                                                            68
 DIST  4 OF  5        439        176        129         22         22                                                            90
 DIST  5 OF  5        467        171        142         24         23                                                           107
TOTAL  5 OF  5       2253*       840*       698*       125*       110*                                                          480*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE   4
                                                         OFFICIAL TALLY                                                             
                                                JUSTICE OF THE SUPREME COURT
                     VOTES       REP        DEM        IND        CON
                      CAST     CANNIZZ    CANNIZZ    CANNIZZ    CANNIZZ                                        WRITEIN  VOID   BLANK
SAUGERTIES                                                                                                                          
 DIST  1 OF 16        218         91         53          4         11                                                            59
 DIST  2 OF 16        217         78         76          7         15                                                            41
 DIST  3 OF 16        137         49         44          5          4                                                            35
 DIST  4 OF 16        295        113         72          8         22                                                            80
 DIST  5 OF 16        342        110        135         13         27                                                            57
 DIST  6 OF 16        428        166        101         13         42                                                           106
 DIST  7 OF 16        291        147         64          7         20                                                            53
 DIST  8 OF 16        350        143         65          9         30                                                           103
 DIST  9 OF 16        354        108        115         19         44                                                            68
 DIST 10 OF 16        466        158        138         14         45                                                           111
 DIST 11 OF 16        330         53         77         12         21                                                           167
 DIST 12 OF 16        496        212        109         15         38                                                           122
 DIST 13 OF 16        329        146         69         10         33                                                            71
 DIST 14 OF 16        380        143         85          9         33                                                           110
 DIST 15 OF 16        322        114         82         10         36                                                            80
 DIST 16 OF 16        381        141        102         11         40                                                            87
TOTAL 16 OF 16       5336*      1972*      1387*       166*       461*                                                         1350*
SHANDAKEN                                                                                                                           
 DIST  1 OF  4        464        200        110         12         14                                                     1     127
 DIST  2 OF  4        247         95         64          9         10                                                            69
 DIST  3 OF  4        269        117         56          8         11                                                            77
 DIST  4 OF  4        210         80         62          4         10                                                            54
TOTAL  4 OF  4       1190*       492*       292*        33*        45*                                                    1*    327*
SHAWANGUNK                                                                                                                          
 DIST  1 OF  6        238        122         50          6         19                                                            41
 DIST  2 OF  6        143         85         21          2         10                                                            25
 DIST  3 OF  6        265        160         46          7         12                                                            40
 DIST  4 OF  6        237        146         41          8         13                                                            29
 DIST  5 OF  6        232        131         44          9         13                                                            35
 DIST  6 OF  6        205        128         32          6         10                                                            29
TOTAL  6 OF  6       1320*       772*       234*        38*        77*                                                          199*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE   5
                                                         OFFICIAL TALLY                                                             
                                                JUSTICE OF THE SUPREME COURT
                     VOTES       REP        DEM        IND        CON
                      CAST     CANNIZZ    CANNIZZ    CANNIZZ    CANNIZZ                                        WRITEIN  VOID   BLANK
ULSTER                                                                                                                              
 DIST  1 OF 14        264        114         59          6         21                                                            64
 DIST  2 OF 14        398        181        103          9         15                                                            90
 DIST  3 OF 14        132         42         54          3          2                                                            31
 DIST  4 OF 14        113         45         38          3          8                                                            19
 DIST  5 OF 14        173         79         41          1          9                                                            43
 DIST  6 OF 14        182         82         44          4          8                                                            44
 DIST  7 OF 14        233        100         56          5         16                                              1             55
 DIST  8 OF 14        176         85         36          2          9                                                            44
 DIST  9 OF 14        374        164         95          5         22                                                            88
 DIST 10 OF 14        418        188        110          7         18                                                            95
 DIST 11 OF 14        249         97         72          5         13                                                            62
 DIST 12 OF 14        271        123         69          8         25                                              1             45
 DIST 13 OF 14        401        188         80          9         20                                                           104
 DIST 14 OF 14        288        124         75          8         21                                                            60
TOTAL 14 OF 14       3672*      1612*       932*        75*       207*                                             2*           844*
WAWARSING                                                                                                                           
 DIST  1 OF 12        201         62         52          6          3                                                     1      77
 DIST  2 OF 12        386        132        129          8         13                                                           104
 DIST  3 OF 12        282         80         94          7          9                                                            92
 DIST  4 OF 12        288         96         86          7         11                                                     1      87
 DIST  5 OF 12        206         93         52          3          5                                              1             52
 DIST  6 OF 12        194         79         45          6         14                                                            50
 DIST  7 OF 12        145         67         21          2          6                                                            49
 DIST  8 OF 12        553        211        130         13         31                                                           168
 DIST  9 OF 12        318        124         81          4          9                                                           100
 DIST 10 OF 12        199         76         59          3          5                                                            56
 DIST 11 OF 12        153         57         47          7          4                                                            38
 DIST 12 OF 12        224        115         33          4          9                                                            63
TOTAL 12 OF 12       3149*      1192*       829*        70*       119*                                             1*     2*    936*
WOODSTOCK                                                                                                                           
 DIST  1 OF  9        358         71        161         14          1                                              1            110
 DIST  2 OF  9        217         66         84          4          1                                                     1      61
 DIST  3 OF  9        348        107        131         11         12                                                            87
 DIST  4 OF  9        255         62         92         14          5                                                            82
 DIST  5 OF  9        173         40         72          7          1                                                            53
 DIST  6 OF  9        251         95         99          3         10                                                            44
 DIST  7 OF  9        266         57        120         11          6                                                     1      71
 DIST  8 OF  9        220         40        103          3          5                                                            69
 DIST  9 OF  9        282         80        110         10          4                                                            78
TOTAL  9 OF  9       2370*       618*       972*        77*        45*                                             1*     2*    655*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE   6
                                                         OFFICIAL TALLY                                                             
                                                JUSTICE OF THE SUPREME COURT
                     VOTES       REP        DEM        IND        CON
                      CAST     CANNIZZ    CANNIZZ    CANNIZZ    CANNIZZ                                        WRITEIN  VOID   BLANK
KINGSTON-C                                                                                                                          
 DIST  1 OF WARD  1   185         64         46          4          6                                                            65
 DIST  2 OF WARD  1   306         99         55         11         13                                                           128
 DIST  3 OF WARD  1   322        111         75         10         16                                                           110
 DIST  1 OF WARD  2   230         70         79         12          8                                                     1      60
 DIST  2 OF WARD  2   120         36         39          5          4                                              1             35
 DIST  3 OF WARD  2   257         63        100         16         10                                                            68
 DIST  1 OF WARD  3   245         86         64          7         17                                                            71
 DIST  2 OF WARD  3   399        122         99         18         22                                                           138
 DIST  3 OF WARD  3   257         69         58         15         17                                                            98
 DIST  1 OF WARD  4   252         74         89          9          3                                                            77
 DIST  2 OF WARD  4   164         32         51          6          2                                                            73
 DIST  1 OF WARD  5   227         59         59         12         16                                                            81
 DIST  2 OF WARD  5   196         50         53          4         11                                                            78
 DIST  3 OF WARD  5   212         60         61          9          6                                                            76
 DIST  1 OF WARD  6   417        133        124          9         10                                                           141
 DIST  2 OF WARD  6   121         34         42          3          4                                                            38
 DIST  3 OF WARD  6   252         53         74          8         11                                                           106
 DIST  1 OF WARD  7   328        112         65         12         11                                                           128
 DIST  2 OF WARD  7   372         90        125         19         16                                                           122
 DIST  3 OF WARD  7   277         53         64          6         12                                                           142
 DIST  1 OF WARD  8   173         20         65          6          6                                              1             75
 DIST  2 OF WARD  8   189         41         51          6          9                                                            82
 DIST  3 OF WARD  8   269         67         71          7          9                                                           115
 DIST  1 OF WARD  9   219         53         68          4         11                                                            83
 DIST  2 OF WARD  9   297         77        121         12         10                                                            77
 DIST  3 OF WARD  9   130         23         54          3          7                                                            43
TOTAL 26 OF 26       6416*      1751*      1852*       233*       267*                                             2*     1*   2310*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE   7
                                                         OFFICIAL TALLY                                                             
                                                JUSTICE OF THE SUPREME COURT
                     VOTES       REP        DEM        IND        CON
                      CAST     CANNIZZ    CANNIZZ    CANNIZZ    CANNIZZ                                        WRITEIN  VOID   BLANK
  TOWN TOTALS       41562     16714**    11600**     1350**     2292**                                             9**   12** 9585**
  CITY TOTALS        6416      1751**     1852**      233**      267**                                             2**    1** 2310**
  COUNTY TOTALS     47978     18465**    13452**     1583**     2559**                                            11**   13**11895**
     TOTAL BY CANDIDATE       CANNIZZ 36059***
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE   8
                                                         OFFICIAL TALLY                                                             
                                                ULSTER COUNTY DISTRICT ATTORNEY
                     VOTES       REP        IND        CON
                      CAST     WILLIAM    WILLIAM    WILLIAM                                                   WRITEIN  VOID   BLANK
DENNING                                                                                                                             
 DIST  1 OF  2        152         79          4          8                                                                       61
 DIST  2 OF  2        108         61          1          7                                                                       39
TOTAL  2 OF  2        260*       140*         5*        15*                                                                     100*
ESOPUS                                                                                                                              
 DIST  1 OF  7        487        248         43         33                                                                      163
 DIST  2 OF  7        361        200         30         37                                                                       94
 DIST  3 OF  7        343        140         33         28                                                                      142
 DIST  4 OF  7        465        189         39         37                                                                      200
 DIST  5 OF  7        281        155         16         30                                                                       80
 DIST  6 OF  7        330        159         29         26                                                                      116
 DIST  7 OF  7        455        229         35         39                                                                      152
TOTAL  7 OF  7       2722*      1320*       225*       230*                                                                     947*
GARDINER                                                                                                                            
 DIST  1 OF  4        573        259         62         43                                                                      209
 DIST  2 OF  4        479        207         49         25                                                                      198
 DIST  3 OF  4        480        201         67         20                                                         1            191
 DIST  4 OF  4        218         94         21         23                                                                       80
TOTAL  4 OF  4       1750*       761*       199*       111*                                                        1*           678*
HARDENBURGH                                                                                                                         
 DIST  1 OF  2         75         29          6          1                                                                       39
 DIST  2 OF  2        124         57          5          8                                                                       54
TOTAL  2 OF  2        199*        86*        11*         9*                                                                      93*
HURLEY                                                                                                                              
 DIST  1 OF  8        281        160         14         25                                                                       82
 DIST  2 OF  8        266        139         29         17                                                                       81
 DIST  3 OF  8        281        134         32         28                                                                       87
 DIST  4 OF  8        319        185         23         38                                                         1             72
 DIST  5 OF  8        254        102         29         13                                                                      110
 DIST  6 OF  8        242        146         20         19                                                                       57
 DIST  7 OF  8        285        160         19         13                                                                       93
 DIST  8 OF  8        298        195         22         21                                                                       60
TOTAL  8 OF  8       2226*      1221*       188*       174*                                                        1*           642*
KINGSTON-T                                                                                                                          
 DIST  1 OF  1        299        162         17         27                                                                       93
TOTAL  1 OF  1        299*       162*        17*        27*                                                                      93*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE   9
                                                         OFFICIAL TALLY                                                             
                                                ULSTER COUNTY DISTRICT ATTORNEY
                     VOTES       REP        IND        CON
                      CAST     WILLIAM    WILLIAM    WILLIAM                                                   WRITEIN  VOID   BLANK
LLOYD                                                                                                                               
 DIST  1 OF  7        387        192         20         17                                                                      158
 DIST  2 OF  7        330        149         23         14                                                                      144
 DIST  3 OF  7        208        101         14          8                                                                       85
 DIST  4 OF  7        317        151         19         17                                                                1     129
 DIST  5 OF  7        421        173         30         13                                                                      205
 DIST  6 OF  7        420        183         23         16                                                                      198
 DIST  7 OF  7        306        143         27         11                                                                      125
TOTAL  7 OF  7       2389*      1092*       156*        96*                                                               1*   1044*
MARBLETOWN                                                                                                                          
 DIST  1 OF  6        354        170         20         17                                                                      147
 DIST  2 OF  6        200         87         23         16                                                                       74
 DIST  3 OF  6        447        250         24         19                                                                      154
 DIST  4 OF  6        355        152         14         18                                                                2     169
 DIST  5 OF  6        252        123         13         22                                                                2      92
 DIST  6 OF  6        234        115         18         10                                                                       91
TOTAL  6 OF  6       1842*       897*       112*       102*                                                               4*    727*
MARLBOROUGH                                                                                                                         
 DIST  1 OF  6        414        239         14         20                                                                      141
 DIST  2 OF  6        278        133         14         17                                                                      114
 DIST  3 OF  6        352        189         18         12                                                                      133
 DIST  4 OF  6        393        214         24         19                                                                      136
 DIST  5 OF  6        376        203         25         24                                                                      124
 DIST  6 OF  6        223        114         18         13                                                                       78
TOTAL  6 OF  6       2036*      1092*       113*       105*                                                                     726*
NEW PALTZ                                                                                                                           
 DIST  1 OF 10        277         82         23         11                                                                      161
 DIST  2 OF 10        285        144         19         10                                                                      112
 DIST  3 OF 10        240        113         15         13                                                                       99
 DIST  4 OF 10        301        133         21          8                                                                      139
 DIST  5 OF 10        366        161         17         11                                                                      177
 DIST  6 OF 10        389        131         32        119                                                                      107
 DIST  7 OF 10        397        165         35         17                                                                      180
 DIST  8 OF 10        198         64         13          6                                                                      115
 DIST  9 OF 10         84         20         15          2                                                         1             46
 DIST 10 OF 10        323        155         29         17                                                                      122
TOTAL 10 OF 10       2860*      1168*       219*       214*                                                        1*          1258*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE  10
                                                         OFFICIAL TALLY                                                             
                                                ULSTER COUNTY DISTRICT ATTORNEY
                     VOTES       REP        IND        CON
                      CAST     WILLIAM    WILLIAM    WILLIAM                                                   WRITEIN  VOID   BLANK
OLIVE                                                                                                                               
 DIST  1 OF  5        447        209         34         35                                                         1            168
 DIST  2 OF  5        308        114         19         35                                                                      140
 DIST  3 OF  5        299        122         13         18                                                                1     145
 DIST  4 OF  5        303         96         26         48                                                                      133
 DIST  5 OF  5        285        130         15         20                                                                      120
TOTAL  5 OF  5       1642*       671*       107*       156*                                                        1*     1*    706*
PLATTEKILL                                                                                                                          
 DIST  1 OF  6        408        213         31         34                                                                      130
 DIST  2 OF  6        379        137         31         16                                                                      195
 DIST  3 OF  6        283        157         15         18                                                                       93
 DIST  4 OF  6        313        157         20         23                                                                      113
 DIST  5 OF  6        399        212         16         18                                                                      153
 DIST  6 OF  6        307        136         17         16                                                                      138
TOTAL  6 OF  6       2089*      1012*       130*       125*                                                                     822*
ROCHESTER                                                                                                                           
 DIST  1 OF  5        521        248         32         39                                                                      202
 DIST  2 OF  5        463        240         30         31                                                                      162
 DIST  3 OF  5        361        220         13         21                                                                      107
 DIST  4 OF  5        270        111         16         18                                                                      125
 DIST  5 OF  5        343        148         21         18                                                                      156
TOTAL  5 OF  5       1958*       967*       112*       127*                                                                     752*
ROSENDALE                                                                                                                           
 DIST  1 OF  5        568        217         70         19                                                                      262
 DIST  2 OF  5        372        179         38         29                                                                      126
 DIST  3 OF  5        407        213         34         25                                                                      135
 DIST  4 OF  5        439        207         37         22                                                                      173
 DIST  5 OF  5        467        204         48         28                                                                      187
TOTAL  5 OF  5       2253*      1020*       227*       123*                                                                     883*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE  11
                                                         OFFICIAL TALLY                                                             
                                                ULSTER COUNTY DISTRICT ATTORNEY
                     VOTES       REP        IND        CON
                      CAST     WILLIAM    WILLIAM    WILLIAM                                                   WRITEIN  VOID   BLANK
SAUGERTIES                                                                                                                          
 DIST  1 OF 16        218        109         19         16                                                                       74
 DIST  2 OF 16        217         87         24         16                                                                       90
 DIST  3 OF 16        137         54         13         10                                                                       60
 DIST  4 OF 16        295        130         26         26                                                                      113
 DIST  5 OF 16        342        140         34         32                                                                      136
 DIST  6 OF 16        428        197         28         48                                                                      155
 DIST  7 OF 16        291        164         11         22                                                                1      93
 DIST  8 OF 16        350        163         18         32                                                                      137
 DIST  9 OF 16        354        125         29         50                                                                      150
 DIST 10 OF 16        466        208         32         54                                                                      172
 DIST 11 OF 16        330        188         21         24                                                                       97
 DIST 12 OF 16        496        253         30         40                                                                      173
 DIST 13 OF 16        329        178         29         35                                                                       87
 DIST 14 OF 16        380        175         19         32                                                                      154
 DIST 15 OF 16        322        144         25         42                                                                      111
 DIST 16 OF 16        381        156         24         45                                                                      156
TOTAL 16 OF 16       5336*      2471*       382*       524*                                                               1*   1958*
SHANDAKEN                                                                                                                           
 DIST  1 OF  4        464        224         29         18                                                                      193
 DIST  2 OF  4        247        111         16         12                                                                      108
 DIST  3 OF  4        269        133         18         14                                                                      104
 DIST  4 OF  4        210         88         14         13                                                                       95
TOTAL  4 OF  4       1190*       556*        77*        57*                                                                     500*
SHAWANGUNK                                                                                                                          
 DIST  1 OF  6        238        133          7         25                                                                       73
 DIST  2 OF  6        143         88          4         11                                                                       40
 DIST  3 OF  6        265        168         12         15                                                                       70
 DIST  4 OF  6        237        148         15         16                                                                       58
 DIST  5 OF  6        232        139         10         18                                                                       65
 DIST  6 OF  6        205        139         10          9                                                                       47
TOTAL  6 OF  6       1320*       815*        58*        94*                                                                     353*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE  12
                                                         OFFICIAL TALLY                                                             
                                                ULSTER COUNTY DISTRICT ATTORNEY
                     VOTES       REP        IND        CON
                      CAST     WILLIAM    WILLIAM    WILLIAM                                                   WRITEIN  VOID   BLANK
ULSTER                                                                                                                              
 DIST  1 OF 14        264        144         15         28                                                                       77
 DIST  2 OF 14        398        233         29         21                                                                      115
 DIST  3 OF 14        132         51         10          3                                                                       68
 DIST  4 OF 14        113         54          4         14                                                                       41
 DIST  5 OF 14        173         91          3          8                                                                       71
 DIST  6 OF 14        182        101         15          8                                                                       58
 DIST  7 OF 14        233        126         18         18                                                                       71
 DIST  8 OF 14        176        107          8         17                                                                       44
 DIST  9 OF 14        374        197         21         26                                                                      130
 DIST 10 OF 14        418        253         22         24                                                                      119
 DIST 11 OF 14        249        123         14         21                                                                       91
 DIST 12 OF 14        271        153         16         26                                                                       76
 DIST 13 OF 14        401        255         23         28                                                         1             94
 DIST 14 OF 14        288        164         15         21                                                                       88
TOTAL 14 OF 14       3672*      2052*       213*       263*                                                        1*          1143*
WAWARSING                                                                                                                           
 DIST  1 OF 12        201         77         13          7                                                                1     103
 DIST  2 OF 12        386        161         25         18                                                                      182
 DIST  3 OF 12        282         94         16         12                                                                      160
 DIST  4 OF 12        288        114         21         13                                                                1     139
 DIST  5 OF 12        206        103          8          8                                                                       87
 DIST  6 OF 12        194         88         18         18                                                                       70
 DIST  7 OF 12        145         73          4         12                                                                       56
 DIST  8 OF 12        553        255         32         28                                                                      238
 DIST  9 OF 12        318        145         16          9                                                                      148
 DIST 10 OF 12        199         95          9          6                                                                       89
 DIST 11 OF 12        153         65         14          5                                                                       69
 DIST 12 OF 12        224        114          5         12                                                                       93
TOTAL 12 OF 12       3149*      1384*       181*       148*                                                               2*   1434*
WOODSTOCK                                                                                                                           
 DIST  1 OF  9        358         87         45          1                                                                      225
 DIST  2 OF  9        217         71         16          1                                                                1     128
 DIST  3 OF  9        348        142         30         11                                                                      165
 DIST  4 OF  9        255         80         29          5                                                                      141
 DIST  5 OF  9        173         52         22          2                                                                       97
 DIST  6 OF  9        251        120         17         13                                                                      101
 DIST  7 OF  9        266         73         27          6                                                                      160
 DIST  8 OF  9        220         54         21          3                                                                      142
 DIST  9 OF  9        282         97         24          6                                                         1            154
TOTAL  9 OF  9       2370*       776*       231*        48*                                                        1*     1*   1313*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE  13
                                                         OFFICIAL TALLY                                                             
                                                ULSTER COUNTY DISTRICT ATTORNEY
                     VOTES       REP        IND        CON
                      CAST     WILLIAM    WILLIAM    WILLIAM                                                   WRITEIN  VOID   BLANK
KINGSTON-C                                                                                                                          
 DIST  1 OF WARD  1   185        101         10          7                                                                       67
 DIST  2 OF WARD  1   306        163         21         14                                                                      108
 DIST  3 OF WARD  1   322        172         28         24                                                                       98
 DIST  1 OF WARD  2   230        100         26          9                                                                1      94
 DIST  2 OF WARD  2   120         54         11          8                                                                       47
 DIST  3 OF WARD  2   257         96         31          8                                                                      122
 DIST  1 OF WARD  3   245        127         26         21                                                                       71
 DIST  2 OF WARD  3   399        179         35         28                                                                      157
 DIST  3 OF WARD  3   257        111         17         21                                                                      108
 DIST  1 OF WARD  4   252         95         24         15                                                                      118
 DIST  2 OF WARD  4   164         52         17          6                                                                       89
 DIST  1 OF WARD  5   227         89         23         18                                                                       97
 DIST  2 OF WARD  5   196         75         14         12                                                                       95
 DIST  3 OF WARD  5   212         87         18         11                                                                       96
 DIST  1 OF WARD  6   417        216         34         20                                                                      147
 DIST  2 OF WARD  6   121         46          8          7                                                                       60
 DIST  3 OF WARD  6   252         86         20         16                                                                      130
 DIST  1 OF WARD  7   328        170         19         14                                                                      125
 DIST  2 OF WARD  7   372        165         36         19                                                                      152
 DIST  3 OF WARD  7   277        101         21         18                                                                      137
 DIST  1 OF WARD  8   173         44         18         11                                                                      100
 DIST  2 OF WARD  8   189         60         12         16                                                                      101
 DIST  3 OF WARD  8   269         99         16         15                                                                      139
 DIST  1 OF WARD  9   219         90         18         13                                                                       98
 DIST  2 OF WARD  9   297        106         42         17                                                                      132
 DIST  3 OF WARD  9   130         36         10         10                                                                       74
TOTAL 26 OF 26       6416*      2720*       555*       378*                                                               1*   2762*
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE  14
                                                         OFFICIAL TALLY                                                             
                                                ULSTER COUNTY DISTRICT ATTORNEY
                     VOTES       REP        IND        CON
                      CAST     WILLIAM    WILLIAM    WILLIAM                                                   WRITEIN  VOID   BLANK
  TOWN TOTALS       41562     19663**     2963**     2748**                                                        6**   10**16172**
  CITY TOTALS        6416      2720**      555**      378**                                                               1** 2762**
  COUNTY TOTALS     47978     22383**     3518**     3126**                                                        6**   11**18934**
     TOTAL BY CANDIDATE       WILLIAM 29027***
                                              ULSTER COUNTY ELECTION RETURNS FOR 1999                                       PAGE  15
                                                         OFFICIAL TALLY                                                             
                                                    ULSTER COUNTY CLERK
                     VOTES       REP        DEM        CON
                      CAST      SPADA      SPADA       SPADA                                                   WRITEIN  VOID   BLANK
DENNING                                                                                                                             
 DIST  1 OF  2        152         75         31          8                                                                       38
 DIST  2 OF  2        108         50         30          7                                                                       21
TOTAL  2 OF  2        260*       125*        61*        15*                                                                      59*
ESOPUS                                                                                                                              
 DIST  1 OF  7        487        224        161         35                                                                       67
 DIST  2 OF  7        361        194         78         39                                                                       50
 DIST  3 OF  7        343        127        124         33                                                                       59
 DIST  4 OF  7        465        187        158         36                                                                       84
 DIST  5 OF  7        281        139         68         32                                                                       42
 DIST  6 OF  7        330        148        113         25                                                                       44
 DIST  7 OF  7        455        217        125         42                                                         1             70
TOTAL  7 OF  7       2722*      1236*       827*       242*                                                        1*           416*
GARDINER                                                                                                                            
 DIST  1 OF  4        573        250        163         42                                                         1            117
