|
Voter Registration
Absentee Ballots
District Maps
Other Information
Election Results
Home
|
 |
Election Results
The Election Results history page contains the results of previously conducted elections in Ulster County, NY.
General 2012 - November 6, 2012
Primary 2012 - September 13, 2012
Primary 2012 - June, 26 2012
Special Election Results 100th A.D. March 20, 2012
General 2011 - November 8, 2011
Primary 2011 - September 13, 2011
General 2010 - November 2, 2010
Primary 2010 - September 14, 2010
General 2009 - November 3, 2009
Primary 2009 - September 15, 2009
General 2008 - November 4, 2008
Primary 2008 - September 9, 2008
Primary 2008 - February 5, 2008
General 2007 - November 6, 2007
General 2006 - November 7, 2006
Primary 2006 - September 12, 2006
General 2005 - November 8, 2005
Primary 2005 - September 13, 2005
General 2004 - November 2, 2004
Primary 2004 - September 14, 2004
Primary 2004 - March 2, 2004
General 2003 - November 4, 2003
General 2002 - November 5, 2002
Primary 2002 - September 10, 2002
General 2001 - November 6, 2001
General 2000 - November 7, 2000
General 1999 - November 2, 1999
|