Admissions Records 1880
Sorted by name
| Name | # | Date Admitted | Date Discharged | Sex | Marital status | Age | Race | Birthplace | Occupation | Ability | Education | Cause of Dependence | Their Habits | Children | Destiny |
| Broderick, Pat | 509 | January 3, 1880 | April 6, 1880 | M | W | 58 | W | Galway, Ireland (Balnaslow) | Stone cutter | Fair days work | poor | Injured side | Temperate | 3 | Will not remain dependent |
| Remarks | |||||||||||||||
| Broderick, Pat | 509 | January 27, 1881 | April 25, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Broderick, Pat | 509 | January 20, 1882 | Died February 23, 1883 | ||||||||||||
| Remarks | |||||||||||||||
| Bunts, Maria L. | 536 | March 4, 1880 | July 21, 1880 | F | S | 50 | W | Kingston, NY | Housework | sight work | Common School | Insanity | Temperate | - | No hopes of recovery |
| Remarks | This woman has been to Utica Asylum 5 years and was brought back here as an incurable case. First admitted July 30, 1875. | ||||||||||||||
| Calhoun,Charles | 533 | February 24, 1880 | February 24, 1880 | M | M | 40 | W | - | - | - | - | Insane | - | - | - |
| Remarks | Taken to Hudson River Asylum Feb. 24, 1880 | ||||||||||||||
| Clancy, John | 546 | April 29, 1880 | Eloped May 3, 1880 | ||||||||||||
| Remarks | |||||||||||||||
| Clancy, John | 546 | May 17, 1880 | May 31, 1880 | ||||||||||||
| Remarks | |||||||||||||||
| Clancy, John | 546 | June 13, 1880 | Sept. 14, 1880 | ||||||||||||
| Remarks | |||||||||||||||
| Clancy, John | 546 | January 9, 1881 | Mar. 8, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Clancy, John | 546 | July 11, 1882 | March 17, 1883 | ||||||||||||
| Remarks | |||||||||||||||
| Clancy, John | 546 | May 9, 1883 | June 27, 1883 | ||||||||||||
| Remarks | |||||||||||||||
| Clancy, John | 546 | April 1, 1884 | Died June 4, 1884 | M | S | 44 | W | Capalquimo, Waterford Co, Ireland | Laborer | Common Labor | None | Destitute and unable to get work | Intemperate | - | Will be all right in the spring |
| Remarks | Same as 546, Has been here twice before. was helped by town for two weeks | ||||||||||||||
| Crispell, Hannah M | 550 | May 22, 1880 | August 5, 1880 | F | S | about 75 | Black | Olive, NY | Housework | Not much of anything | None | Destitution and old age | Good | 2 | Will remain |
| Remarks | Was here about 28 yeas ago | ||||||||||||||
| Crispell, Hannah M | 550 | May 14, 1881 | Died May 22, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Culligan, Ed. | 519 | January 21, 1880 | April 13, 1880 | M | S | 50 | W | Sligo, Ireland (Clonakout) | Laborer | None | read & write | Struck by a locomotive and badly hurt. Broken ankle | intemperate | - | Will not remain |
| Remarks | 5 days at this place | ||||||||||||||
| Decker, Jason | 520 | January 23, 1880 | Died August 29, 1880 | M | W | 73 | W | Shawangunck, Ulster | Farming | none at present | has none | Palsey | Temperate | 2 | Will remain |
| Remarks | Has 1 boy & 1 girl self supporting | ||||||||||||||
| Delrample, William | 528 | February 5, 1880 | February 10, 1880 | M | S | 22 | W | Jackson Corners, Ulster | Laborer | Laboring Work | Poor | Idiotic | Good | - | Will probably remain |
| Remarks | |||||||||||||||
| Donnelly, John | 505 | January 3, 1880 | January 14, 1880 | M | S | 37 | W | Garshton, Doublin, Ireland | Laborer | Not much of any at present | Neither read or write | Sore knee | Intemperate | - | Will not remain dependent |
| Remarks | |||||||||||||||
| Downey, Pat | 522 | January 28, 1880 | February 27, 1880 | M | W | 50 | W | Antnin, Belfast, Ireland | Baker | Baking, full days work | Good | Destitution | Intemperate | - | All right in the Spring |
| Remarks | (was here for a month in Dec. of 76') (has been in the Kingston City Alms House) | ||||||||||||||
| Downey, Pat | 522 | November 12, 1884 | April 8, 1885 | ||||||||||||
| Remarks | |||||||||||||||
| Downey, Pat | 522 | September 30, 1885 | April 1, 1886 | ||||||||||||
| Remarks | |||||||||||||||
| Downey, Pat | 522 | September 7, 1886 | April 1, 1887 | ||||||||||||
| Remarks | |||||||||||||||
| Downey, Pat | 522 | May 1, 1891 | Died March 5, 1892 | ||||||||||||
| Remarks | |||||||||||||||
| Duffy, Bryan | 539 | March 17, 1880 | April 12, 1880 | M | S | 65 | W | Mount Millick, Ireland | Laborer | not any | Common School | old age & rheumatism | Intemperate | - | Not any hopes |
| Remarks | Same as 128 and 445. Was here in 1875 and 1878. | ||||||||||||||
| Duffy, Bryan | 539 | October 4, 1880 | March 29, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Duffy, Bryan | 539 | July 11, 1881 | July 27, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Duffy, Bryan | 539 | March 14, 1882 | Died February 20, 1883 | ||||||||||||
| Remarks | |||||||||||||||
| Evans, Frank | 514 | January 12, 1880 | September 28, 1886 -last time | M | _ | 31 | W | Shandaken, Ulster | Laborer | not any at present | very little | Disease | Intemperate | Will be all right in a couple of weeks | |
| Remarks | |||||||||||||||
| Evans, Frank | & 260 | in & out 13 times from 1876-1886 | |||||||||||||
| Remarks | |||||||||||||||
| Fisher, William | 553 | June 4, 1880 | Died June 13, 1880 | M | - | 37 | w | Germany | - | - | - | - | - | - | - |
| Remarks | Could get no information from this man. He was too feeble to talk from the time he was admitted until death ensued or else he declined to answer the questions which were asked of him | ||||||||||||||
| Foster, Cornelius | 535 | March 1, 1880 | Sept. 15, 1880 | M | S | 49 | W | Esopus, NY | Laborer | not much of any | none | part idiot | Intemperate | - | I think he will remain dependent |
| Remarks | Was admitted first March 1, 1876. Same as 190 | ||||||||||||||
| Foster, Cornelius | 535 | November 8, 1880 | February 20, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Foster, Cornelius | 535 | February 9, 1886 | Absconded March 24, 1886 | ||||||||||||
| Remarks | |||||||||||||||
| Franze, Christian | 549 | May 13, 1880 | Died June 13, 1880 | M | S | 70 | W | Neuchere(?) France | Quarry Man | none at present | Neither read or write | fever | Good | None | Will not remain if he recovers |
| Remarks | |||||||||||||||
| Ginnel, Fred | 534 | February 25, 1880 | Absconded January 5, 1892 | M | M | 64 | W | Hudlestadt, Germany | Laborer | - | Can read & write | Destitution & Rheumatism | Temperate | 6 | Will not remain |
| Remarks | Was in Sing Sing for 10 months | ||||||||||||||
| Hussey, Honora | 551 | May 29,1880 | Sept. 23, 1881 | F | M | 40 | W | Balnakill, Galway Co, Ireland | Housework | none at present | Poor | Paralysis | Good | None | Will probably remain |
| Remarks | Husband left home about four weeks ago. Does not know of his whereabouts | ||||||||||||||
| Igo, John | 535 | January 31, 1880 | Died Sept. 12, 1880 | M | W | 72 | W | Roscomon, Ireland | Laborer | None whatso ever | None | old age | Good | 2 | Will not recover |
| Remarks | Information is from 448 | ||||||||||||||
| Kelly, James or John | 534 | January 30, 1880 | March 15, 1880 | M | M | 39 | W | NY | Laborer | None at present | Poor | Rheumatism | Good | 1 | Will not remain |
| Remarks | (child with mother in Port Jervis) (was here twice before ) same as 323 (came in 77 can't find work was in Sullivan PH) | ||||||||||||||
| Kelly, James or John | 534 | December 24, 1880 | March 24, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Kelly, James or John | 534 | May 24, 1881 | June 6, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Kelly, James or John | 534 | February 22, 1882 | February 6, ?1882 | ||||||||||||
| Remarks | |||||||||||||||
| Kelly, James or John | 534 | February 3, 1883 | February 12, 1883 | ||||||||||||
| Remarks | |||||||||||||||
| Kelly, James or John | 534 | October 17, 1883 | |||||||||||||
| Remarks | |||||||||||||||
| Kerker, Ferdinand | 511 | January 5, 1880 | Sent to commers of immigration January 28, 1880 | M | M | 38 | W | Posen, Germany | Laborer | none at present | poor can't read or write | pleurisy | good | 2 | Will not remain, will send him to Ward Island, NY |
| Remarks | Children are with their mother in Germany | ||||||||||||||
| Kildey, Thomas | 530 | February 19, 1880 | March 4, 1880 | M | W | 54 | W | Balnaslow, Galway, Ireland | Laborer | Not much of any present | Poor | Injured back | Temperate | 2 | Will not remain |
| Remarks | Helped by Rosendale for one month, has been here before, for about one month. **Same as 385 and 454 | ||||||||||||||
| Kildey, Thomas | 530 | March 6, 1884 | April 14, 1884 | ||||||||||||
| Remarks | |||||||||||||||
| Kildey, Thomas | 530 | July 9, 1884 | Died December 22, 1884 | ||||||||||||
| Remarks | |||||||||||||||
| Kimbark, Cathy Maria | 506 | January 3, 1880 | November 19, 1892 | F | M | 42 | W | New Paltz | Housework | None | Can read & write | Falling of the womb & bad conduct of the husband | Good | 5 | Will not recover |
| Remarks | Husband in jail. ran away with his son's wife | ||||||||||||||
| Kimbark, Cathy Maria | 506 | August 28, 1886 | November 14, 1887 | ||||||||||||
| Remarks | |||||||||||||||
| Kimbark, Helena | 507 | January 3, 1880 | November 30, 1881 | F | 11 | W | Rochester, Ulster | ||||||||
| Remarks | Daughter of 506 | ||||||||||||||
| Kimbark, Levi | 508 | January 3, 1880 | April 6, 180 | M | _ | 6 | W | Rochester, Ulster | |||||||
| Remarks | |||||||||||||||
| Landers, Michael | 510 | January 5, 1880 | February 6, 1880 | M | W | about 76 | W | Karey, Ireland (Donglecouch) | Laborer | Not much of any | neither read or write | Old age | Good | 2 | Will probably remain |
| Remarks | Here 3 yrs. A go for 2 weeks | ||||||||||||||
| Lane, Ellen | 524 | February 4, 1880 | March 3, 1880 (taken by her father) | F | S | 2 | W | Pok | - | - | - | - | - | - | - |
| Remarks | Daughter of 526 | ||||||||||||||
| Lane, Harriet E | 526 | February 4, 1880 | March 26, 1880 | F | W | 24 | W | Pok | Pregnant & destitute | ||||||
| Remarks | |||||||||||||||
| Lane, Harriet E | 526 | November 18, 1885 | Died December 15, 1885 | ||||||||||||
| Remarks | |||||||||||||||
| Lane, Ida E. | 537 | March 10, 1880 | March 26, 1880 | F | - | 1 day | W | - | - | - | - | - | - | - | - |
| Remarks | Daughter of 526 (Harriet E. Lane) | ||||||||||||||
| Lewis, William | 513 | January 8, 1880 | March 23, 1880 | M | W | 65 | W | Duchess | Farmer | a little outdoor work | Poor | Destitution | Temperate | 3 | Will be a charge off and on |
| Remarks | Here once before 3 yr.. Ago | ||||||||||||||
| Lewis, William | 513 | January 3, 1881 | April 11, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Lewis, William | 513 | July 5, 1881 | August 8, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Lewis, William | 513 | August 29, 1881 | Died October 17, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Martin, Ann | 552 | June 7,1880 | July 21, 1880 | F | M | 29 | W | Saugerties, NY | Housework | None | Common School | Sick and the rheumatism very bad | Temperate | 1 | Very little hopes of her recovery |
| Remarks | The husband is in the Albany Prison. Admitted first June 21, 1876 and discharged Dec. 7, 1876 Also in the Almshouse at Albany | ||||||||||||||
| Martin, Selah | 544 | April 13, 1880 | August 31, 1880 | M | W | 64 | W | Marlborough, US | Shoemaker | a little at his trade | read and write | sick | Temperate | - | Will not remain |
| Remarks | Adopted in the Family of Henry Crawford at Marlborough, Ulster Co. Does not know anything about his parents | ||||||||||||||
| Martin, Selah | 544 | April 16, 1881 | June 21, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Martin, Selah | 544 | September 8,1881 | Oct. 11,1881 | ||||||||||||
|
Remarks |
|||||||||||||||
| Martin, Selah | 544 | June 20, 1885 | July 10, 1885 | ||||||||||||
| Remarks | |||||||||||||||
| Martin, Selah | 544 | August 13, 1891 | |||||||||||||
| Remarks | |||||||||||||||
| McGann, Patrick | 529 | February 6, 1880 | March 1, 1880 | M | - | 59 | - | - | - | - | - | - | - | - | - |
| Remarks | Same as 264 | ||||||||||||||
| McGann, Patrick | 529 | July 21, 1883 | March 31, 1884 | ||||||||||||
| Remarks | |||||||||||||||
| McGann, Patrick | 529 | November 5, 1884 | April 7, 1885 | ||||||||||||
| Remarks | |||||||||||||||
| McGann, Patrick | 529 | September 28, 1885 | |||||||||||||
| Remarks | |||||||||||||||
| McGann, Patrick | 529 | August 12, 1889 | Died June 14, 1895 | ||||||||||||
| Remarks | |||||||||||||||
| McGinnis, Sarah | 523 | January 30, 1880 | February 9, 1880 | F | W | 60 | W | Dublin, Ireland | Housework | Do a little sewing | Read only | Destitution | Good | 4 self sup. | Will always be a charge |
| Remarks | Same as 471 - lists as 65 in 1878 | ||||||||||||||
| McGinnis, Sarah | 523 | May 28, 1881 | June 7, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| McGinnis, Sarah | 523 | January 5, 1885 | January 20, 1885 | ||||||||||||
| Remarks | |||||||||||||||
| Meyer, George | 540 | March 25, 1880 | May 8, 1882 | M | S | 43 | W | Upper Redhook, Columbia County | Blacksmith | none at present | read & write | old age and general debility | Temperate | - | Will not remain dependent |
| Remarks | |||||||||||||||
| Meyer, George | 540 | November 30, 1882 | January 29, 1883 | ||||||||||||
| Remarks | |||||||||||||||
| Nickerson, Alex | 547 | May 3, 1880 | Died June 2, 1880 | M | W | 45 | W | Dutchess Co. NY | Farmer | none at present | read and write | sick | - | 4 | Will not recover |
| Remarks | |||||||||||||||
| Quick, Jane | 541 | April 1, 1880 | April 16, 1880 | F | S | about 55 | W | US | - | - | - | - | - | - | - |
| Remarks | This women is very deaf, was brought here by Poormaster of the town of Rochester under the pretense of going to her sister's | ||||||||||||||
| Quick, Jane | 541 | December 11, 1880 | Deceased August 28, 1895 | ||||||||||||
| Remarks | while an inmate here, behaved very well and was taken away by her brother April 16, 1880, who claims she had not ought to have been brought here, as she can earn her livelihood outside. | ||||||||||||||
| Reel, Theresa | 545 | April 28, 1880 | May 5, 1880 | F | S | 58 | W | - | - | - | Appears to be very good | Insane (on religion) | - | - | |
| Remarks | Will be sent to insane asylum as soon as the necessary papers are made out. Taken to Hudson River Insane Asylum May 5/80 | ||||||||||||||
| Robinson, Charles H. | 516 | January 16, 1880 | January 23, 1880 | M | S | 58 | W | Charleston, S.C. | Baker | not much of any | Read only | weakness of mind | Temperate | - | Will probably always remain |
| Remarks | Has been here off & on for three times | ||||||||||||||
| Robinson, Charles H. | 516 | December 4, 1880 | December 19, 1880 By death? | ||||||||||||
| Remarks | |||||||||||||||
| Rose, Johannes | 548 | May 13, 1880 | Died June 21, 1880 | M | W | 70 | W | Marbletown, NY | Farming | none at present | Neither read or write | fever sores | Temperate | 3 | Will not recover |
| Remarks | Died with tumor in stomach, been here before about one year | ||||||||||||||
| Scork or Van Scork, William | 512 | January 4, 1880 | Absc. January 18, 1880 | M | - | 13 | W | Napanoch | Canaler | - | neither read or write | Destitution | Bad | - | Will be a charge somewhere always |
| Remarks | |||||||||||||||
| Shipman, John | 538 | March 12, 1880 | Died August 15, 1885 | M | S | 60 | W | Connecticut | Laborer | not any | none | sick destitute | Intemperate | - | Will never recover |
| Remarks | |||||||||||||||
| Slater, Ellen Maria | 542 | April 1, 1880 | April 18, 1880 | F | S | 17 | W | New Paltz, NY | Housewife | none | read only | broken arm and dest. | Good | - | Will be alright in a short time |
| Remarks | In May 4, 1876; Out May 28, 1876; In again Jan. 12, 1877 -- removed to the House of Refuge, Randall's Island -- Jan 27. 1877. | ||||||||||||||
| Slater, Ellen Maria | 542 | October 22, 1880 | Eloped Oct. 31, 1880 | ||||||||||||
| Remarks | Taken away by Peter Robinson of Creek Locks Sunday, April 18, 1880. Same as 211. | ||||||||||||||
| Slater, Henry | 517 | January 20, 1880 | March 22, 1880 | M | S | 42 | W | Rochester, Ulster | Laborer | chopping wood | poor | (weak nerves & fever sore) sore foot | Good | - | Will always be a charge |
| Remarks | |||||||||||||||
| Slater, Henry | & 368 | November 17, 1880 | March 14, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Slater, Henry | 517 | October 8, 1881 | March 13, 1882 | ||||||||||||
| Remarks | |||||||||||||||
| Slater, Henry | 517 | October 4, 1882 | Dies January 19, 1901 | ||||||||||||
| Remarks | |||||||||||||||
| Smedes, Cornelius D. | 543 | April 1, 1880 | Died December 28, 1880 | M | S | 69 | W | Shawangunk, NY | Laborer | Not much of anything | Can read & write | sickness (consumption) | bad | - | Permanently Dependent |
| Remarks | Same as 486 | ||||||||||||||
| Smith, Leonard | 515 | January 14, 1880 | February 14, 1880 | M | W | 60 | W | Ashavengerg, Germany | Laborer | nothing | Read only | one arm & no means | Temperate | - | Will not remain |
| Remarks | |||||||||||||||
| Smith, Leonard | 515 | Died November 2, 1892 | |||||||||||||
| Remarks | |||||||||||||||
| Springer, John | 518 | January 20, 1880 | March 15, 1880 | M | S | 42 | W | Rotterdam, Hollad | Cooper | - | good | Destitute & out of work | Good | - | Not remain |
| Remarks | |||||||||||||||
| Springer, John | 518 | August 7, 1880 | April 11, 1881 | ||||||||||||
| Remarks | |||||||||||||||
| Springer, John | 518 | April 13, 1882 | Died September 13, 1882 | ||||||||||||
| Remarks | |||||||||||||||
| Waferlei, Jacob | 531 | February 19, 1880 | March 4, 1880 | M | S | 33 | W | Kandenago, Switzerland | Laborer | None at present | Can read & write | Fever and Ague/Agrie (?) | Good | - | Will not remain |
| Remarks | Feb. 1879. Gave transportation to New York March 4, 1880.Left Wards Island about three months ago, came over in Steamer Denmark which arrived in New York on or about the 4th or 5th | ||||||||||||||
| Wurdon (Worden), Carrie | 521 | January 28, 1880 | February 24, 1880 | F | S | 22 or 23 | W | - | - | - | - | Insane | - | - | Taken to Hudson River Asulum Feb. 24/80 |
| Remarks | |||||||||||||||
| Zimmerman, John | 532 | February 20, 1880 | April 15, 1880 | M | S | 30 | W | Spatzenbach, Bavaria | Gardiner | Laboring work | Can read & write | No home and frozen feet | Temperate | - | Will recover |
| Remarks | Committed for 40 days by Justice Bennett town of Rochester for vagrancy | ||||||||||||||
PLEASE NOTE: The source documents contain variations & inconsistencies in spelling. This information was compiled by transcribing handwritten documents and required interpretation. Therefore researchers should search for names using a variety of spellings
Ulster County Poorhouse Home Page | Poorhouse Admissions Page