| Name | # | Date Admitted | Discharged | Sex | Marital status | Age | Race | Town or City Born in | Yrs In US | Occupaton | Ability | Education | Cause of Dependence | Their Habits | Children | Occ Of Father | Destiny | Town Billed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aker, Martin | 1516 | Dec. 15, 1900 | Feb.28, 1901 | M | S | 59 | W | Bavier, Germany | 5 | Farmer | none at present | Can read German | Lame foot | Good | - | Farmer | May recover | County |
| Remarks | This man is a German but he had bad luck he worked in Poughkeepsie in a Blacksmith Shop a House fell on him and he was disabled So he had to leave his job he has a very bad foot? And Legg(sic) so that he is unable to work he is a sober man by all appearince(sic) | |||||||||||||||||
| Anderson, Charles J. | 1504 | Nov. 24, 1900 | Jan 31, 1901 | M | S | 58 | W | US | Housekeeper | Not much | Good | Lame and Destitute | Good | - | - | Very good | ||
| Remarks | This man is quite destitute in clothing he is a painter by trade he has a chronic disease of the kidneys he has a brother in New York City his name is Thomas Anderson his address is 347 West 18th St. in case of Death notify him. | |||||||||||||||||
| Brown, Charles | 1492 | July 27, __ | Marbletown | |||||||||||||||
| Remarks | ||||||||||||||||||
| Chase, Richard | 1505 | Dec. 1, 1900 | Jan. 17, 1901 | M | S | 17 | W | Shawangunck | Farmer | Boys work | None | Wild duck | Wild | - | Iceman | All right | (Shawangunk) County | |
| Remarks | This boy is of a wild nature he has a father & a mother but they agreed to disagree and parted their were(sic) abouts is not known he has no clothing of any kind and if he dies take care of him according to the rules of this institution | |||||||||||||||||
| Clark, Smith M. | 1509 | Dec. 13, 1900 | Oct. 15, 1901 | M | S | 68 | W | Marborough | Housekeeper | Some Litte? | Very good | Lame & destitute | Good | - | Common laborer | Not very good | ||
| Remarks | This man has no clothing one brother in Middletown NY in case sickness or death notify Jake Miller Milton NY | |||||||||||||||||
| Devine, Pat | 1470 | January 2, 1900 | March 28, 1900 | M | M | 63 | W | Meyo, Ireland (Swineford) | 53 | Homekeeper | Some light work | None | Sick and no home | Very good | 10 | Farmer | No | Esopus |
| Remarks | This man has no clothing, only what he has on, in case of sickness or death notify Sam Terwillager of Rifton NY | |||||||||||||||||
| Devine, Pat | 1470 | January 1, 1901 | March 30, 1901 | M | M | 63 | W | Meyo, Ireland (Swineford) | 53 | Homekeeper | Some light work | None | Sick and no home | Very good | 10 | Farmer | No | Esopus |
| Remarks | ||||||||||||||||||
| Deyo, Peter | 1476 | April 20, 1900 | M | _ | 30 | B | New Paltz, Ulster Co. | House Keeper | Some light work | _ | Homeless & friendless | Good | _ | _ | All right | Lloyd | ||
| Remarks | ||||||||||||||||||
| Deyo, Peter | 1476 | Jan. 3, 1902 | Died May 1900 ??? | M | _ | 30 | B | New Paltz, Ulster Co. | House Keeper | Some light work | _ | Homeless & friendless | Good | _ | _ | All right | Lloyd | |
| Remarks | ||||||||||||||||||
| Deyo, Peter | 1476 | January 30, 1900 | March 5, 1900 | M | _ | 30 | B | New Paltz, Ulster Co. | House Keeper | Some light work | _ | Homeless & friendless | Good | _ | _ | All right | Lloyd | |
| Remarks | This fellow has no clothing This man seems to be a good smart fellow willing to work & has no bad ways with himself in case of sickness or death he wishes to be buried in the Pauper Ground at the County House for he has no frineds only 1 brother & he is in the Albany penitentiary | |||||||||||||||||
| Erwin, William | 1494 | Aug. 18, 1900 | - | M | S | 35 | W | Buffalo, Erie, US | Gardiner | Any kind of work | Good | Out of work | Good | 6 | Gardiner | Good | County | |
| Remarks | This man has no family no baggage but is willing to work. He is a sober & industrious man. He has six children in the Orphan Asylum at Buffalo and has paid Six Hundred dollars for their support. He has papers to show for it. | |||||||||||||||||
| Gowen, Stephan Mc. | 1486 | March 22, 1900 | - | M | S | 65 | W | Slygo, Ireland | 60 | - | None at present | Very good | Kidney & liver complaint | Good | - | Groomsman | Very good | Rosendale |
| Remarks | This man has no home or friends and in case of Sickness or Death He is to be buried in the Pauper Cmeter. He has no clothing only what he has on his Back. He was introduced to the Bath Tub and a new Suit of clothing given him for a change | |||||||||||||||||
| Green, James | 1489 | April 23, 1900 | May 9, 1900 | M | S | 36 | W | Lancaster, Penn | House keeper | None | Very good | Rheumatism | Good | - | Common laborer | Very good | Marborough | |
| Remarks | This man has no clothing only what he has on his Back in case of Severe Sickness or Death Bury him here | |||||||||||||||||
| Higginson, James C. | 1485 | March 20, 1900 | Died April 5, 1900 | M | W | 61 | W | Marborough, Ulster | Ship Caulker | None | Good | Sick | Good | 2 poor | Miller ? | Very poor | ||
| Remarks | in case of Sickness or Death notify my Daughter her name is Mrs. FrederickM. Davis 139 Greenkill Ave., Kingston NY and was ordered buried by Mrs. Davis in the Pauper Grounds was buried on the morning of April 7, 1900 | |||||||||||||||||
| Howard, Albert | 1507 | Dec. 6, 1900 | Dec. 8, 1900 | M | S | 19 | W | US | Laborer | a very little | Very good | Partly blind | Good | - | Laborer | Very good | New Paltz | |
| Remarks | This is a son is 1506. He has been blind for some time in both eyes but is mostly cured. | |||||||||||||||||
| Howard, George | 1480 | Feb. 28, 1900 | Died Dec. 22, 1901 | M | S | 67 | W | Hunter, NY | _ | No | _ | No home & very feeble | Opium Eater | _ | Laborer | Very poor | Olive | |
| Remarks | This man is very feeble & lame he has 1 brother in Tannersville, Greene Co. in case he is sick or dead notify his brother this man is a pensioner he draws 6 dollars every 3 months | |||||||||||||||||
| Howard, Mary | 1506 | Dec. 6, 1900 | Dec. 8, 1900 | F | W | 65 | W | Ireland | House Keeper | A very little | Very good | Poor & destitute | Good | - | unknown | All right | New Paltz | |
| Remarks | (has been an inmate of a PH 4 months) | |||||||||||||||||
| Lane, Anna | 1481 | Feb. 3, 1900 | _ | F | S | 50 | W | New York | _ | None | _ | crippled by rheumitism | _ | _ | _ | Very poor | Denning | |
| Remarks | ||||||||||||||||||
| Martin, Daniel | 1483 | March 9, 1900 | Died May 10, 1900 | M | S | 36 | W | Slygal,Ireland- Barney | 30 | Stone Cutter | None at present | Very poor | sick | Good | _ | Laborer | Time will tell | Saugerties |
| Remarks | this man has a change of clothing. His brothers & sisters all live in the old country in case of sickness or death bury him here was taken to Kingston hospital to be treated for cancer of the stomach but was pronounced incurable & at once died May the 10th in hospital was brought here by Sammers? & buried in Paupers cemetery on May 12, AM 1900 JSL | |||||||||||||||||
| McCann, John | 1487 | April 12, 1900 | - | M | S | 73 | - | Rosenalas, Queens, Ireland | 40 | Quarreyman | None at present | Very poor | Lame back | Good | 9 self supp. | Herdsman | Will recover | Shandaken |
| Remarks | This man has one shirt & Drawers in case of severe sickness or Death this man has no other place fro Burial except at the Pauper Cemetery | |||||||||||||||||
| McHenry, William | 1479 | Feb. 26, 1900 | - | M | S | 30 | W | New York | _ | _ | _ | Indolent | _ | _ | _ | _ | county | |
| Remarks | This man has no clothing only what he has on his back & very poor he has been sent here as being sick with the grip by F. Coddington MD to remain until he recovers | |||||||||||||||||
| McHenry, Wm | 1471 | January 2, 1900 | January 11, 1900 | M | S | 30 | W | NY | Homekeeper | Anything of a small nature | Common | Would not like to say | Temperate | Engineer | Soon as warm weather comes | Ulster | ||
| Remarks | This man has quite a history. He loves this place he & work had a falling out when he was quite young & never had been good friends since. His order says let him stay till the 1st of April & then let him scratch for himself. He has no clothing & only what he has on his back. Jan. 9th ws ordered to get out immediately or be sent to Albany Penentntiary by McNamel | |||||||||||||||||
| Miller, Eli | 1490 | May 18, 1900 | June 1, 1900 | M | S | 22 | W | Rochester, Ulster | Farmer | None | Don't know | Idiotic & feeble minded | Good | - | Farmer | Poor | Rochester | |
| Remarks | This boy has no extra clothing he is an idiot his Father is Living he has a step mother he has no sisters he Runs away from Home and his Father cannot do anything with Him. His Father lives in a small place called cooperstown in this county his Post Office is Tobasco - June 1st takne to Craig Colony or Leilb---t? | |||||||||||||||||
| Remarks | ||||||||||||||||||
| Mower, John | 1502 | Nov. 14, 1900 | Dec. 20, 1900 | M | S | 23 | W | Saugerties | Housekeeper | Not much at present | Not very good | Lame & destitute | Very good | - | Farmer | Very good | Saugerties | |
| Remarks | This man has a father & mother & sisters & brothers living in Saugerties and in case of death or otherwise notify his father in Saugerties his name is John Mower he has no baggage of any kind | |||||||||||||||||
| Mower, John | 1502 | March 15, 1902 | M | S | 23 | W | Saugerties | Housekeeper | Not much at present | Not very good | Lame & destitute | Very good | - | Farmer | Very good | |||
| Remarks | ||||||||||||||||||
| Provo, Sarah & 3 year old child | 1513 | Dec. 22, 1900 | - | F | M | 30 | W | Rosendale | Housekeeper | A very little | None | Destitute & pregnant | - | 2 | Don't know | Cannot tell | Rosendale | |
| Remarks | (Parents or relatives been thus aided - yes to a small extent) This woman has a child three years old with her and one at her mothers in Bruceville She is Pregnant by a negro man the child will be taken to the Industrial Home at Kingston (the 3 year old child) She is a married woman her husband left her about one year ago She is not very bright has no clothing for herself or child A child was born to her on the 17 day of March 1901 | |||||||||||||||||
| Regan, John | 1493 | July 31, 1900 | - | M | - | W | County Cork, Ireland | 32 | Laborer | Some work | None | Same & Destitute | Very Good | - | Rail Road | - | Rosendale | |
| Remarks | ||||||||||||||||||
| Rosaria, Zentienier | 1497 | Sept. 15, 1900 | Sept. 20, 1900 | M | S | W | Italy | - | none | - | Heart trouble | - | - | - | Not very good | Marlborough | ||
| Remarks | In case of sickness or Death notify W. H. Syens Milton, NY This man was taken to Kingston City Hospital for treatment as Dr. Palmer could not understand him well enough to place his disease. | |||||||||||||||||
| Sant, Jane | 1475 | January 24, 1900 | Oct. 31, 1901 | F | _ | 77 | W | Poughkeepsie | Housekeeper | None at present | Very good | Old & feeble & destitute | Good | 3 | Merchant tailor | Will probably remain | Denning | |
| Remarks | This Ladie is very feeble she has no relation that is able to care for her in case of severe sickness or death notify her son Henrey Sant Clareyville Sulivan Co. NY her clothing consists of one trunk filled with clithing & other kinds of goods. Buried in Paupers Cemetery - JSL | |||||||||||||||||
| Seigle, George J. | 1503 | Nov. 12, 1900 | - | M | W | 60 | W | Germany | 20 | House keeper | not any at present | Not very good | Rheumatism | Good | 2 | Gardner | Very good | |
| Remarks | This man is a respectable man sober and industrious he is afflicted with rheumatism he has 2 daughters living somewhere in Michigan but can't tell so in case of death he will be buried here in Pauper cemetery. | |||||||||||||||||
| Smiley, H.W. | 1484 | March 15, 1900 | Absconded April 10, 1900 | M | S | 40 | W | New York City | Farmer | None | Very good | Rheumatism in his feet | Good | - | Shoemaker | May recover soon | Gardner | |
| Remarks | this man has no clothing can't tell where his sisters live this man has been working for Johnson Hasbrouck whose address is Forest Glen, Ulster Co., Ny in case of sickness or death notify him. | |||||||||||||||||
| Smith, Anna E. | 1499 | Aug. 8, 1901 | F | W | 86 | W | NY | - | - | - | Marbletown | |||||||
| Remarks | ||||||||||||||||||
| Smith, Anna E. | 1499 | Nov. 12, 1900 | Nov. 21, 1900 | F | W | 86 | W | NY | - | - | - | - | - | - | - | - | Marbletown | |
| Remarks | ||||||||||||||||||
| Tillson, Timothy I | 1511 | Dec. 16, 1900 | Dec. , 1900 | M | W | 82 | W | Rosendale | Housekeeper | Not much of any | Good | Old & destitute | Good | 5 | Farmer | Very poor | Rosendale | |
| This man is quite feeble and lame in case of sickness or death notify his son by the name of Daniel H. Tillson Rosendale Ulster County NY | ||||||||||||||||||
| Vensin, William F. | 1498 | Oct. 2, 1900 | Oct. 5, 1900 | M | W | 40 | W | NY | Farmer | none at present | Very good | Sick, chills and fever | Good | - | Clerk | Marlborough | ||
| Remarks | This man has no clothing only what he has on his back he has been sick for a long time with chills and fever in case of sickness or Death notify his brother who lives in North Concord, New Hampshire and his name is All Vensin | |||||||||||||||||
| Weis, Jacob | 1488 | June 21, 1900 | Aug. 31, 1900 | M | ? | 61 | W | Sarock, Baton, Germany | 61 | Quarreyman | None at present | Not very good | Rheumatism | Good | 3 self supp. | Farmer | Very good | |
| Remarks | ||||||||||||||||||
| Weis, Jacob | 1488 | April 13, 1900 | April 30, 1900 | M | ? | 61 | W | Sarock, Baton, Germany | 61 | Quarreyman | None at present | Not very good | Rheumatism | Good | 3 self supp. | Farmer | Very good | Ulster |
| Remarks | This man has no clothing only what he has on his back He has one son in the Phillipines Army one in Rondout who works at Fromans Bakery on Broadway one Daughter at Jake Hauck Bakery on Ravine Street in case of sickness or Death notify his son on Broadway -88 Floyd Weiss He is to be buried here in Pauper cemetery | |||||||||||||||||
| Weis, Jacob | 1488 | Jan. 1, 1901 | Died Jan. 6, 1902 | M | ? | 61 | W | Sarock, Baton, Germany | 61 | Quarreyman | None at present | Not very good | Rheumatism | Good | 3 self supp. | Farmer | Very good | |
| Remarks | ||||||||||||||||||
| Winters, James | 1482 | March 6, 1900 | March 19, 1900 | M | S | 54 | W | Don't know, Ulster Co. | Boatman | None | Not any | consumptive | Good | _ | Laborer | Very poor | Saugerties | |
| Remarks | this man has no clothing only what he has on his back in case of sickness or death notify the present poormaster CM Swart his brother lives in Partenville near Glasco his mother lives near Flatbush with her daughter by the name of Carline Wispell | |||||||||||||||||
| Wolf, Max | 1474 | January 23, 1900 | April 20, 1900 | M | S | 34 | W | New York | Housekeeper | None at present | Good | Broken arm & Drunk | Intemperate | _ | Tailer- from Berlin | May recover | County | |
| Remarks | In case of sickness or death notify his mother in New City - 162 E. 109 St has no clothing only what he has on his back | |||||||||||||||||
| Worden, Joel | 1496 | Sept. 15, 1900 | - | M | W | 52 | W | Esopus | Laborer | a very little | Good | Health is Poor | Good | - | Shoemaker | Not very good | Esopus | |
| Remarks | In case of sickness or Death bury this man here in the Pauper's Cemetery as he has no friends or relations to take care of him. He has no clothing of any kind only what he has on his back. He is a labor man and worthy of good care. | |||||||||||||||||
PLEASE NOTE: The source documents contain variations & inconsistencies in spelling. This information was compiled by transcribing handwritten documents and required interpretation. Therefore researchers should search for names using a variety of spellings
Ulster County Poorhouse Home Page | Poorhouse Admissions Page