Ulster County
Official Primary Results for March 2, 2004

Return to Primary Home Page




                                          
 DATE: 03/16/04   TIME:  9:12                   ULSTER COUNTY PRIMARY RETURNS FOR 2004

                                             DEMOCRATIC PRESIDENT OF THE UNITED STATES

                                     KUCINIC  LIEBERM  EDWARDS  LAROUCH    DEAN   SHARPTO   KERRY   GEPHARD   CLARK
 DENNING     DIST  1 OF  2                                  6        1        2        3        3
             DIST  2 OF  2                3                 3                 1                 5
                                          3*                9*       1*       3*       3*       8*
 ESOPUS      DIST  1 OF  7                2                 7                 2                36
             DIST  2 OF  7                3                 4                 1        2       18
             DIST  3 OF  7                9        1        9                 6        3       37
             DIST  4 OF  7               15                11                 5        4       37
             DIST  5 OF  7                1                 5                                  10
             DIST  6 OF  7                4                12                 2        2       17
             DIST  7 OF  7                7                15                 5        2       25
                                         41*       1*      63*               21*      13*     180*
 GARDINER    DIST  1 OF  4               11        1       13                 5        2       48
             DIST  2 OF  4                6        1       12                 5        1       38
             DIST  3 OF  4               21        1       14                 4        1       52
             DIST  4 OF  4                4                 5                 5                15
                                         42*       3*      44*               19*       4*     153*
 HARDENBURGH DIST  1 OF  2                                                                      2
             DIST  2 OF  2                                                                      5
                                                                                                7*
 HURLEY      DIST  1 OF  8               11                 6                 3                30
             DIST  2 OF  8                7                 9                 4        2       14
             DIST  3 OF  8                6                 3                 3                27
             DIST  4 OF  8                1                 4                 1                18
             DIST  5 OF  8               21                11                 3        1       52
             DIST  6 OF  8                1                 1                 1                 9
             DIST  7 OF  8                6                11                 2                46
             DIST  8 OF  8                3                 7                          1       26
                                         56*               52*               17*       4*     222*
 KINGSTON-T  DIST  1 OF  1                8        1        6                                  16                 1
                                          8*       1*       6*                                 16*                1*
 LLOYD       DIST  1 OF  7                2        1       15                                  31        1
             DIST  2 OF  7                3        1       15                                  18
             DIST  3 OF  7                2                 1                                  14
             DIST  4 OF  7                4        2        7                 1        1       16                 1
             DIST  5 OF  7                2        1       10        1        3                18                 1
             DIST  6 OF  7                                  8                          1       21
             DIST  7 OF  7                6                 4                 1                14
                                         19*       5*      60*       1*       5*       2*     132*       1*       2*
 MARBLETOWN  DIST  1 OF  7               10                 6                 2                19
             DIST  2 OF  7               25        1        6                 1        1       28        2        1
             DIST  3 OF  7               19                20                 5        2       52        2
             DIST  4 OF  7               15        2       10                11        2       45                 1
             DIST  5 OF  7               12                12        1        2                25        1


                                             DEMOCRATIC PRESIDENT OF THE UNITED STATES

                                     KUCINIC  LIEBERM  EDWARDS  LAROUCH    DEAN   SHARPTO   KERRY   GEPHARD   CLARK
             DIST  6 OF  7                9                10                 1                27        1
             DIST  7 OF  7               11                 7                 2                26
                                        101*       3*      71*       1*      24*       5*     222*       6*       2*
 MARLBOROUGH DIST  1 OF  6                                  7                          2       11
             DIST  2 OF  6                1                 9                 1                 9
             DIST  3 OF  6                1        1        6                          1       13        1
             DIST  4 OF  6                                  5                          1       12                 1
             DIST  5 OF  6                3                 4                 1                 9        1
             DIST  6 OF  6                1                 6                 2        2       11
                                          6*       1*      37*                4*       6*      65*       2*       1*
 NEW PALTZ   DIST  1 OF 10               37        3       29        1       10        2      108                 2
             DIST  2 OF 10                3        1       15                 4        1       35
             DIST  3 OF 10                5                 4                 4        1       15
             DIST  4 OF 10               17                20                 2        4       41                 2
             DIST  5 OF 10                5                17                 1                47
             DIST  6 OF 10               22        2       13                 4                62
             DIST  7 OF 10               16                16                 4        3       45        2        2
             DIST  8 OF 10               20        2       14                 3        5       41
             DIST  9 OF 10                8                 8                 7        3       17                 1
             DIST 10 OF 10                5                 5                 3        3       19
                                        138*       8*     141*       1*      42*      22*     430*       2*       7*
 OLIVE       DIST  1 OF  5               10                26                 3                32
             DIST  2 OF  5               10                10                 4                29
             DIST  3 OF  5                8                 7                 8        1       31
             DIST  4 OF  5                9        2       15                 3        1       38
             DIST  5 OF  5               13                 9        1       10        4       23                 1
                                         50*       2*      67*       1*      28*       6*     153*                1*
 PLATTEKILL  DIST  1 OF  6                1                 8        1        2        1       11
             DIST  2 OF  6                2                 4                 1                19
             DIST  3 OF  6                2                 4                          3       13
             DIST  4 OF  6                                  5                 1        2        9
             DIST  5 OF  6                1                10                 1                16                 1
             DIST  6 OF  6                3                10        1        1                18
                                          9*               41*       2*       6*       6*      86*                1*
 ROCHESTER   DIST  1 OF  5               25                 7                 4                35
             DIST  2 OF  5               10                 5                 4                27                 4
             DIST  3 OF  5               15                 7                 3        2       31
             DIST  4 OF  5               15                 9                 2        1       35
             DIST  5 OF  5               11                 8        1        3        1       22        1
                                         76*               36*       1*      16*       4*     150*       1*       4*
 ROSENDALE   DIST  1 OF  5               31                20                 2        3       51                 1
             DIST  2 OF  5               22                10                 8        1       33        1        1
             DIST  3 OF  5               10        1        8                 8        1       38
             DIST  4 OF  5               23                17                 7        2       24                 1


                                             DEMOCRATIC PRESIDENT OF THE UNITED STATES

                                     KUCINIC  LIEBERM  EDWARDS  LAROUCH    DEAN   SHARPTO   KERRY   GEPHARD   CLARK
             DIST  5 OF  5               25                15                 2        2       29
                                        111*       1*      70*               27*       9*     175*       1*       3*
 SAUGERTIES  DIST  1 OF 16                2                 9                                  11                 1
             DIST  2 OF 16                8        1        8                 3        2       19
             DIST  3 OF 16                7                 6        1                 1       23
             DIST  4 OF 16                6                 6                 4        2       13                 1
             DIST  5 OF 16               18        1       14                 1        3       61        1
             DIST  6 OF 16                7                 9                 7        1       34
             DIST  7 OF 16                9                 4                 1                11
             DIST  8 OF 16                                  4                 2        1       20
             DIST  9 OF 16               12        1       12                 1        1       31
             DIST 10 OF 16               10                 6                 1                17
             DIST 11 OF 16                2                 9                 2        1       20
             DIST 12 OF 16                4        1       12                 2                25        2
             DIST 13 OF 16                2                 6                 1        1       24
             DIST 14 OF 16                2                12                 2                24        1
             DIST 15 OF 16                8                21        2        6                35
             DIST 16 OF 16                9                10                 7        1       30                 2
                                        106*       4*     148*       3*      40*      14*     398*       4*       4*
 SHANDAKEN   DIST  1 OF  4               16                13                 6        4       38                 2
             DIST  2 OF  4                8        1        7                                  10
             DIST  3 OF  4                6        1        8                 7                15
             DIST  4 OF  4               11                 9                 3                24
                                         41*       2*      37*               16*       4*      87*                2*
 SHAWANGUNK  DIST  1 OF  7                1                 5                                  18                 1
             DIST  2 OF  7                3                 6                 1                 9
             DIST  3 OF  7                3                 3                 2                14
             DIST  4 OF  7                3                 4                 4        1       15
             DIST  5 OF  7                1        1        4                          1       18        1        1
             DIST  6 OF  7                                  5        1        1                10                 1
             DIST  7 OF  7                                  3                                   6
                                         11*       1*      30*       1*       8*       2*      90*       1*       3*
 ULSTER      DIST  1 OF 14                3                 3                 3                17
             DIST  2 OF 14                                  7                 1                19
             DIST  3 OF 14                1                 7                 1                 7
             DIST  4 OF 14                6                 4                 1        2        8
             DIST  5 OF 14                1                 1                                   6
             DIST  6 OF 14                1                 9                 1                 6
             DIST  7 OF 14                3                 8                 3                10
             DIST  8 OF 14                2                 5                                  10                 1
             DIST  9 OF 14                2        2        9                 2        1       29
             DIST 10 OF 14                2        1        7                          3       10
             DIST 11 OF 14                                  8        1        1                26        1
             DIST 12 OF 14                2                10                                  13
             DIST 13 OF 14                4        2       15                 3        1       15
             DIST 14 OF 14                1                 5                 3                24
                                         28*       5*      98*       1*      19*       7*     200*       1*       1*


                                             DEMOCRATIC PRESIDENT OF THE UNITED STATES

                                     KUCINIC  LIEBERM  EDWARDS  LAROUCH    DEAN   SHARPTO   KERRY   GEPHARD   CLARK
 WAWARSING   DIST  1 OF 12                3                 3                 1        3       14
             DIST  2 OF 12                2                 9        2        1        6       26                 2
             DIST  3 OF 12                8                11                 2        1       22
             DIST  4 OF 12                1        2       11                 2                20
             DIST  5 OF 12                1        1        1                                   5
             DIST  6 OF 12                         1        1                                   7
             DIST  7 OF 12                                  5                 2                 3
             DIST  8 OF 12                2        1       17                 2        1       11
             DIST  9 OF 12                7        1        9                 4                19
             DIST 10 OF 12                2        1        5                 1        1       14
             DIST 11 OF 12                2                 6                 1                13
             DIST 12 OF 12                4                 5                                   8
                                         32*       7*      83*       2*      16*      12*     162*                2*
 WOODSTOCK   DIST  1 OF  9               27                19        1       12        3       88
             DIST  2 OF  9               28                12                 7        2       55
             DIST  3 OF  9               18                13                 5        2       91                 2
             DIST  4 OF  9               27                10                10        3       43                 1
             DIST  5 OF  9               30                15                 9        1       29                 1
             DIST  6 OF  9               21        2       16        1        7        3       42
             DIST  7 OF  9               25                14                10        1       61
             DIST  8 OF  9               24                 8                 2        4       51                 2
             DIST  9 OF  9               20        1       12        1        8        1       47        1        1
                                        220*       3*     119*       3*      70*      20*     507*       1*       7*
 KINGSTON-C  DIST  1 OF WARD  1           3                 7                                  16
             DIST  2 OF WARD  1                            11                 2        1       19
             DIST  3 OF WARD  1           3                 8                 4        3       24
             DIST  1 OF WARD  2           3                 9                          1       14
             DIST  2 OF WARD  2                             5                          1        6
             DIST  3 OF WARD  2           5        1        6                 2        1       22
             DIST  1 OF WARD  3           7                15                 2        1       52
             DIST  2 OF WARD  3           2        1        2                                  11
             DIST  3 OF WARD  3           6                16                 1        1       29
             DIST  1 OF WARD  4           3                 6                 1        1       16        1
             DIST  2 OF WARD  4           2                 7                 1        1       13
             DIST  1 OF WARD  5           5                 3                 3                13                 1
             DIST  2 OF WARD  5           4                 8        1        2                18                 1
             DIST  3 OF WARD  5           2                 1                                  10
             DIST  1 OF WARD  6           2                 5                          1       25
             DIST  2 OF WARD  6           2                 7                 1        2        4
             DIST  3 OF WARD  6           6                 5                 1        2       27
             DIST  1 OF WARD  7           3                 7                 2        1        9                 1
             DIST  2 OF WARD  7           2                14                                   8                 1
             DIST  3 OF WARD  7           1        1        2                                   6
             DIST  4 OF WARD  7                                                                 1
             DIST  1 OF WARD  8           5                 7                 2        4       16
             DIST  2 OF WARD  8           1                 3                          4       13
             DIST  3 OF WARD  8           2        1        1                 1        3       13
             DIST  1 OF WARD  9           1                 8                 2        1       23                 1


                                             DEMOCRATIC PRESIDENT OF THE UNITED STATES

                                     KUCINIC  LIEBERM  EDWARDS  LAROUCH    DEAN   SHARPTO   KERRY   GEPHARD   CLARK
             DIST  2 OF WARD  9           8        1        7                 1        3       29
             DIST  3 OF WARD  9           5                 3                 2        2       17        1
                                         83*       5*     173*       1*      30*      34*     454*       2*       5*
  TOTALS 164 OF 164             KERRY  3897*** EDWARDS  1385*** KUCINIC  1181***    DEAN   411*** SHARPTO   177*** LIEBERM    52***
                                CLARK    46*** GEPHARD    22*** LAROUCH    19***


                                                   DEMOCRATIC KUCINICH DELEGATE

                                        FLINT       VALENZA       COHEN       WALLITT      FINESTO
 DENNING     DIST  1 OF  2                  2            4            3            3            3
             DIST  2 OF  2                  4            5            4            4            4
                                            6*           9*           7*           7*           7*
 ESOPUS      DIST  1 OF  7                  8            7            7            7            7
             DIST  2 OF  7                  2            4            3            3            3
             DIST  3 OF  7                 15           14           15           15           12
             DIST  4 OF  7                 22           22           26           20           21
             DIST  5 OF  7                  2            3            2            4            2
             DIST  6 OF  7                  4            5            3            5            3
             DIST  7 OF  7                  8            8            9            8            7
                                           61*          63*          65*          62*          55*
 GARDINER    DIST  1 OF  4                 12           11           14           12           12
             DIST  2 OF  4                  8            8            7            6            6
             DIST  3 OF  4                 13           22           14           16           14
             DIST  4 OF  4                  4            5            4            3            3
                                           37*          46*          39*          37*          35*
 HARDENBURGH DIST  1 OF  2
             DIST  2 OF  2

 HURLEY      DIST  1 OF  8                 12           11           12           12           14
             DIST  2 OF  8                  3            3            3            4            3
             DIST  3 OF  8                  8            9            7            9            9
             DIST  4 OF  8                  3            5            4            4            3
             DIST  5 OF  8                 16           18           23           16           20
             DIST  6 OF  8                  2            1            1            1
             DIST  7 OF  8                  9            8           11            6           10
             DIST  8 OF  8                  6            7            7            4            7
                                           59*          62*          68*          56*          66*
 KINGSTON-T  DIST  1 OF  1                  7            8            8           10            6
                                            7*           8*           8*          10*           6*
 LLOYD       DIST  1 OF  7                  2            2            3            2            5
             DIST  2 OF  7                  4            4            4            4            3
             DIST  3 OF  7                  3            3            2            2            2
             DIST  4 OF  7                  5            7            6            6            7
             DIST  5 OF  7                  2            5            3            4            2
             DIST  6 OF  7                  2            4            2            2            2
             DIST  7 OF  7                  5            5            5            5            6
                                           23*          30*          25*          25*          27*
 MARBLETOWN  DIST  1 OF  7                 12           13           12           10           12
             DIST  2 OF  7                 17           17           17           15           17
             DIST  3 OF  7                 15           15           17           15           13
             DIST  4 OF  7                 18           18           18           18           21
             DIST  5 OF  7                  9           11            9            9           12


                                                   DEMOCRATIC KUCINICH DELEGATE

                                        FLINT       VALENZA       COHEN       WALLITT      FINESTO
             DIST  6 OF  7                  6            7            6            7            9
             DIST  7 OF  7                 10            8           10            8           10
                                           87*          89*          89*          82*          94*
 MARLBOROUGH DIST  1 OF  6                  2            1            1            1            1
             DIST  2 OF  6                  2            4            2            2            1
             DIST  3 OF  6                  3            6            3            4            4
             DIST  4 OF  6                               1                         1            1
             DIST  5 OF  6                  3            4            3            3            3
             DIST  6 OF  6                  3            3            3            3            3
                                           13*          19*          12*          14*          13*
 NEW PALTZ   DIST  1 OF 10                 32           36           37           33           36
             DIST  2 OF 10                  7            7            6            7            5
             DIST  3 OF 10                  3            6            4            3            3
             DIST  4 OF 10                 18           21           21           19           18
             DIST  5 OF 10                 10           11           13           12           10
             DIST  6 OF 10                 25           25           24           22           22
             DIST  7 OF 10                 19           22           19           19           16
             DIST  8 OF 10                 19           21           19           22           18
             DIST  9 OF 10                  6            6            6            4            4
             DIST 10 OF 10                  6            8            5            7            6
                                          145*         163*         154*         148*         138*
 OLIVE       DIST  1 OF  5                 11           10           11            9           12
             DIST  2 OF  5                 14           14           15           14           12
             DIST  3 OF  5                  9           10            9           12           10
             DIST  4 OF  5                 10           12           13           11           10
             DIST  5 OF  5                 17           17           18           15           17
                                           61*          63*          66*          61*          61*
 PLATTEKILL  DIST  1 OF  6                  1            2            1            2            2
             DIST  2 OF  6                  3            3            4            3            4
             DIST  3 OF  6                  3            4            3            3            4
             DIST  4 OF  6                  2            4            2            2            3
             DIST  5 OF  6                  1            4            3            2            3
             DIST  6 OF  6                  2            4            4            4            2
                                           12*          21*          17*          16*          18*
 ROCHESTER   DIST  1 OF  5                 18           18           21           20           31
             DIST  2 OF  5                 10           11           10           11           18
             DIST  3 OF  5                 14           18           16           15           20
             DIST  4 OF  5                 15           19           19           20           22
             DIST  5 OF  5                 11           13           13           11           20
                                           68*          79*          79*          77*         111*
 ROSENDALE   DIST  1 OF  5                 36           40           40           40           40
             DIST  2 OF  5                 19           23           22           21           24
             DIST  3 OF  5                 14           14           10           13           12
             DIST  4 OF  5                 18           19           17           18           19


                                                   DEMOCRATIC KUCINICH DELEGATE

                                        FLINT       VALENZA       COHEN       WALLITT      FINESTO
             DIST  5 OF  5                 20           25           20           25           25
                                          107*         121*         109*         117*         120*
 SAUGERTIES  DIST  1 OF 16                  5            3            5            4            4
             DIST  2 OF 16                  7            9            9            9            9
             DIST  3 OF 16                  7            8            9            8           11
             DIST  4 OF 16                  7            8            7            7            6
             DIST  5 OF 16                 17           18           21           18           19
             DIST  6 OF 16                  5            6            5            6            6
             DIST  7 OF 16                 10           10            9           10            9
             DIST  8 OF 16                  1            5            2            3            2
             DIST  9 OF 16                 10           16           17           14            9
             DIST 10 OF 16                  7           10           10            6            6
             DIST 11 OF 16                  6            8            7            6            5
             DIST 12 OF 16                  8            9            7            8            7
             DIST 13 OF 16                  2            3            3            4            2
             DIST 14 OF 16                  2            5            3            5            2
             DIST 15 OF 16                  8           12           10           10           11
             DIST 16 OF 16                  9           14           12           10            9
                                          111*         144*         136*         128*         117*
 SHANDAKEN   DIST  1 OF  4                 15           17           16           15           17
             DIST  2 OF  4                  5            6            6            6            5
             DIST  3 OF  4                  5            5            5            5            5
             DIST  4 OF  4                 13           10           12            9            9
                                           38*          38*          39*          35*          36*
 SHAWANGUNK  DIST  1 OF  7                  7            6            4            5            7
             DIST  2 OF  7                  3            3            3            2            2
             DIST  3 OF  7                  4            4            4            3            2
             DIST  4 OF  7                  4            3            4            5            3
             DIST  5 OF  7                               1                         1
             DIST  6 OF  7                               1                                      2
             DIST  7 OF  7                                            1
                                           18*          18*          16*          16*          16*
 ULSTER      DIST  1 OF 14                  2            4            3            3            2
             DIST  2 OF 14                  4            2            8            2            6
             DIST  3 OF 14                  1                         1            1
             DIST  4 OF 14                  8            6            7            6            7
             DIST  5 OF 14                  1            2                         1            1
             DIST  6 OF 14                  2            2            3            2            2
             DIST  7 OF 14                  2            2            1            2            2
             DIST  8 OF 14                  4            2            3            2            2
             DIST  9 OF 14                  5            7            5            6            6
             DIST 10 OF 14                  3            4            4            4            3
             DIST 11 OF 14                  1            3            2            3            4
             DIST 12 OF 14                  2            4            3            2            5
             DIST 13 OF 14                  7            5            4            3            5
             DIST 14 OF 14                  3            5            3            3            3
                                           45*          48*          47*          40*          48*


                                                   DEMOCRATIC KUCINICH DELEGATE

                                        FLINT       VALENZA       COHEN       WALLITT      FINESTO
 WAWARSING   DIST  1 OF 12                  6            5            5            6            5
             DIST  2 OF 12                  9           10           10            7           12
             DIST  3 OF 12                 12           14           15           13           12
             DIST  4 OF 12                  4            5            4            3            5
             DIST  5 OF 12                  3            2            2            3            3
             DIST  6 OF 12                  1            2            4            3            5
             DIST  7 OF 12                  1            2            1            2            1
             DIST  8 OF 12                  5            5            6            4            3
             DIST  9 OF 12                  7           11           10            7           11
             DIST 10 OF 12                  6            5            9            6            7
             DIST 11 OF 12                  4            3            4            4            3
             DIST 12 OF 12                  3            4            5            5            5
                                           61*          68*          75*          63*          72*
 WOODSTOCK   DIST  1 OF  9                 22           30           43           29           27
             DIST  2 OF  9                 26           27           32           24           25
             DIST  3 OF  9                 18           23           27           22           24
             DIST  4 OF  9                 27           30           33           28           27
             DIST  5 OF  9                 17           21           18           20           19
             DIST  6 OF  9                 21           23           22           23           20
             DIST  7 OF  9                 23           27           32           24           28
             DIST  8 OF  9                 17           21           25           21           20
             DIST  9 OF  9                 19           19           23           17           22
                                          190*         221*         255*         208*         212*
 KINGSTON-C  DIST  1 OF WARD  1             4            6            7            6            5
             DIST  2 OF WARD  1             3            4            2            4            3
             DIST  3 OF WARD  1             4            7            6            7            7
             DIST  1 OF WARD  2             4            4            2            4            5
             DIST  2 OF WARD  2
             DIST  3 OF WARD  2             5            6            7            3            6
             DIST  1 OF WARD  3             2            4            7            5            8
             DIST  2 OF WARD  3             2            3            2            2            3
             DIST  3 OF WARD  3             4            8            7            6            8
             DIST  1 OF WARD  4             3            7            6            6            5
             DIST  2 OF WARD  4             4            4            3            2            2
             DIST  1 OF WARD  5             4            4            5            3            3
             DIST  2 OF WARD  5             4            4            5            3            3
             DIST  3 OF WARD  5             3            4            3            3            2
             DIST  1 OF WARD  6             3            3            5            3            6
             DIST  2 OF WARD  6             2            2            2            2            2
             DIST  3 OF WARD  6             8            8           10            9            9
             DIST  1 OF WARD  7             3            3            3            3            3
             DIST  2 OF WARD  7             5            4            6            6            3
             DIST  3 OF WARD  7                          1
             DIST  4 OF WARD  7
             DIST  1 OF WARD  8             5            4            8            6            4
             DIST  2 OF WARD  8             2            3            1            2            1
             DIST  3 OF WARD  8             4            5            2            3            6
             DIST  1 OF WARD  9             4            4            4            4            2


                                                   DEMOCRATIC KUCINICH DELEGATE

                                        FLINT       VALENZA       COHEN       WALLITT      FINESTO
             DIST  2 OF WARD  9             8            9           10            9           10
             DIST  3 OF WARD  9             6            9            7            8            7
                                           96*         120*         120*         109*         113*
  TOTALS 164 OF 164           VALENZA  1430***   COHEN  1426*** FINESTO  1365*** WALLITT  1311***   FLINT  1245***


                                                   DEMOCRATIC EDWARDS DELEGATE

                                       ORSECK       VERMILY      WESLAR       KOPPELL      PASQUAL
 DENNING     DIST  1 OF  2                  3            3            3            3            4
             DIST  2 OF  2                  3            3            3            3            3
                                            6*           6*           6*           6*           7*
 ESOPUS      DIST  1 OF  7                  9           11            9           11            6
             DIST  2 OF  7                  1            2            2            1            4
             DIST  3 OF  7                  6            9            7            8            8
             DIST  4 OF  7                  9           14           12           11           11
             DIST  5 OF  7                  3            3            3            4            3
             DIST  6 OF  7                  7            8            8            8            6
             DIST  7 OF  7                  7           10            7           11            7
                                           42*          57*          48*          54*          45*
 GARDINER    DIST  1 OF  4                 10           12            9           10            9
             DIST  2 OF  4                  9           13           10           13           10
             DIST  3 OF  4                  8           10            6           11            7
             DIST  4 OF  4                  3            6            5            5            3
                                           30*          41*          30*          39*          29*
 HARDENBURGH DIST  1 OF  2
             DIST  2 OF  2                  1            1            1            1            1
                                            1*           1*           1*           1*           1*
 HURLEY      DIST  1 OF  8                  4            7            5            5            4
             DIST  2 OF  8                  4            5            5            5            5
             DIST  3 OF  8                  2            9            4            6            4
             DIST  4 OF  8                  2            4            2            3            2
             DIST  5 OF  8                  7           14            9           14            7
             DIST  6 OF  8                  1            3            3            2            2
             DIST  7 OF  8                  8            9            6           10            6
             DIST  8 OF  8                  3            6            3            5            4
                                           31*          57*          37*          50*          34*
 KINGSTON-T  DIST  1 OF  1                  2            7            2            5            3
                                            2*           7*           2*           5*           3*
 LLOYD       DIST  1 OF  7                  8           12            9           12           14
             DIST  2 OF  7                 11           11            9            9            9
             DIST  3 OF  7                               2
             DIST  4 OF  7                  5            6            3            6            4
             DIST  5 OF  7                  6            8            6            9            8
             DIST  6 OF  7                  4            5            4            5            4
             DIST  7 OF  7                  4            4            4            4            4
                                           38*          48*          35*          45*          43*
 MARBLETOWN  DIST  1 OF  7                  5            7            5            6            5
             DIST  2 OF  7                  2            6            3            5            2
             DIST  3 OF  7                 13           16           10           13           10
             DIST  4 OF  7                  6            8            7            9            7
             DIST  5 OF  7                  6            7            5            7            6


                                                   DEMOCRATIC EDWARDS DELEGATE

                                       ORSECK       VERMILY      WESLAR       KOPPELL      PASQUAL
             DIST  6 OF  7                  6            6            5            6            5
             DIST  7 OF  7                  3            7            4            6            5
                                           41*          57*          39*          52*          40*
 MARLBOROUGH DIST  1 OF  6                  6            7            6            4            6
             DIST  2 OF  6                  4            7            4            5            6
             DIST  3 OF  6                  7            6            6            8            7
             DIST  4 OF  6                  1            3            1            3            2
             DIST  5 OF  6
             DIST  6 OF  6                  3            5            3            4            3
                                           21*          28*          20*          24*          24*
 NEW PALTZ   DIST  1 OF 10                 19           27           19           22           17
             DIST  2 OF 10                  8            9            8            9            8
             DIST  3 OF 10                  4            5            3            4            5
             DIST  4 OF 10                 13           15           13           16           14
             DIST  5 OF 10                 12           17           13           16           13
             DIST  6 OF 10                 12           17           12           15           12
             DIST  7 OF 10                 13           18           14           18           13
             DIST  8 OF 10                 13           17           16           14           12
             DIST  9 OF 10                  4            7            7            6            3
             DIST 10 OF 10                  4            6            5            7            4
                                          102*         138*         110*         127*         101*
 OLIVE       DIST  1 OF  5                 13           14           13           14           13
             DIST  2 OF  5                  5            8            6           10            6
             DIST  3 OF  5                  5            6            5            7            4
             DIST  4 OF  5                  8            6            8            8            7
             DIST  5 OF  5                  4            9            6            7            5
                                           35*          43*          38*          46*          35*
 PLATTEKILL  DIST  1 OF  6                  6            5            7            6            4
             DIST  2 OF  6                  3            4            2            4            6
             DIST  3 OF  6                  3            6            3            6            3
             DIST  4 OF  6                  2            3            2            2            2
             DIST  5 OF  6                  4            4            3            4            3
             DIST  6 OF  6                  5            7            5            9            6
                                           23*          29*          22*          31*          24*
 ROCHESTER   DIST  1 OF  5                  4            7            5           12            4
             DIST  2 OF  5                  3            5            5            4            3
             DIST  3 OF  5                  9           11            9            9           11
             DIST  4 OF  5                  8            9            7            7            5
             DIST  5 OF  5                 10           13            8           10            8
                                           34*          45*          34*          42*          31*
 ROSENDALE   DIST  1 OF  5                 17           22           16           20           18
             DIST  2 OF  5                 10           11           10           10           10
             DIST  3 OF  5                  8            9            7           11            7
             DIST  4 OF  5                 11           14           12           12           11


                                                   DEMOCRATIC EDWARDS DELEGATE

                                       ORSECK       VERMILY      WESLAR       KOPPELL      PASQUAL
             DIST  5 OF  5                 10           23           13           18           14
                                           56*          79*          58*          71*          60*
 SAUGERTIES  DIST  1 OF 16                  5            5            5            5            6
             DIST  2 OF 16                  8           11            9            8            8
             DIST  3 OF 16                  3            3            2            4            5
             DIST  4 OF 16                  4            5            4            6            5
             DIST  5 OF 16                 10           12            8           10           10
             DIST  6 OF 16                  7            9            8            8            9
             DIST  7 OF 16                  4            3            4            4            5
             DIST  8 OF 16                  7            7            6            8            5
             DIST  9 OF 16                 12           16           12           14           12
             DIST 10 OF 16                  5            6            7            7            3
             DIST 11 OF 16                  2            4            2            5            4
             DIST 12 OF 16                  9           12            9           13           10
             DIST 13 OF 16                  6            8            6            9            6
             DIST 14 OF 16                  9           12            8            9            7
             DIST 15 OF 16                 14           16           14           16           13
             DIST 16 OF 16                  7           12            8           11            8
                                          112*         141*         112*         137*         116*
 SHANDAKEN   DIST  1 OF  4                 12           12           11           12           11
             DIST  2 OF  4                  5            7            5            9            5
             DIST  3 OF  4                  8            8            8            8            8
             DIST  4 OF  4                  6           10            6            8            8
                                           31*          37*          30*          37*          32*
 SHAWANGUNK  DIST  1 OF  7                  2            5            2            2            4
             DIST  2 OF  7                  3            3            4            4            5
             DIST  3 OF  7                               2                         2            1
             DIST  4 OF  7                  1            3            1            2            1
             DIST  5 OF  7                  4            5            4            5            5
             DIST  6 OF  7                  5            4            6            5            4
             DIST  7 OF  7                  4            3            3            3            3
                                           19*          25*          20*          23*          23*
 ULSTER      DIST  1 OF 14                  1            2            1            2            2
             DIST  2 OF 14                  3            4            2            2            3
             DIST  3 OF 14                  7            8            6            7            6
             DIST  4 OF 14                  4            5            4            5            4
             DIST  5 OF 14                  1            4            1            2            2
             DIST  6 OF 14                  4            5            4            3            3
             DIST  7 OF 14                  8            7            7            6            7
             DIST  8 OF 14                  5            4            3            3            3
             DIST  9 OF 14                  6            7            4            9            5
             DIST 10 OF 14                  1            4            1            4            3
             DIST 11 OF 14                  6            6            6            5            5
             DIST 12 OF 14                  7            9            9            8            8
             DIST 13 OF 14                 12           12           10           12            9
             DIST 14 OF 14                  4            8            5            6            4
                                           69*          85*          63*          74*          64*


                                                   DEMOCRATIC EDWARDS DELEGATE

                                       ORSECK       VERMILY      WESLAR       KOPPELL      PASQUAL
 WAWARSING   DIST  1 OF 12                  2            2                         1
             DIST  2 OF 12                  5            6            7            7            5
             DIST  3 OF 12                  6            7            7           10            6
             DIST  4 OF 12                 11           12           10           14           11
             DIST  5 OF 12                  2            3            2            3            2
             DIST  6 OF 12                  1                                      1
             DIST  7 OF 12                  2            3            3            4            2
             DIST  8 OF 12                  7            8            8            8            7
             DIST  9 OF 12                  5            6            4            7            4
             DIST 10 OF 12                  3            1            1            1            1
             DIST 11 OF 12                  5            7            6            7            6
             DIST 12 OF 12                  4            4            5            4            4
                                           53*          59*          53*          67*          48*
 WOODSTOCK   DIST  1 OF  9                  9           12           10           16            8
             DIST  2 OF  9                 10           10            8           13            7
             DIST  3 OF  9                  9           14            9           17           11
             DIST  4 OF  9                  3            7            3            8            3
             DIST  5 OF  9                  5            9            5            6            5
             DIST  6 OF  9                 11           15           11           16           12
             DIST  7 OF  9                 15           16           13           19           13
