Ulster County
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 1
OFFICIAL TALLY
REPUBLICAN UNITED STATES SENATOR
VOTES
CAST MCFARLA SPENCER WRITEIN VOID BLANK
DENNING
DIST 1 OF 2 8 2 6 0 0 0
DIST 2 OF 2 8 5 3 0 0 0
TOTAL 2 OF 2 16* 7* 9* 0* 0* 0*
ESOPUS
DIST 1 OF 7 18 5 13 0 0 0
DIST 2 OF 7 8 4 4 0 0 0
DIST 3 OF 7 8 3 5 0 0 0
DIST 4 OF 7 9 3 6 0 0 0
DIST 5 OF 7 8 5 3 0 0 0
DIST 6 OF 7 6 1 5 0 0 0
DIST 7 OF 7 7 4 2 0 0 1
TOTAL 7 OF 7 64* 25* 38* 0* 0* 1*
GARDINER
DIST 1 OF 4 16 1 13 0 0 2
DIST 2 OF 4 11 3 8 0 0 0
DIST 3 OF 4 3 3 0 0 0 0
DIST 4 OF 4 6 1 5 0 0 0
TOTAL 4 OF 4 36* 8* 26* 0* 0* 2*
HARDENBURGH
DIST 1 OF 2 0 0 0 0 0 0
DIST 2 OF 2 3 1 2 0 0 0
TOTAL 2 OF 2 3* 1* 2* 0* 0* 0*
HURLEY
DIST 1 OF 8 20 11 9 0 0 0
DIST 2 OF 8 5 1 4 0 0 0
DIST 3 OF 8 10 3 7 0 0 0
DIST 4 OF 8 12 3 9 0 0 0
DIST 5 OF 8 5 1 3 0 0 1
DIST 6 OF 8 10 3 7 0 0 0
DIST 7 OF 8 11 6 5 0 0 0
DIST 8 OF 8 7 1 6 0 0 0
TOTAL 8 OF 8 80* 29* 50* 0* 0* 1*
KINGSTON-T
DIST 1 OF 1 14 3 11 0 0 0
TOTAL 1 OF 1 14* 3* 11* 0* 0* 0*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 2
OFFICIAL TALLY
REPUBLICAN UNITED STATES SENATOR
VOTES
CAST MCFARLA SPENCER WRITEIN VOID BLANK
LLOYD
DIST 1 OF 7 11 4 7 0 0 0
DIST 2 OF 7 5 3 2 0 0 0
DIST 3 OF 7 7 4 3 0 0 0
DIST 4 OF 7 11 4 7 0 0 0
DIST 5 OF 7 10 5 5 0 0 0
DIST 6 OF 7 10 2 8 0 0 0
DIST 7 OF 7 7 3 4 0 0 0
TOTAL 7 OF 7 61* 25* 36* 0* 0* 0*
MARBLETOWN
DIST 1 OF 7 1 0 1 0 0 0
DIST 2 OF 7 6 0 5 0 0 1
DIST 3 OF 7 15 6 8 0 1 0
DIST 4 OF 7 11 5 6 0 0 0
DIST 5 OF 7 0 0 0 0 0 0
DIST 6 OF 7 9 5 4 0 0 0
DIST 7 OF 7 4 2 2 0 0 0
TOTAL 7 OF 7 46* 18* 26* 0* 1* 1*
MARLBOROUGH
DIST 1 OF 6 22 9 13 0 0 0
DIST 2 OF 6 7 6 1 0 0 0
DIST 3 OF 6 6 4 2 0 0 0
DIST 4 OF 6 11 3 8 0 0 0
DIST 5 OF 6 13 5 8 0 0 0
DIST 6 OF 6 12 6 5 0 0 1
TOTAL 6 OF 6 71* 33* 37* 0* 0* 1*
NEW PALTZ
DIST 1 OF 10 9 4 5 0 0 0
DIST 2 OF 10 12 1 11 0 0 0
DIST 3 OF 10 8 2 6 0 0 0
DIST 4 OF 10 8 4 4 0 0 0
DIST 5 OF 10 5 1 4 0 0 0
DIST 6 OF 10 4 0 4 0 0 0
DIST 7 OF 10 10 5 5 0 0 0
DIST 8 OF 10 5 3 2 0 0 0
DIST 9 OF 10 0 0 0 0 0 0
DIST 10 OF 10 3 2 1 0 0 0
TOTAL 10 OF 10 64* 22* 42* 0* 0* 0*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 3
OFFICIAL TALLY
REPUBLICAN UNITED STATES SENATOR
VOTES
CAST MCFARLA SPENCER WRITEIN VOID BLANK
OLIVE
DIST 1 OF 5 19 8 10 0 0 1
DIST 2 OF 5 20 4 16 0 0 0
DIST 3 OF 5 5 2 2 0 0 1
DIST 4 OF 5 4 3 0 0 1 0
DIST 5 OF 5 8 2 6 0 0 0
TOTAL 5 OF 5 56* 19* 34* 0* 1* 2*
PLATTEKILL
DIST 1 OF 6 12 5 7 0 0 0
DIST 2 OF 6 13 5 8 0 0 0
DIST 3 OF 6 8 2 6 0 0 0
DIST 4 OF 6 15 9 6 0 0 0
DIST 5 OF 6 23 13 10 0 0 0
DIST 6 OF 6 6 1 5 0 0 0
TOTAL 6 OF 6 77* 35* 42* 0* 0* 0*
ROCHESTER
DIST 1 OF 5 14 4 10 0 0 0
DIST 2 OF 5 12 3 9 0 0 0
DIST 3 OF 5 18 4 14 0 0 0
DIST 4 OF 5 15 9 6 0 0 0
DIST 5 OF 5 10 6 4 0 0 0
TOTAL 5 OF 5 69* 26* 43* 0* 0* 0*
ROSENDALE
DIST 1 OF 5 13 7 6 0 0 0
DIST 2 OF 5 11 2 9 0 0 0
DIST 3 OF 5 12 3 8 0 0 1
DIST 4 OF 5 8 4 4 0 0 0
DIST 5 OF 5 13 6 6 0 1 0
TOTAL 5 OF 5 57* 22* 33* 0* 1* 1*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 4
OFFICIAL TALLY
REPUBLICAN UNITED STATES SENATOR
VOTES
CAST MCFARLA SPENCER WRITEIN VOID BLANK
SAUGERTIES
DIST 1 OF 16 6 2 4 0 0 0
DIST 2 OF 16 5 2 3 0 0 0
DIST 3 OF 16 3 2 1 0 0 0
DIST 4 OF 16 11 4 6 0 0 1
DIST 5 OF 16 19 7 12 0 0 0
DIST 6 OF 16 15 3 11 0 0 1
DIST 7 OF 16 13 2 11 0 0 0
DIST 8 OF 16 15 5 10 0 0 0
DIST 9 OF 16 6 1 5 0 0 0
DIST 10 OF 16 14 3 8 0 0 3
DIST 11 OF 16 10 2 8 0 0 0
DIST 12 OF 16 21 8 12 0 0 1
DIST 13 OF 16 7 2 5 0 0 0
DIST 14 OF 16 6 3 3 0 0 0
DIST 15 OF 16 15 8 7 0 0 0
DIST 16 OF 16 10 4 6 0 0 0
TOTAL 16 OF 16 176* 58* 112* 0* 0* 6*
SHANDAKEN
DIST 1 OF 4 23 8 15 0 0 0
DIST 2 OF 4 5 1 4 0 0 0
DIST 3 OF 4 17 7 10 0 0 0
DIST 4 OF 4 10 3 7 0 0 0
TOTAL 4 OF 4 55* 19* 36* 0* 0* 0*
SHAWANGUNK
DIST 1 OF 7 13 5 8 0 0 0
DIST 2 OF 7 6 5 1 0 0 0
DIST 3 OF 7 16 6 10 0 0 0
DIST 4 OF 7 25 11 14 0 0 0
DIST 5 OF 7 24 7 17 0 0 0
DIST 6 OF 7 5 2 3 0 0 0
DIST 7 OF 7 11 3 8 0 0 0
TOTAL 7 OF 7 100* 39* 61* 0* 0* 0*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 5
OFFICIAL TALLY
REPUBLICAN UNITED STATES SENATOR
VOTES
CAST MCFARLA SPENCER WRITEIN VOID BLANK
ULSTER
DIST 1 OF 14 14 2 12 0 0 0
DIST 2 OF 14 13 7 6 0 0 0
DIST 3 OF 14 4 1 3 0 0 0
DIST 4 OF 14 2 1 1 0 0 0
DIST 5 OF 14 5 2 3 0 0 0
DIST 6 OF 14 9 4 5 0 0 0
DIST 7 OF 14 3 3 0 0 0 0
DIST 8 OF 14 8 4 4 0 0 0
DIST 9 OF 14 16 4 12 0 0 0
DIST 10 OF 14 8 2 6 0 0 0
DIST 11 OF 14 13 3 9 0 1 0
DIST 12 OF 14 6 2 3 0 0 1
DIST 13 OF 14 12 1 11 0 0 0
DIST 14 OF 14 5 2 3 0 0 0
TOTAL 14 OF 14 118* 38* 78* 0* 1* 1*
WAWARSING
DIST 1 OF 12 10 5 5 0 0 0
DIST 2 OF 12 10 5 5 0 0 0
DIST 3 OF 12 9 3 4 0 0 2
DIST 4 OF 12 4 1 3 0 0 0
DIST 5 OF 12 14 4 10 0 0 0
DIST 6 OF 12 5 3 2 0 0 0
DIST 7 OF 12 12 6 6 0 0 0
DIST 8 OF 12 8 3 5 0 0 0
DIST 9 OF 12 7 4 3 0 0 0
DIST 10 OF 12 3 2 1 0 0 0
DIST 11 OF 12 6 4 2 0 0 0
DIST 12 OF 12 5 1 4 0 0 0
TOTAL 12 OF 12 93* 41* 50* 0* 0* 2*
WOODSTOCK
DIST 1 OF 9 4 0 4 0 0 0
DIST 2 OF 9 6 2 4 0 0 0
DIST 3 OF 9 5 1 4 0 0 0
DIST 4 OF 9 10 5 5 0 0 0
DIST 5 OF 9 3 0 3 0 0 0
DIST 6 OF 9 6 0 6 0 0 0
DIST 7 OF 9 7 2 4 0 0 1
DIST 8 OF 9 3 0 3 0 0 0
DIST 9 OF 9 9 4 5 0 0 0
TOTAL 9 OF 9 53* 14* 38* 0* 0* 1*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 6
OFFICIAL TALLY
REPUBLICAN UNITED STATES SENATOR
VOTES
CAST MCFARLA SPENCER WRITEIN VOID BLANK
KINGSTON-C
DIST 1 OF WARD 1 6 2 4 0 0 0
DIST 2 OF WARD 1 13 5 8 0 0 0
DIST 3 OF WARD 1 4 1 3 0 0 0
DIST 1 OF WARD 2 13 5 8 0 0 0
DIST 2 OF WARD 2 7 3 4 0 0 0
DIST 3 OF WARD 2 5 2 3 0 0 0
DIST 1 OF WARD 3 8 3 5 0 0 0
DIST 2 OF WARD 3 1 1 0 0 0 0
DIST 3 OF WARD 3 21 7 14 0 0 0
DIST 1 OF WARD 4 2 1 1 0 0 0
DIST 2 OF WARD 4 1 1 0 0 0 0
DIST 1 OF WARD 5 7 3 4 0 0 0
DIST 2 OF WARD 5 8 1 7 0 0 0
DIST 3 OF WARD 5 1 0 1 0 0 0
DIST 1 OF WARD 6 8 4 4 0 0 0
DIST 2 OF WARD 6 3 3 0 0 0 0
DIST 3 OF WARD 6 7 2 5 0 0 0
DIST 1 OF WARD 7 8 4 4 0 0 0
DIST 2 OF WARD 7 2 1 1 0 0 0
DIST 3 OF WARD 7 4 2 2 0 0 0
DIST 4 OF WARD 7 0 0 0 0 0 0
DIST 1 OF WARD 8 0 0 0 0 0 0
DIST 2 OF WARD 8 4 0 4 0 0 0
DIST 3 OF WARD 8 3 1 2 0 0 0
DIST 1 OF WARD 9 1 1 0 0 0 0
DIST 2 OF WARD 9 11 3 8 0 0 0
DIST 3 OF WARD 9 1 0 1 0 0 0
TOTAL 27 OF 27 149* 56* 93* 0* 0* 0*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 7
OFFICIAL TALLY
REPUBLICAN UNITED STATES SENATOR
VOTES
CAST MCFARLA SPENCER WRITEIN VOID BLANK
TOWN TOTALS 1309** 482** 804** 0** 4** 19**
CITY TOTALS 149** 56** 93** 0** 0** 0**
COUNTY TOTALS 1458** 538** 897** 0** 4** 19**
TOTAL BY CANDIDATE SPENCER 897*** MCFARLA 538***
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 8
OFFICIAL TALLY
DEMOCRATIC GOVERNOR
VOTES
CAST SUOZZI SPITZER WRITEIN VOID BLANK
DENNING
DIST 1 OF 2 10 1 9 0 0 0
DIST 2 OF 2 10 1 8 0 0 1
TOTAL 2 OF 2 20* 2* 17* 0* 0* 1*
ESOPUS
DIST 1 OF 7 71 8 63 0 0 0
DIST 2 OF 7 20 2 17 0 0 1
DIST 3 OF 7 52 2 49 0 0 1
DIST 4 OF 7 55 3 50 0 0 2
DIST 5 OF 7 19 6 13 0 0 0
DIST 6 OF 7 19 0 18 0 0 1
DIST 7 OF 7 40 2 36 0 0 2
TOTAL 7 OF 7 276* 23* 246* 0* 0* 7*
GARDINER
DIST 1 OF 4 54 6 48 0 0 0
DIST 2 OF 4 41 5 36 0 0 0
DIST 3 OF 4 48 4 44 0 0 0
DIST 4 OF 4 15 3 11 0 0 1
TOTAL 4 OF 4 158* 18* 139* 0* 0* 1*
HARDENBURGH
DIST 1 OF 2 1 0 1 0 0 0
DIST 2 OF 2 10 0 9 0 0 1
TOTAL 2 OF 2 11* 0* 10* 0* 0* 1*
HURLEY
DIST 1 OF 8 39 4 33 0 0 2
DIST 2 OF 8 24 1 22 0 0 1
DIST 3 OF 8 29 2 25 0 0 2
DIST 4 OF 8 23 3 20 0 0 0
DIST 5 OF 8 76 3 70 0 0 3
DIST 6 OF 8 14 3 9 0 0 2
DIST 7 OF 8 58 1 54 0 0 3
DIST 8 OF 8 22 1 19 0 0 2
TOTAL 8 OF 8 285* 18* 252* 0* 0* 15*
KINGSTON-T
DIST 1 OF 1 20 2 17 0 0 1
TOTAL 1 OF 1 20* 2* 17* 0* 0* 1*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 9
OFFICIAL TALLY
DEMOCRATIC GOVERNOR
VOTES
CAST SUOZZI SPITZER WRITEIN VOID BLANK
LLOYD
DIST 1 OF 7 42 2 37 0 0 3
DIST 2 OF 7 31 1 29 0 0 1
DIST 3 OF 7 22 3 18 0 0 1
DIST 4 OF 7 21 1 20 0 0 0
DIST 5 OF 7 26 0 26 0 0 0
DIST 6 OF 7 33 2 30 0 0 1
DIST 7 OF 7 26 4 20 0 0 2
TOTAL 7 OF 7 201* 13* 180* 0* 0* 8*
MARBLETOWN
DIST 1 OF 7 33 3 29 0 0 1
DIST 2 OF 7 47 3 43 0 0 1
DIST 3 OF 7 56 5 49 0 0 2
DIST 4 OF 7 65 2 63 0 0 0
DIST 5 OF 7 30 3 27 0 0 0
DIST 6 OF 7 41 5 35 0 0 1
DIST 7 OF 7 31 1 30 0 0 0
TOTAL 7 OF 7 303* 22* 276* 0* 0* 5*
MARLBOROUGH
DIST 1 OF 6 17 3 14 0 0 0
DIST 2 OF 6 11 3 7 0 0 1
DIST 3 OF 6 19 3 16 0 0 0
DIST 4 OF 6 22 4 17 0 0 1
DIST 5 OF 6 29 5 23 0 0 1
DIST 6 OF 6 15 1 14 0 0 0
TOTAL 6 OF 6 113* 19* 91* 0* 0* 3*
NEW PALTZ
DIST 1 OF 10 109 4 103 0 0 2
DIST 2 OF 10 38 3 33 0 0 2
DIST 3 OF 10 14 1 13 0 0 0
DIST 4 OF 10 50 4 46 0 0 0
DIST 5 OF 10 26 3 23 0 0 0
DIST 6 OF 10 52 3 45 0 0 4
DIST 7 OF 10 68 2 59 0 0 7
DIST 8 OF 10 60 6 48 0 0 6
DIST 9 OF 10 14 5 9 0 0 0
DIST 10 OF 10 23 3 18 0 0 2
TOTAL 10 OF 10 454* 34* 397* 0* 0* 23*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 10
OFFICIAL TALLY
DEMOCRATIC GOVERNOR
VOTES
CAST SUOZZI SPITZER WRITEIN VOID BLANK
OLIVE
DIST 1 OF 5 57 6 50 0 0 1
DIST 2 OF 5 48 1 47 0 0 0
DIST 3 OF 5 44 1 43 0 0 0
DIST 4 OF 5 52 8 42 0 0 2
DIST 5 OF 5 55 2 51 0 0 2
TOTAL 5 OF 5 256* 18* 233* 0* 0* 5*
PLATTEKILL
DIST 1 OF 6 20 2 17 0 0 1
DIST 2 OF 6 33 10 21 0 0 2
DIST 3 OF 6 15 1 14 0 0 0
DIST 4 OF 6 22 6 15 0 0 1
DIST 5 OF 6 30 7 23 0 0 0
DIST 6 OF 6 27 1 21 0 1 4
TOTAL 6 OF 6 147* 27* 111* 0* 1* 8*
ROCHESTER
DIST 1 OF 5 48 4 43 0 0 1
DIST 2 OF 5 41 7 31 0 0 3
DIST 3 OF 5 47 6 41 0 0 0
DIST 4 OF 5 59 6 50 0 0 3
DIST 5 OF 5 37 4 32 0 0 1
TOTAL 5 OF 5 232* 27* 197* 0* 0* 8*
ROSENDALE
DIST 1 OF 5 75 3 69 0 0 3
DIST 2 OF 5 54 0 53 0 0 1
DIST 3 OF 5 47 3 43 0 0 1
DIST 4 OF 5 51 4 45 0 0 2
DIST 5 OF 5 55 5 46 0 0 4
TOTAL 5 OF 5 282* 15* 256* 0* 0* 11*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 11
OFFICIAL TALLY
DEMOCRATIC GOVERNOR
VOTES
CAST SUOZZI SPITZER WRITEIN VOID BLANK
SAUGERTIES
DIST 1 OF 16 16 2 12 0 0 2
DIST 2 OF 16 22 2 19 0 0 1
DIST 3 OF 16 33 7 24 0 0 2
DIST 4 OF 16 25 2 23 0 0 0
DIST 5 OF 16 55 1 53 0 0 1
DIST 6 OF 16 42 3 37 0 0 2
DIST 7 OF 16 27 0 27 0 0 0
DIST 8 OF 16 22 2 20 0 0 0
DIST 9 OF 16 42 2 39 0 0 1
DIST 10 OF 16 28 4 24 0 0 0
DIST 11 OF 16 19 1 18 0 0 0
DIST 12 OF 16 39 3 34 0 0 2
DIST 13 OF 16 11 0 10 0 0 1
DIST 14 OF 16 26 3 20 0 0 3
DIST 15 OF 16 58 8 47 0 0 3
DIST 16 OF 16 37 5 31 0 0 1
TOTAL 16 OF 16 502* 45* 438* 0* 0* 19*
SHANDAKEN
DIST 1 OF 4 77 6 65 0 0 6
DIST 2 OF 4 27 2 24 0 0 1
DIST 3 OF 4 56 3 52 0 0 1
DIST 4 OF 4 30 0 30 0 0 0
TOTAL 4 OF 4 190* 11* 171* 0* 0* 8*
SHAWANGUNK
DIST 1 OF 7 28 3 23 0 1 1
DIST 2 OF 7 7 0 7 0 0 0
DIST 3 OF 7 26 2 24 0 0 0
DIST 4 OF 7 30 7 22 0 0 1
DIST 5 OF 7 27 2 24 0 0 1
DIST 6 OF 7 8 1 7 0 0 0
DIST 7 OF 7 5 1 4 0 0 0
TOTAL 7 OF 7 131* 16* 111* 0* 1* 3*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 12
OFFICIAL TALLY
DEMOCRATIC GOVERNOR
VOTES
CAST SUOZZI SPITZER WRITEIN VOID BLANK
ULSTER
DIST 1 OF 14 13 1 11 0 0 1
DIST 2 OF 14 23 1 20 0 0 2
DIST 3 OF 14 13 0 12 0 0 1
DIST 4 OF 14 17 2 15 0 0 0
DIST 5 OF 14 15 4 11 0 0 0
DIST 6 OF 14 14 1 12 0 0 1
DIST 7 OF 14 22 5 16 0 0 1
DIST 8 OF 14 12 1 11 0 0 0
DIST 9 OF 14 34 6 28 0 0 0
DIST 10 OF 14 16 1 15 0 0 0
DIST 11 OF 14 34 3 31 0 0 0
DIST 12 OF 14 24 3 21 0 0 0
DIST 13 OF 14 27 6 20 0 0 1
DIST 14 OF 14 33 4 29 0 0 0
TOTAL 14 OF 14 297* 38* 252* 0* 0* 7*
WAWARSING
DIST 1 OF 12 20 2 17 0 0 1
DIST 2 OF 12 55 14 40 0 0 1
DIST 3 OF 12 36 2 31 0 0 3
DIST 4 OF 12 22 3 17 0 0 2
DIST 5 OF 12 13 2 11 0 0 0
DIST 6 OF 12 14 1 12 0 0 1
DIST 7 OF 12 8 3 4 0 0 1
DIST 8 OF 12 28 6 22 0 0 0
DIST 9 OF 12 33 5 25 0 0 3
DIST 10 OF 12 24 5 18 0 0 1
DIST 11 OF 12 20 4 14 0 0 2
DIST 12 OF 12 23 4 18 0 0 1
TOTAL 12 OF 12 296* 51* 229* 0* 0* 16*
WOODSTOCK
DIST 1 OF 9 154 10 132 0 0 12
DIST 2 OF 9 85 5 74 0 1 5
DIST 3 OF 9 163 8 144 0 0 11
DIST 4 OF 9 104 3 91 0 0 10
DIST 5 OF 9 80 5 67 0 0 8
DIST 6 OF 9 106 5 95 0 0 6
DIST 7 OF 9 110 6 101 0 0 3
DIST 8 OF 9 98 6 78 0 0 14
DIST 9 OF 9 107 4 99 0 0 4
TOTAL 9 OF 9 1007* 52* 881* 0* 1* 73*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 13
OFFICIAL TALLY
DEMOCRATIC GOVERNOR
VOTES
CAST SUOZZI SPITZER WRITEIN VOID BLANK
KINGSTON-C
DIST 1 OF WARD 1 26 5 19 0 0 2
DIST 2 OF WARD 1 20 2 18 0 0 0
DIST 3 OF WARD 1 35 2 32 0 0 1
DIST 1 OF WARD 2 27 0 26 0 0 1
DIST 2 OF WARD 2 14 1 13 0 0 0
DIST 3 OF WARD 2 42 2 40 0 0 0
DIST 1 OF WARD 3 55 4 50 0 0 1
DIST 2 OF WARD 3 16 5 10 0 0 1
DIST 3 OF WARD 3 37 5 31 0 0 1
DIST 1 OF WARD 4 21 2 17 0 0 2
DIST 2 OF WARD 4 18 2 15 0 0 1
DIST 1 OF WARD 5 19 0 18 0 0 1
DIST 2 OF WARD 5 26 2 22 0 0 2
DIST 3 OF WARD 5 20 3 17 0 0 0
DIST 1 OF WARD 6 23 2 21 0 0 0
DIST 2 OF WARD 6 25 3 19 0 0 3
DIST 3 OF WARD 6 36 4 30 0 0 2
DIST 1 OF WARD 7 30 3 25 0 0 2
DIST 2 OF WARD 7 16 3 12 0 0 1
DIST 3 OF WARD 7 18 0 17 0 0 1
DIST 4 OF WARD 7 1 0 1 0 0 0
DIST 1 OF WARD 8 25 0 25 0 0 0
DIST 2 OF WARD 8 13 2 9 0 0 2
DIST 3 OF WARD 8 13 1 9 0 0 3
DIST 1 OF WARD 9 21 1 19 0 0 1
DIST 2 OF WARD 9 37 3 33 0 0 1
DIST 3 OF WARD 9 25 0 22 0 0 3
TOTAL 27 OF 27 659* 57* 570* 0* 0* 32*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 14
OFFICIAL TALLY
DEMOCRATIC GOVERNOR
VOTES
CAST SUOZZI SPITZER WRITEIN VOID BLANK
TOWN TOTALS 5181** 451** 4504** 0** 3** 223**
CITY TOTALS 659** 57** 570** 0** 0** 32**
COUNTY TOTALS 5840** 508** 5074** 0** 3** 255**
TOTAL BY CANDIDATE SPITZER 5074*** SOUZZI 508***
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 15
OFFICIAL TALLY
DEMOCRATIC ATTORNEY GENERAL
VOTES
CAST KING GREEN CUOMO MALONEY WRITEIN VOID BLANK
DENNING
DIST 1 OF 2 10 0 2 6 1 0 0 1
DIST 2 OF 2 10 0 4 4 0 0 0 2
TOTAL 2 OF 2 20* 0* 6* 10* 1* 0* 0* 3*
ESOPUS
DIST 1 OF 7 71 4 14 40 6 0 0 7
DIST 2 OF 7 20 1 7 8 1 0 0 3
DIST 3 OF 7 52 1 17 27 3 0 0 4
DIST 4 OF 7 55 0 26 20 4 0 0 5
DIST 5 OF 7 19 3 6 7 2 0 0 1
DIST 6 OF 7 19 0 3 11 5 0 0 0
DIST 7 OF 7 40 0 12 22 5 0 0 1
TOTAL 7 OF 7 276* 9* 85* 135* 26* 0* 0* 21*
GARDINER
DIST 1 OF 4 54 0 20 30 2 0 0 2
DIST 2 OF 4 41 0 16 21 1 0 0 3
DIST 3 OF 4 48 3 22 17 3 0 0 3
DIST 4 OF 4 15 1 5 5 2 0 0 2
TOTAL 4 OF 4 158* 4* 63* 73* 8* 0* 0* 10*
HARDENBURGH
DIST 1 OF 2 1 0 1 0 0 0 0 0
DIST 2 OF 2 10 0 5 4 1 0 0 0
TOTAL 2 OF 2 11* 0* 6* 4* 1* 0* 0* 0*
HURLEY
DIST 1 OF 8 39 2 15 17 4 0 0 1
DIST 2 OF 8 24 0 12 3 4 0 0 5
DIST 3 OF 8 29 0 10 14 4 0 0 1
DIST 4 OF 8 23 0 8 12 1 0 0 2
DIST 5 OF 8 76 3 32 33 7 0 0 1
DIST 6 OF 8 14 3 4 3 3 0 0 1
DIST 7 OF 8 58 2 21 25 5 0 0 5
DIST 8 OF 8 22 0 7 13 2 0 0 0
TOTAL 8 OF 8 285* 10* 109* 120* 30* 0* 0* 16*
KINGSTON-T
DIST 1 OF 1 20 1 4 12 1 0 0 2
TOTAL 1 OF 1 20* 1* 4* 12* 1* 0* 0* 2*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 16
OFFICIAL TALLY
DEMOCRATIC ATTORNEY GENERAL
VOTES
CAST KING GREEN CUOMO MALONEY WRITEIN VOID BLANK
LLOYD
DIST 1 OF 7 42 0 15 19 0 0 0 8
DIST 2 OF 7 31 0 6 21 3 0 0 1
DIST 3 OF 7 22 2 6 10 1 0 0 3
DIST 4 OF 7 21 1 7 10 3 0 0 0
DIST 5 OF 7 26 0 5 18 2 0 0 1
DIST 6 OF 7 33 1 12 15 2 0 0 3
DIST 7 OF 7 26 0 11 12 2 0 0 1
TOTAL 7 OF 7 201* 4* 62* 105* 13* 0* 0* 17*
MARBLETOWN
DIST 1 OF 7 33 0 15 14 4 0 0 0
DIST 2 OF 7 47 0 20 23 3 0 0 1
DIST 3 OF 7 56 0 26 25 4 0 0 1
DIST 4 OF 7 65 0 30 26 8 0 0 1
DIST 5 OF 7 30 1 13 13 2 0 0 1
DIST 6 OF 7 41 0 20 16 5 0 0 0
DIST 7 OF 7 31 2 13 9 7 0 0 0
TOTAL 7 OF 7 303* 3* 137* 126* 33* 0* 0* 4*
MARLBOROUGH
DIST 1 OF 6 17 1 6 9 0 0 0 1
DIST 2 OF 6 11 0 3 7 1 0 0 0
DIST 3 OF 6 19 2 2 11 3 0 0 1
DIST 4 OF 6 22 1 4 12 4 0 0 1
DIST 5 OF 6 29 1 6 19 1 0 0 2
DIST 6 OF 6 15 1 3 10 1 0 0 0
TOTAL 6 OF 6 113* 6* 24* 68* 10* 0* 0* 5*
NEW PALTZ
DIST 1 OF 10 109 3 50 41 7 0 0 8
DIST 2 OF 10 38 0 18 17 2 0 0 1
DIST 3 OF 10 14 2 8 4 0 0 0 0
DIST 4 OF 10 50 1 19 25 4 0 0 1
DIST 5 OF 10 26 1 13 8 3 0 0 1
DIST 6 OF 10 52 0 19 18 7 0 0 8
DIST 7 OF 10 68 0 19 31 8 0 0 10
DIST 8 OF 10 60 3 23 20 6 0 1 7
DIST 9 OF 10 14 2 0 4 0 0 0 8
DIST 10 OF 10 23 2 7 11 1 0 0 2
TOTAL 10 OF 10 454* 14* 176* 179* 38* 0* 1* 46*
ULSTER COUNTY ELECTION RETURNS FOR 2006 PAGE 17
OFFICIAL TALLY
DEMOCRATIC ATTORNEY GENERAL
VOTES
CAST KING GREEN CUOMO MALONEY WRITEIN VOID BLANK
OLIVE
DIST 1 OF 5 57 1 23 27 5 0 0 1
DIST 2 OF 5 48 0 17 27 4 0 0 0
DIST 3 OF 5 44 1 10 20 12 0 0 1
DIST 4 OF 5 52 3 22 21 3 0 0 3
DIST 5 OF 5 55 1 27 21 3 0 0 3
TOTAL 5 OF 5 256* 6* 99* 116* 27* 0* 0* 8*
PLATTEKILL
DIST 1 OF 6 20 1 5 10 1 0 0 3
DIST 2 OF 6 33 7 1 15 6 0 0 4
DIST 3 OF 6 15 1 4 8 2 0 0 0
DIST 4 OF 6 22 1 8 12 1 0 0 0
DIST 5 OF 6 30 3 6 19 1 0 0 1
DIST 6 OF 6 27 0 9 15 2 0 1 0
TOTAL 6 OF 6 147* 13* 33* 79* 13* 0* 1* 8*
ROCHESTER
DIST 1 OF 5 48 1 16 14 14 0 0 3
DIST 2 OF 5 41 1 10 16 7 0 1 6
DIST 3 OF 5 47 1 17 20 9 0 0 0
DIST 4 OF 5 59 1 24 22 4 0 0 8
DIST 5 OF 5 37 0 16 10 9 0 0 2
TOTAL 5 OF 5 232* 4* 83* 82* 43* 0* 1* 19*
ROSENDALE
DIST 1 OF 5 75 2 32 28 6 0 0 7
DIST 2 OF 5 54 1 19 30 2 0 0 2
