
| Golden Hill Dr./Rt 32 Kingston | 5:00 | --- | 12:30 | --- | --- |
| Henry Dubois Rd. New Paltz | 5:20 | --- | 12:55 | --- | --- |
| Prospect / Main St | 5:24 | --- | 12:59 | 3:15 | 6:01 |
| Main St. New Paltz | 5:25 | 7:30 | 1:00 | 3:16 | 6:01 |
| Modena | 5:35 | 7:40 | 1:10 | 3:26 | 6:11 |
| Forest Road | 5:40 | 7:45 | 1:15 | 3:31 | 6:16 |
| Wallkill (Popp Park) | --- | 7:30C | --- | --- | --- |
| Plattekill Post Office | 5:42 | 7:47 | 1:17 | 3:33 | 6:18 |
| Savilton | 5:44 | 7:49 | 1:19 | 3:35 | 6:20 |
| Holts Corners | 5:49 | 7:54 | 1:24 | 3:40 | 6:25 |
| Shop-Rite Newburgh | 5:52 | 7:57 | 1:27 | 3:43 | 6:28 |
| Mid-Valley Mall Newburgh | 5:55 | 8:00 | 1:30 | 3:46 | 6:31 |
| Broadway Newburgh | 6:05 | 8:10 | 1:40 | 3:56 | 6:41 |
| 17K Bus Terminal | 6:14* | 8:19* | 1:49* | 4:05* | 6:50* |
| Newburgh Mall | 6:22 | 8:27 | 1:57 | 4:13 | 6:58 |
| Newburgh Mall | 6:25 | 8:45 | 2:00 | 5:00 | 7:30 |
| 17K Bus Terminal | 6:32* | 8:52* | 2:07* | 5:07 | 7:37* |
| Broadway Newburgh | 6:39 | 8:59 | 2:14 | 5:14 | 7:44 |
| Mid-Valley Mall Newburgh | 6:49 | 9:09 | 2:24 | 5:24 | 7:54 |
| Shop-Rite Newburgh | 6:52 | 9:12 | 2:27 | 5:27 | 7:57 |
| Holts Corner | 6:56 | 9:16 | 2:32 | 5:32 | 8:02 |
| Savilton | 6:58 | 9:18 | 2:34 | 5:34 | 8:04 |
| Plattekill Post Office | 7:02 | 9:22 | 2:38 | 5:38 | 8:08 |
| Wallkill (Popp Park) | --- | --- | --- | 5:50C | --- |
| Forest Road | 7:07 | 9:27 | 2:43 | 5:43 | 8:13 |
| Modena | 7:12 | 9:32 | 2:48 | 5:48 | 8:18 |
| Route 32 South | 7:23 | 9:42 | 2:58 | 5:58 | 8:28 |
| Main Street New Paltz | 7:25 | 9:45 | 3:01 | 6:01 | 8:31 |
| Prospect / Main Street | 7:25 | 9:45 | 3:01 | 6:01 | 8:31 |
| Henry Dubois Rd. New Paltz | --- | 9:46 | --- | --- | --- |
| Golden Hill Dr. / Rt. 32 Kingston | --- | 10:00 | --- | --- | 8:45 |
| Kingston - On Request | --- | *** | --- | --- | *** |
| *Connecting Service to Stewart Airport | 6:16 | 8:52 | 2:46 | 4:53 | 7:15 |
| *Connecting service to Beacon Train Station | 6:37 | 8:41 | 2:15 | 4:12, 5:04 | 7:01, 7:54 |
*= Por Pedido
--- =No Servicio
C = Conección de autobús
Hora en “Rojo” representa el servicio p.m.